|
|
Zoologists & Wildlife Biologists
|
|
|
|
CheckoutCareers.com
: : |
|
|
Zoologists & Wildlife Biologists
|
|
| |
|
Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management, including the collection and analysis of biological data to determine the environmental effects of present and potential use of land and water areas.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $95,320.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $45,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $47,250.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Agricultural Technicians| | Set up and maintain laboratory equipment and collect samples from crops or animals. Prepare specimens and record data to assist scientist in biology or related science experiments. |
|
|
Animal Breeders| | Breed animals, including cattle, goats, horses, sheep, swine, poultry, dogs, cats, or pet birds. Select and breed animals according to their genealogy, characteristics, and offspring. May require a knowledge of artificial insemination techniques and equipment use. May involve keeping records on heats, birth intervals, or pedigree. |
|
|
Microbiologists| | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. |
|
|
Veterinary Assistants & Laboratory Animal Caretakers| | Feed, water, and examine pets and other nonfarm animals for signs of illness, disease, or injury in laboratories and animal hospitals and clinics. Clean and disinfect cages and work areas, and sterilize laboratory and surgical equipment. May provide routine post-operative care, administer medication orally or topically, or prepare samples for laboratory examination under the supervision of veterinary or laboratory animal technologists or technicians, veterinarians, or scientists. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
|
|
|
Tasks
|
|
|
| Study animals in their natural habitats, assessing effects of environment and industry on animals, interpreting findings and recommending alternative operating conditions for industry. |
|
| Inventory or estimate plant and wildlife populations. |
|
| Analyze characteristics of animals to identify and classify them. |
|
| Make recommendations on management systems and planning for wildlife populations and habitat, consulting with stakeholders and the public at large to explore options. |
|
| Disseminate information by writing reports and scientific papers or journal articles, and by making presentations and giving talks for schools, clubs, interest groups and park interpretive programs. |
|
| Perform administrative duties such as fundraising, public relations, budgeting, and supervision of zoo staff. |
|
| Organize and conduct experimental studies with live animals in controlled or natural surroundings. |
|
| Study characteristics of animals such as origin, interrelationships, classification, life histories and diseases, development, genetics, and distribution. |
|
| Oversee the care and distribution of zoo animals, working with curators and zoo directors to determine the best way to contain animals, maintain their habitats and manage facilities. |
|
| Coordinate preventive programs to control the outbreak of wildlife diseases. |
|
| Prepare collections of preserved specimens or microscopic slides for species identification and study of development or disease. |
|
| Raise specimens for study and observation or for use in experiments. |
|
| Collect and dissect animal specimens and examine specimens under microscope. |
|
|
|
|
Tools
|
|
|
| Adjustable widemouth pliers |
|
| Air compressors |
|
| All terrain vehicles tracked or wheeled |
|
| All terrain vehicles ATV |
|
| Four wheel drive 4WD vehicles |
|
| Archery bows |
|
| Axes |
|
| Benchtop centrifuges |
|
| Binocular light compound microscopes |
|
| Compound binocular light microscopes |
|
| Compound microscopes |
|
| Binoculars |
|
| Boat Trailer |
|
| Boat trailers |
|
| Calipers |
|
| Vernier calipers |
|
| Calorimeters |
|
| Canoes or kayaks |
|
| Canoes |
|
| Clinometers |
|
| Commercial fishing nets |
|
| Bongo nets |
|
| D-ring nets |
|
| Dip net samplers |
|
| Gill nets |
|
| Jellyfish scoops |
|
| Plankton nets |
|
| Seines |
|
| Compasses |
|
| Conductivity meters |
|
| Counters |
|
| Counting chambers |
|
| Desktop computers |
|
| Digital camcorders or video cameras |
|
| Tree top peeper and video probe systems |
|
| Digital cameras |
|
| Dissection kits or supplies |
|
| Dissecting tools |
|
| Dissolved oxygen meters |
|
| Diving instruments or accessories |
|
| Self-contained underwater breathing apparatus SCUBA equipment |
|
| Dropping pipettes |
|
| Dry heat or hot air sterilizers |
|
| Sterilizing ovens |
|
| Drying cabinets or ovens |
|
| Drying ovens |
|
| Egg inspection or collecting equipment |
|
| Egg candlers |
|
| Entomological catching equipment |
|
| Aerial nets |
|
| Odonata nets |
|
| Sweeping nets |
|
| Flow sensors |
|
| Flow meters |
|
| Flying insect control traps |
|
| Light traps |
|
| Forced air or mechanical convection general purpose incubators |
|
| Laboratory mechanical convection incubators |
|
| Forestry increment borers |
|
| Tree corers |
|
| Fume hoods or cupboards |
|
| Fume hoods |
|
| Global positioning system receivers |
|
| Geodetic ground global positioning system GPS receivers |
|
| Hammers |
|
| Sledgehammers |
|
| Handheld refractometers or polarimeters |
|
| Portable refractometers |
|
| Handheld thermometer |
|
| Water thermometers |
|
| Hard hats |
|
| Laboratory balances |
|
| Monopan balances |
|
| Laboratory beakers |
|
| Laboratory forceps |
|
| Laboratory funnels |
|
| Laboratory graduated cylinders |
|
| Graduated glass laboratory cylinders |
|
| Ladders |
|
| Extension ladders |
|
| Laser printers |
|
| Magnifiers |
|
| Hand lenses |
|
| Masks or accessories |
|
| Dust masks |
|
| Masks or fins or snorkels |
|
| Snorkels |
|
| Micrometers |
|
| Notebook computers |
|
| Personal computers |
|
| Personal motorized watercraft |
|
| Jet skis |
|
| Petri plates or dishes |
|
| Petri dishes |
|
| pH meters |
|
| Photo attachments for microscopes |
|
| Photomicroscopes |
|
| Portable data input terminals |
|
| Dataloggers |
|
| Protective gloves |
|
| Leather gloves |
|
| Nitrile gloves |
|
| Pull spring balances |
|
| Spring scales |
|
| Radio frequency transmitters or receivers |
|
| Animal transmitters |
|
| Radio telemetry equipment |
|
| Rafts |
|
| Rubber rafts |
|
| Rangefinders |
|
| Laser hypsometers |
|
| Recreational motorboats |
|
| Small power boats |
|
| Rulers |
|
| Safety glasses |
|
| Safety harnesses or belts |
|
| Climbing belts |
|
| Salinity meter |
|
| Salinity meters |
|
| Sample changers |
|
| Folsom plankton splitters |
|
| Single gas monitors |
|
| Carbon dioxide CO2 monitors |
|
| Snowmobiles or snow scooter |
|
| Snowmobiles |
|
| Specimen collectors |
|
| Scintillation vials |
|
| Specimen collection jars |
|
| Water sample collection containers |
|
| Spectrometers |
|
| Sporting traps |
|
| Animal traps |
|
| Culvert traps |
|
| Fish traps |
|
| Foot snares |
|
| Mist nets |
|
| Steam autoclaves or sterilizers |
|
| Steam autoclaves |
|
| Stereo or dissecting light microscopes |
|
| Dissecting microscopes |
|
| Still cameras |
|
| 35 millimeter mm automatic cameras |
|
| Surface thermometers |
|
| Field thermometers |
|
| Surgical scalpels or knives or blades or trephines or accessories |
|
| Stainless steel scalpel blades |
|
| Tape measures |
|
| Metric measuring tapes |
|
| Telescopes |
|
| Spotting scopes |
|
| Test sieves |
|
| Mesh sieves |
|
| Sieve buckets |
|
| Two way radios |
|
| Two-way radios |
|
| Ultra cold or ultralow upright cabinets or freezers |
|
| Laboratory freezers |
|
| Volumeters |
|
| Water pumps |
|
| Water samplers |
|
| Benthic samplers |
|
| Ekman dredges |
|
| Multiplate samplers |
|
| Secchi disks |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Computer modeling software |
|
| HATPRO |
|
| SAS software |
|
| Statistical analysis software |
|
| Data base user interface and query software |
| | | | |