|
|
Tax Preparers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Tax Preparers
|
|
| |
|
Prepare tax returns for individuals or small businesses but do not have the background or responsibilities of an accredited or certified public accountant.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
|
|
|
Interests
|
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
|
|
|
Knowledge
|
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $27,460.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $25,790.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $24,070.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Actuaries| | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain premium rates required and cash reserves necessary to ensure payment of future benefits. |
|
|
Credit Analysts| | Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making. |
|
|
Credit Checkers| | Investigate history and credit standing of individuals or business establishments applying for credit. Telephone or write to credit departments of business and service establishments to obtain information about applicant's credit standing. |
|
|
Insurance Appraisers, Auto Damage| | Appraise automobile or other vehicle damage to determine cost of repair for insurance claim settlement and seek agreement with automotive repair shop on cost of repair. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. |
|
|
Insurance Claims & Policy Processing Clerks| | Obtain information from insured or designated persons for purpose of settling claim with insurance carrier. |
|
|
Insurance Underwriters| | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
|
|
Loan Interviewers & Clerks| | Interview loan applicants to elicit information; investigate applicants' backgrounds and verify references; prepare loan request papers; and forward findings, reports, and documents to appraisal department. Review loan papers to ensure completeness, and complete transactions between loan establishment, borrowers, and sellers upon approval of loan. |
|
|
New Accounts Clerks| | Interview persons desiring to open bank accounts. Explain banking services available to prospective customers and assist them in preparing application form. |
|
|
Tax Examiners, Collectors, & Revenue Agents| | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
|
|
|
|
|
Skills
|
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Compute taxes owed or overpaid, using adding machines or personal computers, and complete entries on forms, following tax form instructions and tax tables. |
|
| Prepare or assist in preparing simple to complex tax returns for individuals or small businesses. |
|
| Use all appropriate adjustments, deductions, and credits to keep clients' taxes to a minimum. |
|
| Interview clients to obtain additional information on taxable income and deductible expenses and allowances. |
|
| Review financial records such as income statements and documentation of expenditures in order to determine forms needed to prepare tax returns. |
|
| Furnish taxpayers with sufficient information and advice in order to ensure correct tax form completion. |
|
| Consult tax law handbooks or bulletins in order to determine procedures for preparation of atypical returns. |
|
| Calculate form preparation fees according to return complexity and processing time required. |
|
| Check data input or verify totals on forms prepared by others to detect errors in arithmetic, data entry, or procedures. |
|
|
|
|
Tools
|
|
|
| Adding machines |
|
| Desktop computers |
|
| Notebook computers |
|
|
|
|
Technology
|
|
|
| Accounting software |
|
| Intuit QuickBooks |
|
| Calendar and scheduling software |
|
| ScheduleVIEW software |
|
| Data base user interface and query software |
|
| Microsoft Access |
|
| Electronic mail software |
|
| Financial analysis software |
|
| ATX Total Accounting Office |
|
| Kleinrock Publishing |
|
| Sales Tax Tools Sales Tax Researcher |
|
| Sync Essentials Trade Accountant |
|
| Human resources software |
|
| Greatland Corporation Winfiler |
|
| Internet browser software |
|
| Microsoft Internet Explorer |
|
| Office suite software |
|
| Microsoft Office |
|
| Project management software |
|
| ACI TaskTracker |
|
| Sage CPAPractice Manager |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Thomson GoSystem MyTaxInfo |
|
| Tax preparation software |
|
| ATX Software Total Tax Office |
|
| CCH ProSystem fx TAX |
|
| Creative Solutions CPA Depreciation |
|
| Creative Solutions UltraTax CS |
|
| Datagroup ElectroFile 1040 |
|
| Datagroup ElectroFile ELF |
|
| Datagroup ElectroFile ST |
|
| Electronic ToolKit for Tax Preparers |
|
| ExacTax PackageEX |
|
| GreatTax software |
|
| LaCerte 1040 Tax Analyzer |
|
| Orrtax Software Intellitax |
|
| Petz Enterprises V-Tax |
|
| Scientific Software Group WinTran |
|
| Tax$imple software |
|
| TaxWorks software |
|
| Universal Tax Systems TaxWise |
|
| Time accounting software |
|
| M8 Client Billing software |
|
| Web page creation and editing software |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Processing Information |
|
| compute financial data |
|
| compute taxes |
|
| Updating and Using Relevant Knowledge |
|
| follow tax laws or regulations |
|
| use interviewing procedures |
|
| Getting Information |
|
| interview client to obtain additional tax information |
|
| obtain financial information from individuals |
|
| obtain information from individuals |
|
| Evaluating Information to Determine Compliance with Standards |
|
| examine documents for completeness, accuracy, or conformance to standards |
|
| Performing Administrative Activities |
|
| fill out business or government forms |
|
| maintain appointment calendar |
|
| maintain records, reports, or files |
|
| prepare financial reports |
|
| prepare reports |
|
| prepare tax reports |
|
| prepare tax returns |
|
| Communicating with Persons Outside Organization |
|
| write business correspondence |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
| Controlling Machines and Processes |
|
| operate business machines |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Spend Time Sitting |
|
| Contact With Others |
|
| Importance of Being Exact or Accurate |
|
| Face-to-Face Discussions |
|
| Indoors, Environmentally Controlled |
|
| Importance of Repeating Same Tasks |
|
| Frequency of Decision Making |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Time Pressure |
|
| Deal With External Customers |
|
| Deal With Unpleasant or Angry People |
|
| Level of Competition |
|
| Freedom to Make Decisions |
|
| Electronic Mail |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Letters and Memos |
|
| Consequence of Error |
|
| Responsibility for Outcomes and Results |
|
| Frequency of Conflict Situations |
|
| Degree of Automation |
|
| Structured versus Unstructured Work |
|
| Work With Work Group or Team |
|
| Cramped Work Space, Awkward Positions |
|
| Spend Time Making Repetitive Motions |
|
| Responsible for Others' Health and Safety |
|
| Coordinate or Lead Others |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Physical Proximity |
|
| Pace Determined by Speed of Equipment |
|
| Extremely Bright or Inadequate Lighting |
|
| In an Enclosed Vehicle or Equipment |
|
| Public Speaking |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
|
|
|
Career Needs
|
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
|
|
| |