|
|
Surveyors
|
|
|
|
CheckoutCareers.com
: : |
|
|
Surveyors
|
|
| |
|
Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $73,950.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $39,150.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $36,550.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Appraisers, Real Estate| | Appraise real property to determine its value for purchase, sales, investment, mortgage, or loan purposes. |
|
|
Cartographers & Photogrammetrists| | Collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. Research, study, and prepare maps and other spatial data in digital or graphic form for legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. |
|
|
Commercial & Industrial Designers| | Develop and design manufactured products, such as cars, home appliances, and children's toys. Combine artistic talent with research on product use, marketing, and materials to create the most functional and appealing product design. |
|
|
Compensation, Benefits, & Job Analysis Specialists| | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
|
|
Electrical Drafters| | Develop specifications and instructions for installation of voltage transformers, overhead or underground cables, and related electrical equipment used to conduct electrical energy from transmission lines or high-voltage distribution lines to consumers. |
|
|
Geological Data Technicians| | Measure, record, and evaluate geological data, using sonic, electronic, electrical, seismic, or gravity-measuring instruments to prospect for oil or gas. May collect and evaluate core samples and cuttings. |
|
|
Landscape Architects| | Plan and design land areas for such projects as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
|
|
Mapping Technicians| | Calculate mapmaking information from field notes, and draw and verify accuracy of topographical maps. |
|
|
Range Managers| | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. |
|
|
|
|
|
Skills
|
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Prepare and maintain sketches, maps, reports, and legal descriptions of surveys to describe, certify, and assume liability for work performed. |
|
| Verify the accuracy of survey data including measurements and calculations conducted at survey sites. |
|
| Direct or conduct surveys to establish legal boundaries for properties, based on legal deeds and titles. |
|
| Record the results of surveys including the shape, contour, location, elevation, and dimensions of land or land features. |
|
| Calculate heights, depths, relative positions, property lines, and other characteristics of terrain. |
|
| Prepare or supervise preparation of all data, charts, plots, maps, records, and documents related to surveys. |
|
| Write descriptions of property boundary surveys for use in deeds, leases, or other legal documents. |
|
| Plan and conduct ground surveys designed to establish baselines, elevations, and other geodetic measurements. |
|
| Search legal records, survey records, and land titles to obtain information about property boundaries in areas to be surveyed. |
|
| Coordinate findings with the work of engineering and architectural personnel, clients, and others concerned with projects. |
|
| Adjust surveying instruments to maintain their accuracy. |
|
| Establish fixed points for use in making maps, using geodetic and engineering instruments. |
|
| Determine longitudes and latitudes of important features and boundaries in survey areas using theodolites, transits, levels, and satellite-based global positioning systems (GPS). |
|
| Train assistants and helpers, and direct their work in such activities as performing surveys or drafting maps. |
|
| Analyze survey objectives and specifications to prepare survey proposals or to direct others in survey proposal preparation. |
|
| Develop criteria for the design and modification of survey instruments. |
|
| Compute geodetic measurements and interpret survey data to determine positions, shapes, and elevations of geomorphic and topographic features. |
|
| Conduct research in surveying and mapping methods using knowledge of techniques of photogrammetric map compilation and electronic data processing. |
|
| Locate and mark sites selected for geophysical prospecting activities such as efforts to locate petroleum or other mineral products. |
|
| Develop criteria for survey methods and procedures. |
|
| Survey bodies of water to determine navigable channels and to secure data for construction of breakwaters, piers, and other marine structures. |
|
| Direct aerial surveys of specified geographical areas. |
|
| Determine specifications for photographic equipment to be used for aerial photography, as well as altitudes from which to photograph terrain. |
|
|
|
|
Tools
|
|
|
| Barometers |
|
| Clinometers |
|
| Distance meters |
|
| Telescopic viewers |
|
| Electromagnetic geophysical instruments |
|
| Magnetic locators |
|
| Geological compasses |
|
| Compasses |
|
| Pocket transits |
|
| Global positioning system receivers |
|
| Global positioning system GPS devices |
|
| Integrated global positioning systems GPS |
|
| Height gauges |
|
| Abney levels |
|
| Altimeters |
|
| Instrument tripods |
|
| Tripods |
|
| Interferometers |
|
| Tracking lasers |
|
| Laser measuring systems |
|
| Automatic slope lasers |
|
| Hand-held measuring lasers |
|
| Lasers |
|
| Dot lasers |
|
| Invisible beam lasers |
|
| Line lasers |
|
| Rotary lasers |
|
| Visible beam lasers |
|
| Level sensors or transmitters |
|
| Transit levels |
|
| Levels |
|
| Automatic levels |
|
| Electronic digital levels |
|
| Hand levels |
|
| Machetes |
|
| Map measurers |
|
| Curvimeters |
|
| Planimeters |
|
| Measuring rods |
|
| Direct elevation rods |
|
| Philadelphia rods |
|
| Rod levels |
|
| San Francisco rods |
|
| Surveyors leveling rods |
|
| Measuring tapes |
|
| Depth gauge tapes |
|
| Measuring wheels for distance |
|
| Road measuring wheels |
|
| Notebook computers |
|
| Laptop computers |
|
| Optical calibration sets |
|
| Tribrachs |
|
| Personal digital assistant PDAs or organizers |
|
| Pocket personal computers PC |
|
| Plumb bobs |
|
| Laser plumb bobs |
|
| Prisms |
|
| Double right-angle prisms |
|
| Right-angle prisms |
|
| Rangefinders |
|
| Digital laser rangefinders |
|
| Sonars |
|
| Side scan sonars |
|
| Sonometers |
|
| Single-beam echo sounders |
|
| Single-beam transducers |
|
| Tape measures |
|
| Gammon reels |
|
| Measuring tapes |
|
| Theodolites |
|
| Electronic digital theodolites |
|
| Long range reflectorless total stations |
|
| Mechanical theodolites |
|
| Prismless total stations |
|
| Reflectorless total stations |
|
| Robotic total stations |
|
| Total field stations |
|
| Two way radios |
|
| Two-way radios |
|
| Video attachments for microscopes |
|
| Stereoscopes |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Carlson SurvCE |
|
| CE Surveyor III software |
|
| Geocomp Systems GeoNav |
|
| Geodetic software |
|
| HYPACK HYSWEEP |
|
| HYPACK MAX |
|
| MicroSurvey FieldGenius |
|
| Sokkia G2 |
|
| Sokkia Spectrum Survey Suite |
|
| Surface modeling software |
|
| Survey software |
|
| Computer aided design CAD software |
|
| CMT Incorporated CogoCAD |
|
| MicroSurvey software |
|
| Document management software |
|
| Data transfer software |
|
| Information retrieval or search software |
|
| Topographic database software |
|
| Internet browser software |
|
| Map creation software |
|
| Cadcorp desktop GIS |
|
| Carlson Survey |
|
| Data logging software |
|
| Drafting software |
|
| ESRI ArcView |
|
| Geomechanical design analysis GDA software |
|
| PC Mapper software |
|
| Sokkia Imap |
|
| Mobile location based services software |
|
| Global positioning system GPS software |
|
| Office suite software |
|
| Latitude software |
|
| Project management software |
|
| Project analysis and costing software |
|
| Project data integration software |
|
| Project Tracker Pro software |
|
| Route navigation software |
|
| NOAA Shoreline Data Explorer |
|
| Trimble HydroPro |
|
| Spreadsheet software |
|
| Time accounting software |
|
| Sharetech Tabs Plus |
|
|
|
|
Career Activities
|
|
|
| Making Decisions and Solving Problems |
|
| determine project methods and procedures |
|
| resolve engineering or science problems |
|
| Getting Information |
|
| collect scientific or technical data |
|
| obtain land survey data using surveying instruments |
|
| read blueprints |
|
| read maps |
|
| read tape measure |
|
| read technical drawings |
|
| research property records |
|
| Identifying Objects, Actions, and Events |
|
| analyze spatial data |
|
| understand engineering data or reports |
|
| understand property documents |
|
| Analyzing Data or Information |
|
| analyze technical data, designs, or preliminary specifications |
|
| &n | | | | |