|
|
Statisticians
|
|
|
|
CheckoutCareers.com
: : |
|
|
Statisticians
|
|
| |
|
Engage in the development of mathematical theory or apply statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields, such as bio-statistics, agricultural statistics, business statistics, economic statistics, or other fields.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
|
|
|
Knowledge
|
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $88,770.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $64,050.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $40,760.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Actuaries| | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain premium rates required and cash reserves necessary to ensure payment of future benefits. |
|
|
Compensation, Benefits, & Job Analysis Specialists| | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
|
|
Cost Estimators| | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
|
|
Mathematicians| | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve or direct solutions to problems in various fields by mathematical methods. |
|
|
Numerical Tool & Process Control Programmers| | Develop programs to control machining or processing of parts by automatic machine tools, equipment, or systems. |
|
|
Operations Research Analysts| | Formulate and apply mathematical modeling and other optimizing methods using a computer to develop and interpret information that assists management with decision making, policy formulation, or other managerial functions. May develop related software, service, or products. Frequently concentrates on collecting and analyzing data and developing decision support software. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
|
|
Traffic Technicians| | Conduct field studies to determine traffic volume, speed, effectiveness of signals, adequacy of lighting, and other factors influencing traffic conditions, under direction of traffic engineer. |
|
|
|
|
|
Skills
|
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Report results of statistical analyses, including information in the form of graphs, charts, and tables. |
|
| Process large amounts of data for statistical modeling and graphic analysis, using computers. |
|
| Identify relationships and trends in data, as well as any factors that could affect the results of research. |
|
| Analyze and interpret statistical data in order to identify significant differences in relationships among sources of information. |
|
| Prepare data for processing by organizing information, checking for any inaccuracies, and adjusting and weighting the raw data. |
|
| Evaluate the statistical methods and procedures used to obtain data in order to ensure validity, applicability, efficiency, and accuracy. |
|
| Evaluate sources of information in order to determine any limitations in terms of reliability or usability. |
|
| Plan data collection methods for specific projects, and determine the types and sizes of sample groups to be used. |
|
| Design research projects that apply valid scientific techniques and utilize information obtained from baselines or historical data in order to structure uncompromised and efficient analyses. |
|
| Develop an understanding of fields to which statistical methods are to be applied in order to determine whether methods and results are appropriate. |
|
| Supervise and provide instructions for workers collecting and tabulating data. |
|
| Apply sampling techniques or utilize complete enumeration bases in order to determine and define groups to be surveyed. |
|
| Adapt statistical methods in order to solve specific problems in many fields, such as economics, biology and engineering. |
|
| Develop and test experimental designs, sampling techniques, and analytical methods. |
|
| Examine theories, such as those of probability and inference in order to discover mathematical bases for new or improved methods of obtaining and evaluating numerical data. |
|
|
|
|
Career Activities
|
|
|
| Organizing, Planning, and Prioritizing Work |
|
| plan scientific research or investigative studies |
|
| plan surveys of specified group or area |
|
| Analyzing Data or Information |
|
| analyze scientific research data or investigative findings |
|
| analyze social or economic data |
|
| perform statistical analysis |
|
| perform statistical analysis in physical science or geological research |
|
| perform statistical modeling |
|
| Updating and Using Relevant Knowledge |
|
| follow statistical process control procedures |
|
| use knowledge of investigation techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use quantitative research methods |
|
| use scientific research methodology |
|
| Processing Information |
|
| compile numerical or statistical data |
|
| develop tables depicting data |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with research personnel |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| confer with scientists |
|
| make presentations |
|
| Thinking Creatively |
|
| create mathematical or statistical diagrams or charts |
|
| develop mathematical ideas or interpretations |
|
| develop mathematical simulation models |
|
| Getting Information |
|
| collect scientific or technical data |
|
| collect social or personal information |
|
| collect statistical data |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| interpret charts or tables for social or economic research |
|
| write scholarly or technical research papers |
|
| Provide Consultation and Advice to Others |
|
| advise governmental or industrial personnel |
|
| provide expert testimony on research results |
|
| recommend further study or action based on research data |
|
| Identifying Objects, Actions, and Events |
|
| recognize interrelationships among social statistics or indicators |
|
| Developing Objectives and Strategies |
|
| develop policies, procedures, methods, or standards |
|
| Judging the Qualities of Things, Services, or People |
|
| evaluate reliability of source information |
|
| Performing Administrative Activities |
|
| prepare reports |
|
| prepare technical reports or related documentation |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Spend Time Sitting |
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Importance of Being Exact or Accurate |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Structured versus Unstructured Work |
|
| Face-to-Face Discussions |
|
| Importance of Repeating Same Tasks |
|
| Work With Work Group or Team |
|
| Freedom to Make Decisions |
|
| Frequency of Decision Making |
|
| Letters and Memos |
|
| Spend Time Making Repetitive Motions |
|
| Contact With Others |
|
| Deal With External Customers |
|
| Coordinate or Lead Others |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Level of Competition |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Contaminants |
|
| Exposed to Disease or Infections |
|
| Time Pressure |
|
| Consequence of Error |
|
| Spend Time Keeping or Regaining Balance |
|
|
|
|
Career Styles
|
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
|
|
|
Career Needs
|
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
|
|
|
Career Values
|
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
|
|
|
|
| |