|
|
Stationary Engineers & Boiler Operators
|
|
|
|
CheckoutCareers.com
: : |
|
|
Stationary Engineers & Boiler Operators
|
|
| |
|
Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment, such as steam engines, generators, motors, turbines, and steam boilers.
| |
|
| |
|
|
|
Abilities
|
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $52,130.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $36,110.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $39,900.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $31,860.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Coil Winders, Tapers, & Finishers| | Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment. |
|
|
Cutting & Slicing Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. |
|
|
Gas Plant Operators| | Distribute or process gas for utility companies and others by controlling compressors to maintain specified pressures on main pipelines. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Paper Goods Machine Setters, Operators, & Tenders| | Set up, operate, or tend paper goods machines that perform a variety of functions, such as converting, sawing, corrugating, banding, wrapping, boxing, stitching, forming, or sealing paper or paperboard sheets into products. |
|
|
Power Plant Operators| | Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators. |
|
|
Sawing Machine Setters, Operators, & Tenders, Wood| | Set up, operate, or tend wood sawing machines. Includes head sawyers. |
|
|
Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders| | Set up, operate, or tend continuous flow or vat-type equipment; filter presses; shaker screens; centrifuges; condenser tubes; precipitating, fermenting, or evaporating tanks; scrubbing towers; or batch stills. These machines extract, sort, or separate liquids, gases, or solids from other materials to recover a refined product. Includes dairy processing equipment operators. |
|
|
Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders| | Set up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. |
|
|
|
|
|
Skills
|
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Operate or tend stationary engines, boilers, and auxiliary equipment such as pumps, compressors and air-conditioning equipment, in order to supply and maintain steam or heat for buildings, marine vessels, or pneumatic tools. |
|
| Observe and interpret readings on gauges, meters, and charts registering various aspects of boiler operation, in order to ensure that boilers are operating properly. |
|
| Test boiler water quality or arrange for testing; and take any necessary corrective action, such as adding chemicals to prevent corrosion and harmful deposits. |
|
| Activate valves to maintain required amounts of water in boilers, to adjust supplies of combustion air, and to control the flow of fuel into burners. |
|
| Monitor boiler water, chemical, and fuel levels, and make adjustments to maintain required levels. |
|
| Fire coal furnaces by hand or with stokers and gas- or oil-fed boilers, using automatic gas feeds or oil pumps. |
|
| Monitor and inspect equipment, computer terminals, switches, valves, gauges, alarms, safety devices, and meters to detect leaks or malfunctions, and to ensure that equipment is operating efficiently and safely. |
|
| Analyze problems and take appropriate action to ensure continuous and reliable operation of equipment and systems. |
|
| Maintain daily logs of operation, maintenance, and safety activities, including test results, instrument readings, and details of equipment malfunctions and maintenance work. |
|
| Adjust controls and/or valves on equipment to provide power, and to regulate and set operations of system and/or industrial processes. |
|
| Switch from automatic controls to manual controls, and isolate equipment mechanically and electrically, in order to allow for safe inspection and repair work. |
|
| Clean and lubricate boilers and auxiliary equipment and make minor adjustments as needed, using hand tools. |
|
| Check the air quality of ventilation systems and make adjustments to ensure compliance with mandated safety codes. |
|
| Perform or arrange for repairs, such as complete overhauls, replacement of defective valves, gaskets, or bearings, and/or fabrication of new parts. |
|
| Supervise the work of assistant stationary engineers, turbine operators, boiler tenders, and/or air-conditioning and refrigeration operators and mechanics. |
|
| Receive instructions from steam engineers regarding steam plant and air compressor operations. |
|
| Ignite fuel in burners, using torches or flames. |
|
| Weigh, measure, and record fuel used. |
|
| Develop operation, safety, and maintenance procedures, or assist in their development. |
|
| Install burners and auxiliary equipment, using hand tools. |
|
| Contact equipment manufacturers or appropriate specialists when necessary to resolve equipment problems. |
|
| Investigate and report on accidents. |
|
| Test electrical systems to determine voltages, using voltage meters. |
|
| Operate mechanical hoppers, and provide assistance in their adjustment and repair. |
|
| Provide assistance to plumbers in repairing or replacing water, sewer, or waste lines, and in daily maintenance activities. |
|
|
|
|
Tools
|
|
|
| Adjustable wrenches |
|
| Air pumps |
|
| Pneumatic pumps |
|
| Calipers |
|
| Dial calipers |
|
| Cleaning scrapers |
|
| Equipment cleaning scrapers |
|
| Colorimeters |
|
| Conductivity meters |
|
| Drain or pipe cleaning equipment |
|
| Electric drain augers |
|
| Dropping pipettes |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Electro pneumatic transducers |
|
| Pressure transmitters |
|
| Floor or platform scales |
|
| Industrial platform scales |
|
| Forklifts |
|
| Gas welding or brazing or cutting apparatus |
|
| Gas brazing equipment |
|
| Oxyacetylene welding equipment |
|
| Gauges or inspection fixtures |
|
| Dial indicators |
|
| Grapples |
|
| Grapple cranes |
|
| Grease guns |
|
| Hammer drills |
|
| Rotary hammers |
|
| Hammers |
|
| Claw hammers |
|
| Hydraulic press frames |
|
| Hydraulic truck cranes |
|
| Boom trucks |
|
| Hydrometers |
|
| Laboratory graduated cylinders |
|
| Graduated glass cylinders |
|
| Ladders |
|
| Lathes |
|
| Bench lathes |
|
| Levels |
|
| Precision levels |
|
| Locking pliers |
|
| Mask or respirators filters or accessories |
|
| Filter masks |
|
| Microcontrollers |
|
| Programmable logic controllers PLC |
|
| Micrometers |
|
| Multi gas monitors |
|
| Combustion analyzers |
|
| Multimeters |
|
| Digital multimeters |
|
| Ohmmeters |
|
| Oil gun |
|
| Oil guns |
|
| Opacity or dust or visibility sensors |
|
| Opacity meters |
|
| Personal computers |
|
| pH meters |
|
| pH indicators |
|
| Pipe or tube cutters |
|
| Pipe cutters |
|
| Pipe wrenches |
|
| Pneumatic sanding machines |
|
| Descalers |
|
| Sandblasters |
|
| Power drills |
|
| Power meters |
|
| Power saws |
|
| Pressure indicators |
|
| Bourdon tubes |
|
| Manifold test gauges |
|
| Pressure gauges |
|
| Pressure or steam cleaners |
|
| Steam cleaning equipment |
|
| Pressure or vacuum recorders |
|
| Water column gauges |
|
| Protective gloves |
|
| Safety gloves |
|
| Psychrometers |
|
| Sling psychrometers |
|
| Ratchets |
|
| Remote reading thermometers |
|
| Electronic remote reading thermometers |
|
| Respiration air supplying self contained breathing apparatus or accessories |
|
| Self-contained breathing apparatus |
|
| Safety glasses |
|
| Scaffolding |
|
| Screwdrivers |
|
| Phillips screwdrivers |
|
| Straight screwdrivers |
|
| Socket sets |
|
| Squares |
|
| Layout squares |
|
| Surface thermometers |
|
| Infrared guns |
|
| Tap machines or tapping machines |
|
| Tapping machines |
|
| Taps or dies |
|
| Dies |
|
| Taps |
|
| Temperature transmitters |
|
| Electronic temperature sensors |
|
| Thermocouples |
|
| Threading taps |
|
| Hand pipe threaders |
|
| Turbidimeters |
|
| Turbidity testers |
|
| Two way radios |
|
| Two-way radios |
|
| Voltage or current meters |
|
| Amp meters |
|
| Voltmeters |
|
| Welders |
|
| Electric welding equipment |
|
| Workshop presses |
|
| Drill presses |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Statistical analysis software |
|
| Data base user interface and query software |
|
| Data entry software |
|
| Database software |
|
| Electronic mail software |
|
| Email software |
|
| Facilities management software |
|
| Building management system software |
|
| Computerized maintenance management system CMMS software |
|
| Graphics or photo imaging software |
|
| Graphics software |
|
| Internet browser software |
|
| Web browser software |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| inspect machinery or equipment to determine adjustments or repairs needed |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
| | | | |