|
|
Soil & Plant Scientists
|
|
|
|
CheckoutCareers.com
: : |
|
|
Soil & Plant Scientists
|
|
| |
|
Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $70,920.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $48,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $36,660.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Agricultural Inspectors| | Inspect agricultural commodities, processing equipment, and facilities, and fish and logging operations, to ensure compliance with regulations and laws governing health, quality, and safety. |
|
|
Animal Scientists| | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. |
|
|
Biochemists & Biophysicists| | Study the chemical composition and physical principles of living cells and organisms, their electrical and mechanical energy, and related phenomena. May conduct research to further understanding of the complex chemical combinations and reactions involved in metabolism, reproduction, growth, and heredity. May determine the effects of foods, drugs, serums, hormones, and other substances on tissues and vital processes of living organisms. |
|
|
Food Science Technicians| | Perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. |
|
|
Soil Conservationists| | Plan and develop coordinated practices for soil erosion control, soil and water conservation, and sound land use. |
|
|
Zoologists & Wildlife Biologists| | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management, including the collection and analysis of biological data to determine the environmental effects of present and potential use of land and water areas. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
|
|
|
Tasks
|
|
|
| Communicate research and project results to other professionals and the public, and/or teach related courses, seminars or workshops. |
|
| Provide information and recommendations to farmers and other landowners regarding ways in which they can best use land, promote plant growth, and avoid or correct problems such as erosion. |
|
| Investigate responses of soils to specific management practices, in order to determine the use capabilities of soils and the effects of alternative practices on soil productivity. |
|
| Develop methods of conserving and managing soil that can be applied by farmers and forestry companies. |
|
| Conduct experiments to develop new or improved varieties of field crops, focusing on characteristics such as yield, quality, disease-resistance, nutritional value, or adaptation to specific soils or climates. |
|
| Investigate soil problems and poor water quality to determine sources and effects. |
|
| Study soil characteristics to classify soils on the basis of factors such as geographic location, landscape position, and soil properties. |
|
| Develop improved measurement techniques, soil conservation methods, soil sampling devices, and related technology. |
|
| Conduct experiments investigating how soil forms and changes, and how it interacts with land-based ecosystems and living organisms. |
|
| Identify degraded or contaminated soils, and develop plans to improve their chemical, biological, and physical characteristics. |
|
| Survey undisturbed and disturbed lands for classification, inventory, mapping, environmental impact assessments, environmental protection planning, and conservation and reclamation planning. |
|
| Plan and supervise land conservation and reclamation programs for industrial development projects, and waste management programs for composting and farming. |
|
| Perform chemical analyses of the microorganism content of soils to determine microbial reactions and chemical mineralogical relationships to plant growth. |
|
| Provide advice regarding the development of regulatory standards for land reclamation and soil conservation. |
|
| Develop new or improved methods and products for controlling and eliminating weeds, crop diseases, and insect pests. |
|
| Conduct research to determine best methods of planting, spraying, cultivating, harvesting, storing, processing, and/or transporting horticultural products. |
|
| Consult with engineers and other technical personnel working on construction projects about the effects of soil problems, and possible solutions to these problems. |
|
| Develop ways of altering soils to suit different types of plants. |
|
| Study insect distribution and habitat, and recommend methods to prevent importation and spread of injurious species. |
|
| Identify and classify species of insects and allied forms, such as mites and spiders. |
|
| Conduct experiments regarding causes of bee diseases, and factors affecting yields of nectar pollen. |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| follow microbiology procedures |
|
| use biological research techniques |
|
| use chemical testing or analysis procedures |
|
| use knowledge of investigation techniques |
|
| use knowledge of relevant laws |
|
| use library or online Internet research techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use plant disease control techniques |
|
| use pollution control techniques |
|
| use quantitative research methods |
|
| use scientific research methodology |
|
| Processing Information |
|
| classify plants, animals, or other natural phenomena |
|
| develop tables depicting data |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| confer with scientists |
|
| make presentations |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan scientific research or investigative studies |
|
| Analyzing Data or Information |
|
| analyze biological research, test, or analysis data |
|
| analyze chemical experimental, test, or analysis data or findings |
|
| analyze scientific research data or investigative findings |
|
| conduct analyses or tests of organic compounds |
|
| conduct field research or investigative studies |
|
| conduct laboratory research or experiments |
|
| conduct standardized qualitative laboratory analyses |
|
| conduct standardized quantitative laboratory analyses |
|
| Thinking Creatively |
|
| develop new products based on scientific research results |
|
| develop scientific or mathematical hypotheses, theories, or laws |
|
| Analyzing Data or Information |
|
| perform statistical analysis |
|
| Getting Information |
|
| collect scientific or technical data |
|
| collect statistical data |
|
| read maps |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| confer with research personnel |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| resolve agricultural production problems |
|
| resolve engineering or science problems |
|
| Identifying Objects, Actions, and Events |
|
| examine biological or other material specimens under microscope |
|
| identify crop characteristics |
|
| identify insect characteristics |
|
| identify plant characteristics |
|
| identify properties of soil or water samples |
|
| isolate and identify micro-organisms |
|
| recognize plant diseases |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| interpret aerial photographs |
|
| write scholarly or technical research papers |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor climatic or soil conditions |
|
| monitor soil responses to management practices |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| advise governmental or industrial personnel |
|
| provide advice on rural or urban land use |
|
| recommend further study or action based on research data |
|
| Documenting/Recording Information |
|
| record test results, test procedures, or inspection data |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| develop policies, procedures, methods, or standards |
|
| write business project or bid proposals |
|
| write research or project grant proposals |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate scientific research or investigative studies |
|
| direct implementation of new procedures, policies, or programs |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| Judging the Qualities of Things, Services, or People |
|
| judge soil conditions |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| Performing Administrative Activities |
|
| prepare reports |
|
| prepare technical reports or related documentation |
|
| Handling and Moving Objects |
|
| prepare biological specimens for examination |
|
| Assisting and Caring for Others |
|
| artificially inseminate livestock |
|
| breed animals to propagate stock or to develop new types |
|
| Controlling Machines and Processes |
|
| use biological testing instruments |
|
| use laboratory equipment |
|
| use microscope |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Freedom to Make Decisions |
|
| Structured versus Unstructured Work |
|
| Importance of Being Exact or Accurate |
|
| Indoors, Environmentally Controlled |
|
| Work With Work Group or Team |
|
| Contact With Others |
|
| Letters and Memos |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Level of Competition |
|
| Frequency of Decision Making |
|
| Coordinate or Lead Others |
|
| Deal With External Customers |
|
| Responsible for Others' Health and Safety |
|
| Consequence of Error |
|
| Exposed to Contaminants |
|
| Exposed to Hazardous Conditions |
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Making Repetitive Motions |
|
| Spend Time Sitting |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Time Pressure |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
|
|
|
Career Styles
|
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
| | | | |