|
|
Social Work Teachers, Postsecondary
|
|
|
|
CheckoutCareers.com
: : |
|
|
Social Work Teachers, Postsecondary
|
|
| |
|
Teach courses in social work.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
|
|
|
Knowledge
|
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
| District of Columbia | $64,560.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $51,740.00 |
|
|
|
|
|
|
|
|
|
|
| South Carolina | $44,090.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Skills
|
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
|
|
|
Tasks
|
|
|
| Initiate, facilitate, and moderate classroom discussions. |
|
| Evaluate and grade students' class work, assignments, and papers. |
|
| Prepare and deliver lectures to undergraduate and/or graduate students on topics such as family behavior, child and adolescent mental health, and social intervention evaluation. |
|
| Keep abreast of developments in their field by reading current literature, talking with colleagues, and participating in professional conferences. |
|
| Conduct research in a particular field of knowledge, and publish findings in professional journals, books, and/or electronic media. |
|
| Supervise students' laboratory and field work. |
|
| Prepare course materials such as syllabi, homework assignments, and handouts. |
|
| Maintain regularly scheduled office hours in order to advise and assist students. |
|
| Supervise undergraduate and/or graduate teaching, internship, and research work. |
|
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. |
|
| Collaborate with colleagues, and with community agencies, in order to address teaching and research issues. |
|
| Compile, administer, and grade examinations, or assign this work to others. |
|
| Advise students on academic and vocational curricula, and on career issues. |
|
| Maintain student attendance records, grades, and other required records. |
|
| Write grant proposals to procure external research funding. |
|
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. |
|
| Perform administrative duties such as serving as department head. |
|
| Compile bibliographies of specialized materials for outside reading assignments. |
|
| Select and obtain materials and supplies such as textbooks and laboratory equipment. |
|
| Participate in student recruitment, registration, and placement activities. |
|
| Participate in campus and community events. |
|
| Act as advisers to student organizations. |
|
| Provide professional consulting services to government and/or industry. |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| use current social research |
|
| use oral or written communication techniques |
|
| use public speaking techniques |
|
| use scientific research methodology |
|
| use teaching techniques |
|
| Training and Teaching Others |
|
| convert information into instructional program |
|
| develop course or training objectives |
|
| develop instructional materials |
|
| organize educational material or ideas |
|
| teach college level courses |
|
| Thinking Creatively |
|
| design classroom presentations |
|
| Communicating with Persons Outside Organization |
|
| make education presentations |
|
| Provide Consultation and Advice to Others |
|
| advise governmental or industrial personnel |
|
| advise students |
|
| Identifying Objects, Actions, and Events |
|
| recognize interrelationships among social statistics or indicators |
|
| Analyzing Data or Information |
|
| conduct research on work-related topics |
|
| Interpreting the Meaning of Information for Others |
|
| interpret charts or tables for social or economic research |
|
| write scholarly or technical research papers |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate scientific research or investigative studies |
|
| Processing Information |
|
| compile bibliographies of specialized materials |
|
| compile data related to social service programs |
|
| Developing Objectives and Strategies |
|
| write research or project grant proposals |
|
| Documenting/Recording Information |
|
| record student progress |
|
| Performing Administrative Activities |
|
| maintain educational records, reports, or files |
|
| prepare educational reports |
|
| Developing and Building Teams |
|
| encourage group participation |
|
| Guiding, Directing, and Motivating Subordinates |
|
| evaluate student performance |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve educational data |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Telephone |
|
| Structured versus Unstructured Work |
|
| Indoors, Environmentally Controlled |
|
| Freedom to Make Decisions |
|
| Face-to-Face Discussions |
|
| Contact With Others |
|
| Work With Work Group or Team |
|
| Spend Time Sitting |
|
| Coordinate or Lead Others |
|
| Deal With External Customers |
|
| Level of Competition |
|
| Importance of Being Exact or Accurate |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Time Pressure |
|
| Frequency of Decision Making |
|
| Letters and Memos |
|
| Public Speaking |
|
| Responsibility for Outcomes and Results |
|
| Consequence of Error |
|
| Responsible for Others' Health and Safety |
|
| Frequency of Conflict Situations |
|
| Deal With Unpleasant or Angry People |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Not Environmentally Controlled |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With Physically Aggressive People |
|
| Importance of Repeating Same Tasks |
|
| Physical Proximity |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Contaminants |
|
| Exposed to Disease or Infections |
|
| Spend Time Standing |
|
| Spend Time Walking and Running |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
| |
|