|
|
Sewing Machine Operators
|
|
|
|
CheckoutCareers.com
: : |
|
|
Sewing Machine Operators
|
|
| |
|
Operate or tend sewing machines to join, reinforce, decorate, or perform related sewing operations in the manufacture of garment or nongarment products.
| |
|
| |
|
|
|
Abilities
|
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $20,240.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $19,300.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Coil Winders, Tapers, & Finishers| | Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment. |
|
|
Etchers & Engravers| | Engrave or etch metal, wood, rubber, or other materials for identification or decorative purposes. Includes such workers as etcher-circuit processors, pantograph engravers, and silk screen etchers. |
|
|
Extruding & Forming Machine Setters, Operators, & Tenders, Synthetic & Glass Fibers| | Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass. |
|
|
Fabric Menders, Except Garment| | Repair tears, holes, and other defects in fabrics, such as draperies, linens, parachutes, and tents. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Prepress Technicians & Workers| | Set up and prepare material for printing presses. |
|
|
Printing Machine Operators| | Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials. |
|
|
Shoe & Leather Workers & Repairers| | Construct, decorate, or repair leather and leather-like products, such as luggage, shoes, and saddles. |
|
|
Shoe Machine Operators & Tenders| | Operate or tend a variety of machines to join, decorate, reinforce, or finish shoes and shoe parts. |
|
|
|
|
|
Skills
|
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Monitor machine operation to detect problems such as defective stitching, breaks in thread, or machine malfunctions. |
|
| Place spools of thread, cord, or other materials on spindles, insert bobbins, and thread ends through machine guides and components. |
|
| Position items under needles, using marks on machines, clamps, templates, or cloth as guides. |
|
| Match cloth pieces in correct sequences prior to sewing them, and verify that dye lots and patterns match. |
|
| Guide garments or garment parts under machine needles and presser feet to sew parts together. |
|
| Start and operate or tend machines, such as single or double needle serging and flat-bed felling machines, to automatically join, reinforce, or decorate material or articles. |
|
| Record quantities of materials processed. |
|
| Inspect garments, and examine repair tags and markings on garments to locate defects or damage, and mark errors as necessary. |
|
| Mount attachments, such as needles, cutting blades, or pattern plates, and adjust machine guides according to specifications. |
|
| Select supplies such as fasteners and thread, according to job requirements. |
|
| Cut excess material or thread from finished products. |
|
| Cut materials according to specifications, using blades, scissors, or electric knives. |
|
| Fold or stretch edges or lengths of items while sewing, in order to facilitate forming specified sections. |
|
| Perform equipment maintenance tasks such as replacing needles, sanding rough areas of needles, or cleaning and oiling sewing machines. |
|
| Remove holding devices and finished items from machines. |
|
| Examine and measure finished articles to verify conformance to standards, using rulers. |
|
| Position and mark patterns on materials to prepare for sewing. |
|
| Turn knobs, screws, and dials to adjust settings of machines, according to garment styles and equipment performance. |
|
| Position material or articles in clamps, templates, or hoop frames prior to automatic operation of machines. |
|
| Attach tape, trim, appliques, or elastic to specified garments or garment parts, according to item specifications. |
|
| Perform specialized or automatic sewing machine functions, such as buttonhole making or tacking. |
|
| Repair or alter items by adding replacement parts or missing stitches. |
|
| Attach buttons, hooks, zippers, fasteners, or other accessories to fabric, using feeding hoppers or clamp holders. |
|
| Baste edges of material to align and temporarily secure parts for final assembly. |
|
| Tape or twist together thread or cord to repair breaks. |
|
| Draw markings or pin appliques on fabric to obtain variations in design. |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| cut or trim fabric or leather |
|
| load or unload material or workpiece into machinery |
|
| repair tears or defects in fabrics, garments, or leather products |
|
| sew by hand |
|
| Controlling Machines and Processes |
|
| operate sewing machine |
|
| use hand or power tools |
|
| use portable electric fabric cutter |
|
| Getting Information |
|
| read work order, instructions, formulas, or processing charts |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Making Repetitive Motions |
|
| Spend Time Sitting |
|
| Time Pressure |
|
| Pace Determined by Speed of Equipment |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Importance of Being Exact or Accurate |
|
| Contact With Others |
|
| Work With Work Group or Team |
|
| Face-to-Face Discussions |
|
| Spend Time Bending or Twisting the Body |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Frequency of Decision Making |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Level of Competition |
|
| Exposed to Contaminants |
|
| Responsible for Others' Health and Safety |
|
| Responsibility for Outcomes and Results |
|
| Coordinate or Lead Others |
|
| Deal With External Customers |
|
| Spend Time Standing |
|
| Importance of Repeating Same Tasks |
|
| Frequency of Conflict Situations |
|
| Freedom to Make Decisions |
|
| Exposed to Hazardous Equipment |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Physical Proximity |
|
| Degree of Automation |
|
| Exposed to Hazardous Conditions |
|
| Structured versus Unstructured Work |
|
| Consequence of Error |
|
| Indoors, Not Environmentally Controlled |
|
| Letters and Memos |
|
| Telephone |
|
| Deal With Physically Aggressive People |
|
| Extremely Bright or Inadequate Lighting |
|
| Spend Time Keeping or Regaining Balance |
|
| Public Speaking |
|
| Spend Time Walking and Running |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Disease or Infections |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Very Hot or Cold Temperatures |
|
| Electronic Mail |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
|
|
|
Career Values
|
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
| | | | |