|
|
Security Guards
|
|
|
|
CheckoutCareers.com
: : |
|
|
Security Guards
|
|
| |
|
Guard, patrol, or monitor premises to prevent theft, violence, or infractions of rules.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
|
|
|
Interests
|
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $26,190.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $19,990.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $19,370.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $16,590.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Bailiffs| | Maintain order in courts of law. |
|
|
Bus Drivers, School| | Transport students or special clients, such as the elderly or persons with disabilities. Ensure adherence to safety rules. May assist passengers in boarding or exiting. |
|
|
Correctional Officers & Jailers| | Guard inmates in penal or rehabilitative institution in accordance with established regulations and procedures. May guard prisoners in transit between jail, courtroom, prison, or other point. Includes deputy sheriffs and police who spend the majority of their time guarding prisoners in correctional institutions. |
|
|
Criminal Investigators & Special Agents| | Investigate alleged or suspected criminal violations of Federal, state, or local laws to determine if evidence is sufficient to recommend prosecution. |
|
|
Fire Inspectors| | Inspect buildings and equipment to detect fire hazards and enforce state and local regulations. |
|
|
Police Detectives| | Conduct investigations to prevent crimes or solve criminal cases. |
|
|
Private Detectives & Investigators| | Detect occurrences of unlawful acts or infractions of rules in private establishment, or seek, examine, and compile information for client. |
|
|
Sheriffs & Deputy Sheriffs| | Enforce law and order in rural or unincorporated districts or serve legal processes of courts. May patrol courthouse, guard court or grand jury, or escort defendants. |
|
|
Truck Drivers, Light or Delivery Services| | Drive a truck or van with a capacity of under 26,000 GVW, primarily to deliver or pick up merchandise or to deliver packages within a specified area. May require use of automatic routing or location software. May load and unload truck. |
|
|
|
|
|
Skills
|
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Operate detecting devices to screen individuals and prevent passage of prohibited articles into restricted areas. |
|
| Patrol industrial or commercial premises to prevent and detect signs of intrusion and ensure security of doors, windows, and gates. |
|
| Answer alarms and investigate disturbances. |
|
| Monitor and authorize entrance and departure of employees, visitors, and other persons to guard against theft and maintain security of premises. |
|
| Write reports of daily activities and irregularities such as equipment or property damage, theft, presence of unauthorized persons, or unusual occurrences. |
|
| Call police or fire departments in cases of emergency, such as fire or presence of unauthorized persons. |
|
| Circulate among visitors, patrons, or employees to preserve order and protect property. |
|
| Answer telephone calls to take messages, answer questions, and provide information during non-business hours or when switchboard is closed. |
|
| Warn persons of rule infractions or violations, and apprehend or evict violators from premises, using force when necessary. |
|
| Escort or drive motor vehicle to transport individuals to specified locations or to provide personal protection. |
|
| Inspect and adjust security systems, equipment, or machinery to ensure operational use and to detect evidence of tampering. |
|
| Drive or guard armored vehicle to transport money and valuables to prevent theft and ensure safe delivery. |
|
| Monitor and adjust controls that regulate building systems, such as air conditioning, furnace, or boiler. |
|
|
|
|
Career Activities
|
|
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor alarm system to detect fires or other emergencies |
|
| monitor entrance or exit of persons |
|
| patrol or guard area or premises |
|
| Identifying Objects, Actions, and Events |
|
| recognize public safety hazards |
|
| Making Decisions and Solving Problems |
|
| authorize entry or exit of individuals |
|
| make decisions |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
| take messages |
|
| Performing for or Working Directly with the Public |
|
| enforce laws, ordinances, or regulations |
|
| escort prisoners, defendants or individuals needing protection |
|
| Interpreting the Meaning of Information for Others |
|
| explain rules, policies or regulations |
|
| Performing General Physical Activities |
|
| apply appropriate physical restraint |
|
| Communicating with Persons Outside Organization |
|
| communicate details in protective services settings |
|
| Updating and Using Relevant Knowledge |
|
| use oral or written communication techniques |
|
| Processing Information |
|
| investigate complaints, disturbances, or violations |
|
| Performing Administrative Activities |
|
| manage detailed records or files in security setting |
|
| prepare reports |
|
| Evaluating Information to Determine Compliance with Standards |
|
| oversee work progress to verify safety or conformance to standards |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| operate vehicles in law enforcement or security setting |
|
| transport passengers or cargo |
|
| Controlling Machines and Processes |
|
| use firearms |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Contact With Others |
|
| Importance of Being Exact or Accurate |
|
| Deal With External Customers |
|
| Freedom to Make Decisions |
|
| Outdoors, Exposed to Weather |
|
| Importance of Repeating Same Tasks |
|
| Structured versus Unstructured Work |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Indoors, Environmentally Controlled |
|
| Responsible for Others' Health and Safety |
|
| Coordinate or Lead Others |
|
| Responsibility for Outcomes and Results |
|
| Time Pressure |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Consequence of Error |
|
| Very Hot or Cold Temperatures |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| In an Enclosed Vehicle or Equipment |
|
| Electronic Mail |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Contaminants |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Whole Body Vibration |
|
| Letters and Memos |
|
| Exposed to Hazardous Conditions |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Standing |
|
| Physical Proximity |
|
| Deal With Physically Aggressive People |
|
| Cramped Work Space, Awkward Positions |
|
| Spend Time Sitting |
|
| Exposed to High Places |
|
| Frequency of Conflict Situations |
|
| Exposed to Hazardous Equipment |
|
| Spend Time Walking and Running |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Outdoors, Under Cover |
|
| Level of Competition |
|
| Spend Time Making Repetitive Motions |
|
| Public Speaking |
|
| Exposed to Disease or Infections |
|
| Spend Time Keeping or Regaining Balance |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Spend Time Bending or Twisting the Body |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
| | | | |