|
|
Secretaries, Except Legal, Medical, & Executive
|
|
|
|
CheckoutCareers.com
: : |
|
|
Secretaries, Except Legal, Medical, & Executive
|
|
| |
|
Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
|
|
|
Interests
|
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
|
|
|
Knowledge
|
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $39,860.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $25,210.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $24,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $23,590.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Billing, Cost, & Rate Clerks| | Compile data, compute fees and charges, and prepare invoices for billing purposes. Duties include computing costs and calculating rates for goods, services, and shipment of goods; posting data; and keeping other relevant records. May involve use of computer or typewriter, calculator, and adding and bookkeeping machines. |
|
|
Insurance Claims & Policy Processing Clerks| | Obtain information from insured or designated persons for purpose of settling claim with insurance carrier. |
|
|
Legal Secretaries| | Perform secretarial duties utilizing legal terminology, procedures, and documents. Prepare legal papers and correspondence, such as summonses, complaints, motions, and subpoenas. May also assist with legal research. |
|
|
Loan Interviewers & Clerks| | Interview loan applicants to elicit information; investigate applicants' backgrounds and verify references; prepare loan request papers; and forward findings, reports, and documents to appraisal department. Review loan papers to ensure completeness, and complete transactions between loan establishment, borrowers, and sellers upon approval of loan. |
|
|
Municipal Clerks| | Draft agendas and bylaws for town or city council; record minutes of council meetings; answer official correspondence; keep fiscal records and accounts; and prepare reports on civic needs. |
|
|
Office Clerks, General| | Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring limited knowledge of office management systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, stenography, office machine operation, and filing. |
|
|
Receptionists & Information Clerks| | Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. |
|
|
Receptionists & Information Clerks| | Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. |
|
|
Tellers| | Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution's various transactions. |
|
|
Word Processors & Typists| | Use word processor/computer or typewriter to type letters, reports, forms, or other material from rough draft, corrected copy, or voice recording. May perform other clerical duties as assigned. |
|
|
|
|
|
Skills
|
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Answer telephones and give information to callers, take messages, or transfer calls to appropriate individuals. |
|
| Operate office equipment such as fax machines, copiers, and phone systems, and use computers for spreadsheet, word processing, database management, and other applications. |
|
| Greet visitors and callers, handle their inquiries, and direct them to the appropriate persons according to their needs. |
|
| Set up and maintain paper and electronic filing systems for records, correspondence, and other material. |
|
| Provide services to customers, such as order placement and account information. |
|
| Collect and disburse funds from cash accounts, and keep records of collections and disbursements. |
|
| Locate and attach appropriate files to incoming correspondence requiring replies. |
|
| Open, read, route, and distribute incoming mail and other material, and prepare answers to routine letters. |
|
| Complete forms in accordance with company procedures. |
|
| Make copies of correspondence and other printed material. |
|
| Compose, type, and distribute meeting notes, routine correspondence, and reports. |
|
| Review work done by others to check for correct spelling and grammar, ensure that company format policies are followed, and recommend revisions. |
|
| Prepare and mail checks. |
|
| Learn to operate new office technologies as they are developed and implemented. |
|
| Maintain scheduling and event calendars. |
|
| Schedule and confirm appointments for clients, customers, or supervisors. |
|
| Establish work procedures and schedules, and keep track of the daily work of clerical staff. |
|
| Coordinate conferences and meetings. |
|
| Manage projects, and contribute to committee and team work. |
|
| Take dictation in shorthand or by machine, and transcribe information. |
|
| Arrange conferences, meetings, and travel reservations for office personnel. |
|
| Operate electronic mail systems and coordinate the flow of information both internally and with other organizations. |
|
| Mail newsletters, promotional material, and other information. |
|
| Supervise other clerical staff, and provide training and orientation to new staff. |
|
| Order and dispense supplies. |
|
| Conduct searches to find needed information, using such sources as the Internet. |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| use oral or written communication techniques |
|
| use shorthand writing procedures |
|
| Getting Information |
|
| assist with business or managerial research |
|
| Processing Information |
|
| compile data for financial reports |
|
| compile itinerary of planned meetings or activities |
|
| reconcile or balance financial records |
|
| Communicating with Persons Outside Organization |
|
| answer calls using switchboard |
|
| write business correspondence |
|
| Scheduling Work and Activities |
|
| arrange teleconference calls |
|
| develop travel itinerary |
|
| make travel reservations |
|
| schedule meetings or appointments |
|
| schedule or contract meeting facilities |
|
| schedule real estate closings |
|
| Performing Administrative Activities |
|
| fill out business or government forms |
|
| fill out insurance forms |
|
| fill out purchase requisitions |
|
| maintain administrative services procedures manual |
|
| maintain appointment calendar |
|
| maintain inventory of office forms |
|
| maintain legal forms |
|
| maintain records, reports, or files |
|
| prepare billing statements |
|
| prepare contract documents |
|
| prepare financial reports |
|
| prepare or maintain employee records |
|
| prepare tax reports |
|
| prepare travel vouchers |
|
| process invoices |
|
| process payroll documents, records, or checks |
|
| route multi-line telephone calls |
|
| type letters or correspondence |
|
| Performing for or Working Directly with the Public |
|
| greet customers, guests, visitors, or passengers |
|
| Interacting With Computers |
|
| use accounting or bookkeeping software |
|
| use computers to enter, access or retrieve data |
|
| use desktop publishing software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Documenting/Recording Information |
|
| document provision of administrative services |
|
| enter time sheet information |
|
| maintain telephone logs |
|
| perform typing or data entry for extended duration |
|
| prepare corporate minute books |
|
| take dictation |
|
| take meeting notes |
|
| take messages |
|
| transcribe spoken or written information |
|
| type document from machine transcription |
|
| Handling and Moving Objects |
|
| paste up materials to be printed |
|
| Monitoring and Controlling Resources |
|
| disburse checks to satisfy accounts payable |
|
| maintain inventory of office equipment or furniture |
|
| maintain record of organization expenses |
|
| maintain travel expense accounts |
|
| Training and Teaching Others |
|
| write employee orientation or training materials |
|
| Provide Consultation and Advice to Others |
|
| provide technical support to computer users |
|
| Performing General Physical Activities |
|
| distribute correspondence or mail |
|
| Staffing Organizational Units |
|
| maintain job descriptions |
|
| publicize job openings |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Indoors, Environmentally Controlled |
|
| Contact With Others |
|
| Electronic Mail |
|
| Spend Time Sitting |
|
| Structured versus Unstructured Work |
|
| Importance of Being Exact or Accurate |
|
| Letters and Memos |
|
| Importance of Repeating Same Tasks |
|
| Deal With External Customers |
|
| Freedom to Make Decisions |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Making Repetitive Motions |
|
| Exposed to Contaminants |
|
| Time Pressure |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Deal With Unpleasant or Angry People |
|
| Frequency of Conflict Situations |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Disease or Infections |
|
| Public Speaking |
|
| Coordinate or Lead Others |
|
| Indoors, Not Environmentally Controlled |
|
| In an Enclosed Vehicle or Equipment |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Very Hot or Cold Temperatures |
|
| Outdoors, Exposed to Weather |
|
| Outdoors, Under Cover |
|
| Exposed to Hazardous Conditions |
|
| Exposed to Hazardous Equipment |
|
| Exposed to High Places |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Physical Proximity |
|
| Pace Determined by Speed of Equipment |
|
| Consequence of Error |
|
| Responsibility for Outcomes and Results |
|
| Level of Competition |
|
| Responsible for Others' Health and Safety |
|
| Degree of Automation |
|
| Exposed to Radiation |
|
| Deal With Physically Aggressive People |
|
| Spend Time Bending or Twisting the Body |
|
| In an Open Vehicle or Equipment |
|
| Spend Time Walking and Running |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
|
|
|
Career Styles
|
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
| Innovation | | | | |