|
|
Sales Managers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Sales Managers
|
|
| |
|
Direct the actual distribution or movement of a product or service to the customer. Coordinate sales distribution by establishing sales territories, quotas, and goals and establish training programs for sales representatives. Analyze sales statistics gathered by staff to determine sales potential and inventory requirements and monitor the preferences of customers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
|
|
|
Knowledge
|
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $60,370.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Massachusetts | $100,470.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $81,020.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $68,370.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $50,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Agents & Business Managers of Artists, Performers, & Athletes| | Represent and promote artists, performers, and athletes to prospective employers. May handle contract negotiation and other business matters for clients. |
|
|
Education Administrators, Elementary & Secondary School| | Plan, direct, or coordinate the academic, clerical, or auxiliary activities of public or private elementary or secondary level schools. |
|
|
Lodging Managers| | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
|
|
Marketing Managers| | Determine the demand for products and services offered by a firm and its competitors and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
|
|
Training & Development Specialists| | Conduct training and development programs for employees. |
|
|
Wholesale & Retail Buyers, Except Farm Products| | Buy merchandise or commodities, other than farm products, for resale to consumers at the wholesale or retail level, including both durable and nondurable goods. Analyze past buying trends, sales records, price, and quality of merchandise to determine value and yield. Select, order, and authorize payment for merchandise according to contractual agreements. May conduct meetings with sales personnel and introduce new products. |
|
|
|
|
|
Skills
|
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Resolve customer complaints regarding sales and service. |
|
| Plan and direct staffing, training, and performance evaluations to develop and control sales and service programs. |
|
| Monitor customer preferences to determine focus of sales efforts. |
|
| Direct and coordinate activities involving sales of manufactured products, services, commodities, real estate or other subjects of sale. |
|
| Visit franchised dealers to stimulate interest in establishment or expansion of leasing programs. |
|
| Determine price schedules and discount rates. |
|
| Confer with potential customers regarding equipment needs and advise customers on types of equipment to purchase. |
|
| Oversee regional and local sales managers and their staffs. |
|
| Direct clerical staff to keep records of export correspondence, bid requests, and credit collections, and to maintain current information on tariffs, licenses, and restrictions. |
|
| Review operational records and reports to project sales and determine profitability. |
|
| Direct, coordinate, and review activities in sales and service accounting and recordkeeping, and in receiving and shipping operations. |
|
| Direct foreign sales and service outlets of an organization. |
|
| Confer or consult with department heads to plan advertising services and to secure information on equipment and customer specifications. |
|
| Advise dealers and distributors on policies and operating procedures to ensure functional effectiveness of business. |
|
| Prepare budgets and approve budget expenditures. |
|
| Represent company at trade association meetings to promote products. |
|
| Assess marketing potential of new and existing store locations, considering statistics and expenditures. |
|
|
|
|
Tools
|
|
|
| Desktop computers |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Personal digital assistants PDAs |
|
|
|
|
Technology
|
|
|
| Calendar and scheduling software |
|
| Contact management software |
|
| Scheduling software |
|
| Customer relationship management CRM software |
|
| Avidian Technologies Prophet |
|
| Eden Sales Manager |
|
| FrontRange Solutions Goldmine |
|
| Maximizer Software Maximizer Enterprise |
|
| NetSuite NetCRM |
|
| Sage Sofware ACT! |
|
| Salesforce.com CRM |
|
| Software on Sailboats Desktop Sales Manager |
|
| Vanguard Software Vanguard Sales Manager |
|
| Data base user interface and query software |
|
| Data entry software |
|
| Microsoft Access |
|
| Electronic mail software |
|
| Email software |
|
| Microsoft Outlook |
|
| Human resources software |
|
| Workforce management software |
|
| Internet browser software |
|
| Web browser software |
|
| Object or component oriented development software |
|
| Borland Delphi |
|
| Office suite software |
|
| Microsoft Office |
|
| Pattern design software |
|
| Microsoft Visio |
|
| Presentation software |
|
| Microsoft PowerPoint |
|
| Project management software |
|
| IBM Lotus Notes |
|
| Microsoft Project |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Communicating with Persons Outside Organization |
|
| make presentations |
|
| Making Decisions and Solving Problems |
|
| determine customer needs |
|
| identify best product for customer's needs |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| conduct or attend staff meetings |
|
| Selling or Influencing Others |
|
| conduct sales presentations |
|
| sell products through advertising |
|
| Thinking Creatively |
|
| write sales or informational speeches |
|
| Updating and Using Relevant Knowledge |
|
| use knowledge of sales contracts |
|
| use knowledge of written communication in sales work |
|
| use product knowledge to market goods |
|
| use public speaking techniques |
|
| use sales techniques |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| establish employee performance standards |
|
| evaluate performance of employees or contract personnel |
|
| orient new employees |
|
| Staffing Organizational Units |
|
| evaluate information from employment interviews |
|
| hire, discharge, transfer, or promote workers |
|
| Performing for or Working Directly with the Public |
|
| provide customer service |
|
| Staffing Organizational Units |
|
| recommend personnel actions, such as promotions, transfers, and dismissals |
|
| Analyzing Data or Information |
|
| analyze market or delivery systems |
|
| analyze sales activities or trends |
|
| conduct market research |
|
| conduct research on work-related topics |
|
| Monitoring and Controlling Resources |
|
| develop budgets |
|
| Resolving Conflicts and Negotiating with Others |
|
| resolve customer or public complaints |
|
| Coordinating the Work and Activities of Others |
|
| coordinate staff or activities in clerical support setting |
|
| direct and coordinate activities of workers or staff |
|
| oversee execution of organizational or program policies |
|
| oversee sales programs |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| advise retail dealers in use of sales promotion techniques |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor consumer or marketing trends |
|
| Judging the Qualities of Things, Services, or People |
|
| evaluate product quality for sales activities |
|
| Interpreting the Meaning of Information for Others |
|
| discuss advertising strategies |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Contact With Others |
|
| Electronic Mail |
|
| In an Enclosed Vehicle or Equipment |
|
| Work With Work Group or Team |
|
| Freedom to Make Decisions |
|
| Frequency of Decision Making |
|
| Structured versus Unstructured Work |
|
| Time Pressure |
|
| Letters and Memos |
|
| Coordinate or Lead Others |
|
| Responsibility for Outcomes and Results |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Face-to-Face Discussions |
|
| Deal With External Customers |
|
| Importance of Being Exact or Accurate |
|
| Indoors, Environmentally Controlled |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Responsible for Others' Health and Safety |
|
| Frequency of Conflict Situations |
|
| Level of Competition |
|
| Pace Determined by Speed of Equipment |
|
| Importance of Repeating Same Tasks |
|
| Extremely Bright or Inadequate Lighting |
|
| Outdoors, Exposed to Weather |
|
| Physical Proximity |
|
| Public Speaking |
|
| Spend Time Sitting |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Contaminants |
|
| Degree of Automation |
|
| Exposed to Hazardous Conditions |
|
| Exposed to Hazardous Equipment |
|
| Exposed to High Places |
|
| Exposed to Whole Body Vibration |
|
| Indoors, Not Environmentally Controlled |
|
| Outdoors, Under Cover |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Spend Time Keeping or Regaining Balance |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Spend Time Walking and Running |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Consequence of Error |
|
| In an Open Vehicle or Equipment |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
| | | | |