|
|
Roofers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Roofers
|
|
| |
|
Cover roofs of structures with shingles, slate, asphalt, aluminum, wood, and related materials. May spray roofs, sidings, and walls with material to bind, seal, insulate, or soundproof sections of structures.
| |
|
| |
|
|
|
Abilities
|
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $50,600.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $24,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $24,160.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $31,450.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Brickmasons & Blockmasons| | Lay and bind building materials, such as brick, structural tile, concrete block, cinder block, glass block, and terra-cotta block, with mortar and other substances to construct or repair walls, partitions, arches, sewers, and other structures. |
|
|
Construction Carpenters| | Construct, erect, install, and repair structures and fixtures of wood, plywood, and wallboard, using carpenter's hand tools and power tools. |
|
|
Glaziers| | Install glass in windows, skylights, store fronts, and display cases, or on surfaces, such as building fronts, interior walls, ceilings, and tabletops. |
|
|
Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters| | Help brickmasons, blockmasons, stonemasons, or tile and marble setters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Reinforcing Iron & Rebar Workers| | Position and secure steel bars or mesh in concrete forms in order to reinforce concrete. Use a variety of fasteners, rod-bending machines, blowtorches, and hand tools. |
|
|
Rough Carpenters| | Build rough wooden structures, such as concrete forms, scaffolds, tunnel, bridge, or sewer supports, billboard signs, and temporary frame shelters, according to sketches, blueprints, or oral instructions. |
|
|
Stonemasons| | Build stone structures, such as piers, walls, and abutments. Lay walks, curbstones, or special types of masonry for vats, tanks, and floors. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
|
|
|
Tools
|
|
|
| Air compressors |
|
| Compressors |
|
| Air dryers |
|
| Hot air blowers |
|
| Roof dryers |
|
| Angle brackets |
|
| Adjustable roof brackets |
|
| Fixed-roof brackets |
|
| Anvils |
|
| Slaters' anvils |
|
| Bituminous material distributors |
|
| Bitumen applicators |
|
| Blocks or pulleys |
|
| Hoisting wheels |
|
| Long ladder hoisting wheels |
|
| Short ladder hoisting wheels |
|
| Blow torches |
|
| Corner roofing seamers |
|
| Double-lock seamers |
|
| Heaters |
|
| Propane torches |
|
| Roofing seamers |
|
| Single seamers |
|
| Torches |
|
| Caulking guns |
|
| Chalk lines |
|
| Chalk line markers |
|
| Roofing layout tapes |
|
| Chip spreaders |
|
| Gravelers |
|
| Hot or cold process power gravelers |
|
| Cold chisels |
|
| Grooving tools |
|
| Seaming chisels |
|
| Cutting machines |
|
| Power roof cutters |
|
| Desktop computers |
|
| Fall protection lanyard |
|
| Safety lanyards |
|
| Hammers |
|
| Claw hammers |
|
| Plastic hammers |
|
| Rip hammers |
|
| Seaming hammers |
|
| Slate hammers |
|
| Handrails |
|
| Roofing guardrails |
|
| Hatchets |
|
| Axes |
|
| Carpenters' hatchets |
|
| Metric roofing hatchets |
|
| Riggers' axes |
|
| Standard roofing hatchets |
|
| Wood shingling hatchets |
|
| Heat tracing equipment |
|
| Infrared thermometers |
|
| Hoists |
|
| Hydraulic swing beam hoists |
|
| Power hoists |
|
| Shingle ladder hoists |
|
| Trolley track hoists |
|
| Kettle exchangers |
|
| Double-burner pump kettles |
|
| Single burner draw kettles |
|
| Single burner pump kettles |
|
| Ladders |
|
| Chicken ladders |
|
| Laser printers |
|
| Liquid leak detectors |
|
| Electronic leak detectors |
|
| Lug crimping tool dies |
|
| Hand crimpers |
|
| Magnetic tools |
|
| Rolling magnetic sweepers |
|
| Measuring wheels for distance |
|
| Measuring wheels |
|
| Notebook computers |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Personal digital assistant PDAs |
|
| Pipe bending tools |
|
| Downspout crimpers |
|
| Pneumatic nail drivers |
|
| Pneumatic air nailers |
|
| Power drills |
|
| Drills |
|
| Power nail guns |
|
| Nail hammers |
|
| Roofing coil nailers |
|
| Power saws |
|
| Circular saws |
|
| Gas-powered chop saws |
|
| Reciprocating saws |
|
| Shingle saws |
|
| Protractors |
|
| Roof pitch finders |
|
| Pry bars |
|
| Spud bars |
|
| Spud/scraper bars |
|
| Wrecking bars |
|
| Pullers |
|
| Nail pullers |
|
| Nail strippers |
|
| Scraper/pullers |
|
| Punches or nail sets or drifts |
|
| Hand punches |
|
| Punching pliers |
|
| Core cutters |
|
| Putty knives |
|
| Rivet tools |
|
| Pop rivet guns |
|
| Roof rippers |
|
| Power roof rippers |
|
| Roofing spades |
|
| Roofing tearoff forks |
|
| Shake tear-off tools |
|
| Shingle rippers |
|
| Slate rippers |
|
| Tear-off bars |
|
| Tear-off shovels |
|
| Roofing mops |
|
| Tar mops |
|
| Safety harnesses or belts |
|
| Fall-arrest systems |
|
| Safety belts |
|
| Safety hooks |
|
| Roof hooks/safety hooks |
|
| Safety shoes |
|
| Korker cleats |
|
| Roofing shoes |
|
| Scaffolding |
|
| Ladder jacks |
|
| Scaffolding stabilizers |
|
| Ladder braces |
|
| Ladder levelers |
|
| Ladder standoffs |
|
| Scales |
|
| Triangular scales |
|
| Shears |
|
| Clipping shears |
|
| Foot squaring shears |
|
| Membrane slitters |
|
| Slate cutters |
|
| Sheet metal pliers |
|
| Hand roofing double seamers |
|
| Seaming pliers |
|
| Tinsmith pliers |
|
| Two-handed edgers |
|
| Shovels |
|
| Shingle shovels |
|
| Soldering irons or guns |
|
| Single seaming irons |
|
| Soldering irons |
|
| Staple guns |
|
| Hammer tackers |
|
| Swaging tools |
|
| Rotary machines |
|
| Tape measures |
|
| Measuring tapes |
|
| Tinners snips |
|
| Compound snips |
|
| Snips |
|
| Straight snips |
|
| Tin snips |
|
| Tongs |
|
| Sheet metal hand tongs |
|
| Trowels |
|
| Pointing trowels |
|
| Round-point trowels |
|
| Utility knives |
|
| Angle knives |
|
| Draw knives |
|
| Roofing knives |
|
| Welders |
|
| Heat welders |
|
| Hot air welding machines |
|
| Seam finishing machines |
|
| Semi-automatic welding machines |
|
| Welding masks |
|
| Welding hoods |
|
| Wood chisels |
|
| Workshop presses |
|
| Bench-mount hand brakes |
|
| Cleat benders |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Energy cost evaluation software |
|
| Humidity and vapor drive calculation software |
|
| Roof Calculator software |
|
| Top View software |
|
| Computer aided design CAD software |
|
| AppliCad software |
|
| DigiTools Roof CAD |
|
| Ziatek RoofDraw |
|
| Data base user interface and query software |
|
| CADAFIS Roofing software |
|
| Insight Direct ServiceCEO |
|
| Roof Pro Estimate Software Roof Pro |
|
| RoofLogic software |
|
| Wintac Pro Software |
|
| Project management software |
|
| Maintenance record software |
|
| Spreadsheet software |
|
| Word processing software |
|
|
|
|
Career Activities
|
|
|
| Performing General Physical Activities |
|
| apply adhesives, caulking, sealants, or coatings |
|
| build or repair structures in construction, repair, or manufacturing setting |
|
| clean rooms or work areas |
|
| climb ladders, scaffolding, or utility or telephone poles |
|
| cut, shape, fit, or join wood or other construction materials |
|
| erect scaffold |
|
| install prefabricated building components |
|
| install shingles, tile, slate, asphalt, or related roofing materials |
|
| install siding or sheeting |
|
| move or fit heavy objects |
|
| paint walls or other structural surfaces |
|
| repair cracks, defects, or damage in installed building materials |
|
| Handling and Moving Objects |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| Controlling Machines and Processes |
|
| use hand or power tools |
|
| use hand or power woodworking tools |
|
| use measuring devices in construction or extraction work |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| determine installation, service, or repair needed |
|
| determine material or tool requirements |
|
| estimate time or cost for installation, repair, or construction projects |
|
| Getting Information |
|
| read tape measure |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| Repairing and Maintaining Mechanical Equipment |
| | | | |