|
|
Retail Salespersons
|
|
|
|
CheckoutCareers.com
: : |
|
|
Retail Salespersons
|
|
| |
|
Sell merchandise, such as furniture, motor vehicles, appliances, or apparel in a retail establishment.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $20,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $18,540.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $19,110.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $19,850.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Counter & Rental Clerks| | Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment. |
|
|
Customer Service Representatives| | Interact with customers to provide information in response to inquiries about products and services and to handle and resolve complaints. |
|
|
Driver/Sales Workers| | Drive truck or other vehicle over established routes or within an established territory and sell goods, such as food products, including restaurant take-out items, or pick up and deliver items, such as laundry. May also take orders and collect payments. Includes newspaper delivery drivers. |
|
|
Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products| | Sell goods for wholesalers or manufacturers where technical or scientific knowledge is required in such areas as biology, engineering, chemistry, and electronics, normally obtained from at least 2 years of post-secondary education. |
|
|
|
|
|
Skills
|
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Greet customers and ascertain what each customer wants or needs. |
|
| Open and close cash registers, performing tasks such as counting money, separating charge slips, coupons, and vouchers, balancing cash drawers, and making deposits. |
|
| Maintain knowledge of current sales and promotions, policies regarding payment and exchanges, and security practices. |
|
| Compute sales prices, total purchases and receive and process cash or credit payment. |
|
| Maintain records related to sales. |
|
| Watch for and recognize security risks and thefts, and know how to prevent or handle these situations. |
|
| Recommend, select, and help locate or obtain merchandise based on customer needs and desires. |
|
| Answer questions regarding the store and its merchandise. |
|
| Describe merchandise and explain use, operation, and care of merchandise to customers. |
|
| Help customers try on or fit merchandise. |
|
| Prepare sales slips or sales contracts. |
|
| Ticket, arrange and display merchandise to promote sales. |
|
| Place special orders or call other stores to find desired items. |
|
| Demonstrate use or operation of merchandise. |
|
| Inventory stock and requisition new stock. |
|
| Clean shelves, counters, and tables. |
|
| Prepare merchandise for purchase or rental. |
|
| Sell or arrange for delivery, insurance, financing, or service contracts for merchandise. |
|
| Exchange merchandise for customers and accept returns. |
|
| Bag or package purchases, and wrap gifts. |
|
| Estimate and quote trade-in allowances. |
|
| Estimate cost of repair or alteration of merchandise. |
|
| Estimate quantity and cost of merchandise required, such as paint or floor covering. |
|
| Rent merchandise to customers. |
|
|
|
|
Tools
|
|
|
| Adjustable widemouth pliers |
|
| Pliers |
|
| Adjustable wrenches |
|
| Wrenches |
|
| Bar code reader equipment |
|
| Barcode scanners |
|
| Calculators or accessories |
|
| Calculators |
|
| Cash registers |
|
| Desktop computers |
|
| Electronic funds transfer point of sale equipment |
|
| Electronic funds transfer EFT terminals |
|
| Fluid regulators |
|
| Gas consoles |
|
| Garment steamer |
|
| Clothing steamers |
|
| Hammers |
|
| Ladders |
|
| Magnetic card readers |
|
| Credit card readers |
|
| Personal computers |
|
| Point of sale POS terminal |
|
| Point of sales POS terminals |
|
| Screwdrivers |
|
| Tape measures |
|
| Ticket dispensing machines |
|
| Lottery machines |
|
|
|
|
Technology
|
|
|
| Data base user interface and query software |
|
| Gift registry software |
|
| Human resources software |
|
| Exact Software |
|
| Internet browser software |
|
| Point of sale POS software |
|
| American Precision Instruments Regit |
|
| ASI Complete software |
|
| Attitude POS itive AccuPOS Retail |
|
| Bibase 4POS Retail |
|
| Borderland software |
|
| CAP Automation SellWise |
|
| ComCash software |
|
| CompuTant CounterPoint |
|
| CyberMatrix software |
|
| DacEASY software |
|
| Datasym SYMFINITE |
|
| EZ software |
|
| ICVERIFY software |
|
| Infocorp Computer Solutions $mart System |
|
| Infocorp Softwear/POS |
|
| LOB RetailPoint |
|
| Logisoft Positive Pos System |
|
| ManageMore Cellular Manager |
|
| Master Merchant Systems Music Store |
|
| MicroBiz software |
|
| Millennium Software Atrex |
|
| Plexis software |
|
| Point of sales POS bookstore software |
|
| Point of sales POS parts and services software |
|
| Point of sales POS software |
|
| RiscStation POSSum |
|
| SBS Keystroke |
|
| Semicron Systems software |
|
| Sixth Sense software |
|
| Softpedia ShopInvo |
|
| SureSELL software |
|
| System 3 POS software |
|
| The General Store software |
|
| The Retail Solution software |
|
| TokenWorks Magnetic Card Reader |
|
| True North Computer Retail Plus |
|
| VeriFone PC Charge Pro |
|
| Vigilant software |
|
| Visual Retail Plus software |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Performing for or Working Directly with the Public |
|
| answer customer or public inquiries |
|
| demonstrate goods or services |
|
| greet customers, guests, visitors, or passengers |
|
| provide customer service |
|
| rent item to customer |
|
| Selling or Influencing Others |
|
| sell insurance policies |
|
| sell merchandise |
|
| Handling and Moving Objects |
|
| assemble advertising displays |
|
| price merchandise |
|
| wrap products |
|
| Updating and Using Relevant Knowledge |
|
| use industry terms or concepts |
|
| use knowledge of metric system |
|
| use knowledge of sales contracts |
|
| use oral or written communication techniques |
|
| use sales techniques |
|
| Performing General Physical Activities |
|
| clean rooms or work areas |
|
| Identifying Objects, Actions, and Events |
|
| stock or organize goods |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
| Getting Information |
|
| obtain information from individuals |
|
| Thinking Creatively |
|
| arrange merchandise display |
|
| determine specifications |
|
| Processing Information |
|
| calculate rates for organization's products or services |
|
| measure customer for size |
|
| measure, weigh, or count products or materials |
|
| prepare bank deposits |
|
| process credit transaction |
|
| Making Decisions and Solving Problems |
|
| authorize credit charges |
|
| identify best product for customer's needs |
|
| Judging the Qualities of Things, Services, or People |
|
| examine garment fit on customer or cast member |
|
| inspect merchandise to determine value |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| Controlling Machines and Processes |
|
| use cash registers |
|
| Inspecting Equipment, Structures, or Material |
|
| inspect products or materials for damage, defects, or shortages |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| estimate cost for repair services |
|
| estimate materials or labor requirements |
|
| Monitoring and Controlling Resources |
|
| collect deposit or payment |
|
| manage inventories or supplies |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Spend Time Standing |
|
| Face-to-Face Discussions |
|
| Deal With External Customers |
|
| Contact With Others |
|
| Frequency of Decision Making |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Work With Work Group or Team |
|
| Level of Competition |
|
| Coordinate or Lead Others |
|
| Time Pressure |
|
| Responsibility for Outcomes and Results |
|
| Structured versus Unstructured Work |
|
| Freedom to Make Decisions |
|
| Spend Time Walking and Running |
|
| Responsible for Others' Health and Safety |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Making Repetitive Motions |
|
| Exposed to Contaminants |
|
| Very Hot or Cold Temperatures |
|
| Extremely Bright or Inadequate Lighting |
|
| Importance of Repeating Same Tasks |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Frequency of Conflict Situations |
|
| Exposed to Minor Burns, Cuts, Bites, o | | | | |