|
|
Reporters & Correspondents
|
|
|
|
CheckoutCareers.com
: : |
|
|
Reporters & Correspondents
|
|
| |
|
Collect and analyze facts about newsworthy events by interview, investigation, or observation. Report and write stories for newspaper, news magazine, radio, or television.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
|
|
|
Interests
|
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $50,840.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $30,130.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $31,950.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $29,570.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Broadcast News Analysts| | Analyze, interpret, and broadcast news received from various sources. |
|
|
Editors| | Perform variety of editorial duties, such as laying out, indexing, and revising content of written materials, in preparation for final publication. |
|
|
Public Address System & Other Announcers| | Make announcements over loud speaker at sporting or other public events. May act as master of ceremonies or disc jockey at weddings, parties, clubs, or other gathering places. |
|
|
Radio & Television Announcers| | Talk on radio or television. May interview guests, act as master of ceremonies, read news flashes, identify station by giving call letters, or announce song title and artist. |
|
|
Technical Writers| | Perform variety of editorial duties, such as laying out, indexing, and revising content of written materials, in preparation for final publication. |
|
|
Technical Writers| | Write technical materials, such as equipment manuals, appendices, or operating and maintenance instructions. May assist in layout work. |
|
|
Writers & Authors| | Write technical materials, such as equipment manuals, appendices, or operating and maintenance instructions. May assist in layout work. |
|
|
|
|
|
Skills
|
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
|
|
|
Tasks
|
|
|
| Report and write news stories for publication or broadcast, describing the background and details of events. |
|
| Arrange interviews with people who can provide information about a particular story. |
|
| Review copy and correct errors in content, grammar, and punctuation, following prescribed editorial style and formatting guidelines. |
|
| Review and evaluate notes taken about event aspects in order to isolate pertinent facts and details. |
|
| Determine a story's emphasis, length, and format, and organize material accordingly. |
|
| Research and analyze background information related to stories in order to be able to provide complete and accurate information. |
|
| Gather information about events through research, interviews, experience, and attendance at political, news, sports, artistic, social, and other functions. |
|
| Present live or recorded commentary via broadcast media. |
|
| Investigate breaking news developments such as disasters, crimes, and human interest stories. |
|
| Research and report on specialized fields such as medicine, science and technology, politics, foreign affairs, sports, arts, consumer affairs, business, religion, crime, or education. |
|
| Check reference materials such as books, news files, and public records in order to obtain relevant facts. |
|
| Discuss issues with editors in order to establish priorities and positions. |
|
| Receive assignments or evaluate leads and tips in order to develop story ideas. |
|
| Conduct taped or filmed interviews or narratives. |
|
| Revise work in order to meet editorial approval or to fit time or space requirements. |
|
| Edit or assist in editing videos for broadcast. |
|
| Photograph or videotape news events, or request that a photographer be assigned to provide such coverage. |
|
| Develop ideas and material for columns or commentaries by analyzing and interpreting news, current issues, and personal experiences. |
|
| Transmit news stories or reporting information from remote locations, using equipment such as satellite phones, telephones, fax machines, or modems. |
|
| Write columns, editorials, commentaries, or reviews that interpret events or offer opinions. |
|
| Write reviews of literary, musical, and other artwork based on knowledge, judgment, and experience. |
|
|
|
|
Career Activities
|
|
|
| Communicating with Persons Outside Organization |
|
| communicate visually or verbally |
|
| compile information through interviews |
|
| make presentations |
|
| Getting Information |
|
| collect details for stories or articles |
|
| research broadcast copy |
|
| research information for news programs |
|
| Thinking Creatively |
|
| convey moods or emotions through writing |
|
| edit video film scenes |
|
| write headlines |
|
| write story copy |
|
| Updating and Using Relevant Knowledge |
|
| use interviewing procedures |
|
| use journalistic interviewing techniques |
|
| use public speaking techniques |
|
| Interpreting the Meaning of Information for Others |
|
| interpret technical information for written materials |
|
| write news analysis commentary, column, or script |
|
| write news stories for publication |
|
| Analyzing Data or Information |
|
| identify interests of publication readers |
|
| interpret information to formulate story ideas |
|
| verify sources or documentation for stories |
|
| Processing Information |
|
| organize journalistic or literary data |
|
| organize story elements |
|
| verify investigative information |
|
| Judging the Qualities of Things, Services, or People |
|
| review assembled film or video tape on monitor |
|
| Scheduling Work and Activities |
|
| schedule work to meet deadlines |
|
| Interacting With Computers |
|
| use word processing or desktop publishing software |
|
| Evaluating Information to Determine Compliance with Standards |
|
| ensure correct grammar, punctuation, or spelling |
|
| Performing Administrative Activities |
|
| edit written material |
|
| Controlling Machines and Processes |
|
| operate cameras |
|
| operate video recorders |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Contact With Others |
|
| Electronic Mail |
|
| Face-to-Face Discussions |
|
| Importance of Being Exact or Accurate |
|
| Time Pressure |
|
| Work With Work Group or Team |
|
| Frequency of Decision Making |
|
| Indoors, Environmentally Controlled |
|
| Deal With External Customers |
|
| Freedom to Make Decisions |
|
| In an Enclosed Vehicle or Equipment |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Level of Competition |
|
| Structured versus Unstructured Work |
|
| Letters and Memos |
|
| Coordinate or Lead Others |
|
| Public Speaking |
|
| Consequence of Error |
|
| Outdoors, Exposed to Weather |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Sitting |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Physical Proximity |
|
| Indoors, Not Environmentally Controlled |
|
| Frequency of Conflict Situations |
|
| Spend Time Making Repetitive Motions |
|
| Extremely Bright or Inadequate Lighting |
|
| Deal With Unpleasant or Angry People |
|
| Very Hot or Cold Temperatures |
|
| Outdoors, Under Cover |
|
| Degree of Automation |
|
| Cramped Work Space, Awkward Positions |
|
| Pace Determined by Speed of Equipment |
|
| Exposed to Contaminants |
|
| Exposed to Hazardous Equipment |
|
| Responsible for Others' Health and Safety |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Walking and Running |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Deal With Physically Aggressive People |
|
| Spend Time Standing |
|
| In an Open Vehicle or Equipment |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
|
|
|
Career Values
|
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
| | | | |