|
|
Printing Machine Operators
|
|
|
|
CheckoutCareers.com
: : |
|
|
Printing Machine Operators
|
|
| |
|
Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $56,910.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $30,070.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $26,590.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Bindery Workers| | Set up or operate binding machines that produce books and other printed materials. |
|
|
Extruding & Forming Machine Setters, Operators, & Tenders, Synthetic & Glass Fibers| | Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass. |
|
|
Mail Clerks & Mail Machine Operators, Except Postal Service| | Prepare incoming and outgoing mail for distribution. Use hand or mail handling machines to time stamp, open, read, sort, and route incoming mail; and address, seal, stamp, fold, stuff, and affix postage to outgoing mail or packages. Duties may also include keeping necessary records and completed forms. |
|
|
Milling & Planing Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces. |
|
|
Office Machine Operators, Except Computer| | Operate one or more of a variety of office machines, such as photocopying, photographic, and duplicating machines, or other office machines. |
|
|
Painting, Coating, & Decorating Workers| | Paint, coat, or decorate articles, such as furniture, glass, plateware, pottery, jewelry, cakes, toys, books, or leather. |
|
|
Paper Goods Machine Setters, Operators, & Tenders| | Set up, operate, or tend paper goods machines that perform a variety of functions, such as converting, sawing, corrugating, banding, wrapping, boxing, stitching, forming, or sealing paper or paperboard sheets into products. |
|
|
Photographic Process Workers| | Perform precision work involved in photographic processing, such as editing photographic negatives and prints, using photo-mechanical, chemical, or computerized methods. |
|
|
Photographic Processing Machine Operators| | Operate photographic processing machines, such as photographic printing machines, film developing machines, and mounting presses. |
|
|
Prepress Technicians & Workers| | Set up and prepare material for printing presses. |
|
|
|
|
|
Skills
|
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Inspect and examine printed products for print clarity, color accuracy, conformance to specifications, and external defects. |
|
| Push buttons, turn handles or move controls and levers to start and control printing machines. |
|
| Reposition printing plates, adjust pressure rolls, or otherwise adjust machines to improve print quality, using knobs, handwheels, or hand tools. |
|
| Set and adjust speed, temperature, ink flow, and positions and pressure tolerances of equipment. |
|
| Examine job orders to determine details such as quantities to be printed, production times, stock specifications, colors, and color sequences. |
|
| Select and install printing plates, rollers, feed guides, gauges, screens, stencils, type, dies, and cylinders in machines according to specifications, using hand tools. |
|
| Monitor feeding, printing, and racking processes of presses in order to maintain specified operating levels and to detect malfunctions; make any necessary adjustments. |
|
| Operate equipment at slow speed to ensure proper ink coverage, alignment, and registration. |
|
| Load, position, and adjust unprinted materials on holding fixtures or in equipment loading and feeding mechanisms. |
|
| Pour or spread paint, ink, color compounds, and other materials into reservoirs, troughs, hoppers, or color holders of printing units, making measurements and adjustments to control color and viscosity. |
|
| Input instructions in order to program automated machinery, using a computer keyboard. |
|
| Place printed items in ovens to dry or set ink. |
|
| Squeeze or spread ink on plates, pads, or rollers, using putty knives, brushes, or sponges. |
|
| Repair, maintain, or adjust equipment. |
|
| Measure screens, and use measurements to center and align screens in proper positions and sequences on machines, using gauges and hand tools. |
|
| Monitor and control operation of auxiliary equipment used to assemble and finish products. |
|
| Blend and test paint, inks, stains, and solvents according to types of material being printed and work order specifications. |
|
| Correct misprinted materials, using materials such as ink eradicators or solvents. |
|
| Direct and monitor activities of workers feeding, inspecting, and tending printing machines and materials. |
|
| Pour ink into pans, and smooth paint onto stencils, using flat-bladed knives. |
|
| Prepare and treat lithographic plates with various chemicals to clean and preserve plates and fix images. |
|
| Coordinate printing activities with activities of workers who set up, clean, and feed machines. |
|
| Monitor stocks of materials such as paper, ink, and metal in order to maintain supplies during equipment operation. |
|
| Clean and lubricate printing machines and components, using oil, solvents, brushes, rags, and hoses. |
|
| Position knives at specified distances from edges of plastic material in order to trim excess material from edges. |
|
| Maintain records of goods produced, supplies used, production costs, and machine maintenance and repair activities. |
|
| Thin printing compounds, using specified thinners. |
|
| Attach cloth to take-up rollers, placing it in feeding position and threading it through equipment as necessary. |
|
| Remove printed materials from presses, using handtrucks, electric lifts, or hoists, and transport them to drying, storage or finishing areas. |
|
| Requisition supplies, materials, and equipment, and receive stock when it arrives. |
|
| Pack and label cartons, boxes, or bins of finished products. |
|
| Provide assistance in the design and layout of forms and materials to be printed. |
|
| Place spools of thread or wire on holders, and thread through machines. |
|
| Apply glue or tape to holes in screens in order to repair leaks. |
|
|
|
|
Career Activities
|
|
|
| Controlling Machines and Processes |
|
| fabricate printing plates |
|
| operate bindery equipment |
|
| operate cameras |
|
| operate fabric printing equipment |
|
| operate graphic reproduction equipment |
|
| operate hoist, winch, or hydraulic boom |
|
| operate printing equipment/machinery |
|
| operate scanner |
|
| use color analyzer |
|
| use densitometer |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Handling and Moving Objects |
|
| develop film or other photographic medium |
|
| load or unload material or workpiece into machinery |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| mix printing solutions |
|
| process photographic prints |
|
| strip negatives |
|
| Performing General Physical Activities |
|
| load, unload, or stack containers, materials, or products |
|
| move or fit heavy objects |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
|
| set up production equipment or machinery |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Identifying Objects, Actions, and Events |
|
| distinguish colors |
|
| identify color or balance |
|
| understand technical operating, service or repair manuals |
|
| Getting Information |
|
| read production layouts |
|
| read specifications |
|
| read work order, instructions, formulas, or processing charts |
|
| receive customer orders |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| determine film exposure settings |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Thinking Creatively |
|
| determine specifications |
|
| restore photographs |
|
| retouch negatives or prints |
|
| set page layout or composition |
|
| Training and Teaching Others |
|
| demonstrate or explain assembly or use of equipment |
|
| Interacting With Computers |
|
| use desktop publishing software |
|
| Evaluating Information to Determine Compliance with Standards |
|
| assure quality control in printing processes |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate activities of workers or staff |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| maintain production or work records |
|
| Performing for or Working Directly with the Public |
|
| collect payment |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Exposed to Contaminants |
|
| Indoors, Environmentally Controlled |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Hazardous Conditions |
|
| Spend Time Standing |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Face-to-Face Discussions |
|
| Pace Determined by Speed of Equipment |
|
| Time Pressure |
|
| Importance of Being Exact or Accurate |
|
| Work With Work Group or Team |
|
| Extremely Bright or Inadequate Lighting |
|
| Frequency of Decision Making |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Walking and Running |
|
| Contact With Others |
|
| Spend Time Making Repetitive Motions |
|
| Indoors, Not Environmentally Controlled |
|
| Cramped Work Space, Awkward Positions |
|
| Consequence of Error |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Bending or Twisting the Body |
|
| Physical Proximity |
|
| Exposed to High Places |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Coordinate or Lead Others |
|
| Deal With Unpleasant or Angry People |
|
| Freedom to Make Decisions |
|
| Very Hot or Cold Temperatures |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Responsibility for Outcomes and Results |
|
| Structured versus Unstructured Work |
|
| Frequency of Conflict Situations |
|
| Responsible for Others' Health and Safety |
|
| Telephone |
|
| Letters and Memos |
|
| Electronic Mail |
|
| Level of Competition |
|
| Deal With External Customers |
|
| Exposed to Radiation |
|
| Outdoors, Exposed to Weather |
|
| Spend Time Keeping or Regaining Balance |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| In an Enclosed Vehicle or Equipment |
|
| In an Open Vehicle or Equipment |
|
|
|
| |