|
|
Prepress Technicians & Workers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Prepress Technicians & Workers
|
|
| |
|
Set up and prepare material for printing presses.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $54,240.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $30,990.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $27,710.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $32,360.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material. |
|
|
Desktop Publishers| | Format typescript and graphic elements using computer software to produce publication-ready material. |
|
|
Etchers & Engravers| | Engrave or etch metal, wood, rubber, or other materials for identification or decorative purposes. Includes such workers as etcher-circuit processors, pantograph engravers, and silk screen etchers. |
|
|
Office Machine Operators, Except Computer| | Operate one or more of a variety of office machines, such as photocopying, photographic, and duplicating machines, or other office machines. |
|
|
Photographic Process Workers| | Perform precision work involved in photographic processing, such as editing photographic negatives and prints, using photo-mechanical, chemical, or computerized methods. |
|
|
Photographic Processing Machine Operators| | Operate photographic processing machines, such as photographic printing machines, film developing machines, and mounting presses. |
|
|
Plating & Coating Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend plating or coating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Includes electrolytic processes. |
|
|
Printing Machine Operators| | Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Enter, store, and retrieve information on computer-aided equipment. |
|
| Enter, position, and alter text size, using computers, to make up and arrange pages so that printed materials can be produced. |
|
| Operate and maintain laser plate-making equipment that converts electronic data to plates without the use of film. |
|
| Examine photographic images for obvious imperfections prior to plate making. |
|
| Operate presses to print proofs of plates, monitoring printing quality to ensure that it is adequate. |
|
| Monitor contact between cover glass and masks inside vacuum frames, in order to prevent flaws resulting from overexposure or light reflection. |
|
| Examine unexposed photographic plates to detect flaws or foreign particles prior to printing. |
|
| Transfer images from master plates to unexposed plates, and immerse plates in developing solutions to develop images. |
|
| Lower vacuum frames onto plate-film assemblies, activate vacuums to establish contact between film and plates, and set timers to activate ultraviolet lights that expose plates. |
|
| Examine finished plates to detect flaws, verify conformity with master plates, and measure dot sizes and centers, using light-boxes and microscopes. |
|
| Perform close alignment or registration of double and single flats to sensitized plates prior to exposure, in order to produce composite images. |
|
| Remove plate-film assemblies from vacuum frames, and place exposed plates in automatic processors to develop images and dry plates. |
|
| Position and angle screens for proper exposure. |
|
| Inspect developed film for specified results and quality, using magnifying glasses and scopes; forward acceptable negatives or positives to other workers or to customers. |
|
| Punch holes in light-sensitive plates and insert pins in holes to prepare plates for contact with positive or negative film. |
|
| Unload exposed film from scanners, and place film in automatic processors to develop images. |
|
| Place masking paper on areas of plates not covered by positives or negatives, in order to prevent exposure. |
|
| Mount negatives and plates in cameras, set exposure controls, and expose plates to light through negatives in order to transfer images onto plates. |
|
| Operate and maintain a variety of cameras and equipment, such as process, line, halftone, and color separation cameras, enlargers, electronic scanners, and contact equipment. |
|
| Maintain, adjust, and clean equipment, and perform minor repairs. |
|
| Perform tests to determine lengths of exposures, by exposing plates, scanning line copy, and comparing exposures to tone range scales. |
|
| Mix solutions such as developing solutions and colored coating solutions. |
|
| Activate scanners to produce positive or negative films for the black-and-white, cyan, yellow, and magenta separations from each original copy. |
|
| Select proper types of plates according to press run lengths. |
|
| Reposition lamps and adjust aperture controls in order to provide high quality images. |
|
| Analyze originals to evaluate color density, gradation highlights, middle tones, and shadows, using densitometers and knowledge of light and color. |
|
| Set scanners to specific color densities, sizes, screen rulings, and exposure adjustments, using scanner keyboards or computers. |
|
| Perform minor deletions, additions, or corrections to completed plates, on or off printing presses, using tusche, printing ink, erasers, and needles. |
|
| Correct minor film mask defects with litho tape or opaquing fluid. |
|
| Position color transparencies, negatives, or reflection copies on scanning drums, and mount drums and heads on scanners. |
|
| Arrange and mount typeset material and illustrations into paste-ups for printing reproduction, based on artists' or editors' layouts. |
|
| Scale copy for reductions and enlargements, using proportion wheels. |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| use drafting or mechanical drawing techniques |
|
| Making Decisions and Solving Problems |
|
| make independent judgment in assembly procedures |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Processing Information |
|
| compute production, construction, or installation specifications |
|
| measure, weigh, or count products or materials |
|
| Getting Information |
|
| read blueprints |
|
| read production layouts |
|
| read specifications |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Thinking Creatively |
|
| determine specifications |
|
| prepare artwork for camera or press |
|
| set page layout or composition |
|
| Handling and Moving Objects |
|
| arrange galley setups of type |
|
| develop film or other photographic medium |
|
| Controlling Machines and Processes |
|
| fabricate printing plates |
|
| Handling and Moving Objects |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| load or unload material or workpiece into machinery |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| Controlling Machines and Processes |
|
| operate cameras |
|
| operate graphic reproduction equipment |
|
| operate printing equipment/machinery |
|
| operate scanner |
|
| operate video recorders |
|
| Handling and Moving Objects |
|
| paste up materials to be printed |
|
| process photographic prints |
|
| strip negatives |
|
| Controlling Machines and Processes |
|
| use color analyzer |
|
| use densitometer |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Identifying Objects, Actions, and Events |
|
| distinguish colors |
|
| distinguish details in graphic arts material |
|
| identify color or balance |
|
| understand technical operating, service or repair manuals |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Evaluating Information to Determine Compliance with Standards |
|
| assure quality control in printing processes |
|
| proofread printed or written material |
|
| Interacting With Computers |
|
| use computer graphics design software |
|
| use computers to enter, access or retrieve data |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| determine film exposure settings |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
| Repairing and Maintaining Mechanical Equipment |
|
| set up production equipment or machinery |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Time Pressure |
|
| Frequency of Decision Making |
|
| Electronic Mail |
|
| Importance of Repeating Same Tasks |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Importance of Being Exact or Accurate |
|
| Exposed to Contaminants |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Contact With Others |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Sitting |
|
| Structured versus Unstructured Work |
|
| Spend Time Making Repetitive Motions |
|
| Extremely Bright or Inadequate Lighting |
|
| Consequence of Error |
|
| Telephone |
|
| Work With Work Group or Team |
|
| Responsibility for Outcomes and Results |
|
| Pace Determined by Speed of Equipment |
|
| Freedom to Make Decisions |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Frequency of Conflict Situations |
|
| Exposed to Hazardous Conditions |
|
| Spend Time Standing |
|
| Responsible for Others' Health and Safety |
|
| Deal With External Customers |
|
| Exposed to Radiation |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Walking and Running |
|
| Degree of Automation |
|
| Exposed to Hazardous Equipment |
|
| Deal With Unpleasant or Angry People |
|
| Physical Proximity |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Level of Competition |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Coordinate or Lead Others |
|
| Letters and Memos |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to High Places |
|
| Very Hot or Cold Temperatures |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
| | | | |