|
|
Petroleum Engineers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Petroleum Engineers
|
|
| |
|
Devise methods to improve oil and gas well production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice to achieve economical and satisfactory progress.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
Related Careers
|
|
|
Aerospace Engineers| | Perform a variety of engineering work in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. |
|
|
Electrical Drafters| | Develop specifications and instructions for installation of voltage transformers, overhead or underground cables, and related electrical equipment used to conduct electrical energy from transmission lines or high-voltage distribution lines to consumers. |
|
|
Geoscientists, Except Hydrologists & Geographers| | Study the composition, structure, and other physical aspects of the earth. May use geological, physics, and mathematics knowledge in exploration for oil, gas, minerals, or underground water; or in waste disposal, land reclamation, or other environmental problems. May study the earth's internal composition, atmospheres, oceans, and its magnetic, electrical, and gravitational forces. Includes mineralogists, crystallographers, paleontologists, stratigraphers, geodesists, and seismologists. |
|
|
Industrial Engineering Technicians| | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May study and record time, motion, method, and speed involved in performance of production, maintenance, clerical, and other worker operations for such purposes as establishing standard production rates or improving efficiency. |
|
|
Marine Engineers| | Design, develop, and take responsibility for the installation of ship machinery and related equipment including propulsion machines and power supply systems. |
|
|
Materials Engineers| | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. |
|
|
Mechanical Engineering Technicians| | Apply theory and principles of mechanical engineering to modify, develop, and test machinery and equipment under direction of engineering staff or physical scientists. |
|
|
Mining & Geological Engineers, Including Mining Safety Engineers| | Determine the location and plan the extraction of coal, metallic ores, nonmetallic minerals, and building materials, such as stone and gravel. Work involves conducting preliminary surveys of deposits or undeveloped mines and planning their development; examining deposits or mines to determine whether they can be worked at a profit; making geological and topographical surveys; evolving methods of mining best suited to character, type, and size of deposits; and supervising mining operations. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
|
|
|
Tasks
|
|
|
| Assess costs and estimate the production capabilities and economic value of oil and gas wells, to evaluate the economic viability of potential drilling sites. |
|
| Monitor production rates, and plan rework processes to improve production. |
|
| Analyze data to recommend placement of wells and supplementary processes to enhance production. |
|
| Specify and supervise well modification and stimulation programs to maximize oil and gas recovery. |
|
| Direct and monitor the completion and evaluation of wells, well testing, or well surveys. |
|
| Assist engineering and other personnel to solve operating problems. |
|
| Develop plans for oil and gas field drilling, and for product recovery and treatment. |
|
| Maintain records of drilling and production operations. |
|
| Confer with scientific, engineering, and technical personnel to resolve design, research, and testing problems. |
|
| Interpret drilling and testing information for personnel. |
|
| Write technical reports for engineering and management personnel. |
|
| Design and implement environmental controls on oil and gas operations. |
|
| Coordinate the installation, maintenance, and operation of mining and oil field equipment. |
|
| Supervise the removal of drilling equipment, the removal of any waste, and the safe return of land to structural stability when wells or pockets are exhausted. |
|
| Inspect oil and gas wells to determine that installations are completed. |
|
| Evaluate findings to develop, design, or test equipment or processes. |
|
| Assign work to staff to obtain maximum utilization of personnel. |
|
| Simulate reservoir performance for different recovery techniques, using computer models. |
|
| Take samples to assess the amount and quality of oil, the depth at which resources lie, and the equipment needed to properly extract them. |
|
| Coordinate activities of workers engaged in research, planning, and development. |
|
| Design or modify mining and oil field machinery and tools, applying engineering principles. |
|
| Test machinery and equipment to ensure that it is safe and conforms to performance specifications. |
|
| Conduct engineering research experiments to improve or modify mining and oil machinery and operations. |
|
|
|
|
Career Activities
|
|
|
| Making Decisions and Solving Problems |
|
| resolve engineering or science problems |
|
| use intuitive judgment for engineering analyses |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan construction of structures or facilities |
|
| plan oil or ore extraction |
|
| plan production processes |
|
| plan scientific research or investigative studies |
|
| plan testing of engineering methods |
|
| Analyzing Data or Information |
|
| analyze engineering design problems |
|
| analyze engineering test data |
|
| analyze project proposal to determine feasibility, cost, or time |
|
| analyze scientific research data or investigative findings |
|
| analyze technical data, designs, or preliminary specifications |
|
| analyze test data |
|
| evaluate costs of engineering projects |
|
| evaluate engineering data |
|
| evaluate manufacturing or processing systems |
|
| evaluate tool designs |
|
| perform statistical analysis in physical science or geological research |
|
| provide analytical assessment of engineering data |
|
| Processing Information |
|
| compile numerical or statistical data |
|
| develop tables depicting data |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| confer with research personnel |
|
| Getting Information |
|
| collect scientific or technical data |
|
| read blueprints |
|
| read schematics |
|
| read technical drawings |
|
| Identifying Objects, Actions, and Events |
|
| understand engineering data or reports |
|
| understand properties of gases or liquids |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| estimate time needed for project |
|
| explore for oil or gas |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| examine engineering documents for completeness or accuracy |
|
| inspect facilities or equipment for regulatory compliance |
|
| perform safety inspections in construction or resource extraction setting |
|
| Thinking Creatively |
|
| create mathematical or statistical diagrams or charts |
|
| design construction projects |
|
| design control systems |
|
| design electro-mechanical equipment |
|
| design electronic equipment |
|
| design engineered systems |
|
| design machines |
|
| design mining or petroleum equipment and other extraction systems |
|
| design tools or mechanical devices |
|
| design transporting processes |
|
| design waste recovery methods |
|
| develop mathematical simulation models |
|
| Updating and Using Relevant Knowledge |
|
| follow safe waste disposal procedures |
|
| Thinking Creatively |
|
| improve test devices or techniques in manufacturing, industrial or engineering setting |
|
| Updating and Using Relevant Knowledge |
|
| use drafting or mechanical drawing techniques |
|
| use government regulations |
|
| use hazardous materials information |
|
| use knowledge of investigation techniques |
|
| use library or online Internet research techniques |
|
| use long or short term production planning techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use physical science research techniques |
|
| use pollution control techniques |
|
| use project management techniques |
|
| use quantitative research methods |
|
| use research methodology procedures within manufacturing or commerce |
|
| use scientific research methodology |
|
| use technical regulations for engineering problems |
|
| use underwater engineering techniques |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| advise clients regarding engineering problems |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| confer with scientists |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| work as a team member |
|
| Coordinating the Work and Activities of Others |
|
| coordinate development of refining processes |
|
| coordinate engineering project activities |
|
| direct and coordinate activities of workers or staff |
|
| direct and coordinate scientific research or investigative studies |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| develop policies, procedures, methods, or standards |
|
| write business project or bid proposals |
|
| Developing and Building Teams |
|
| lead teams in engineering projects |
|
| Performing Administrative Activities |
|
| prepare reports |
|
| prepare safety reports |
|
| prepare technical reports or related documentation |
|
| Inspecting Equipment, Structures, or Material |
|
| conduct performance testing |
|
| inspect project operations, or site to determine specification compliance |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| calculate engineering specifications |
|
| draw prototypes, plans, or maps to scale |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| use computer aided drafting or design software for design, drafting, modeling, or other engineering tasks |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| delegate authority for engineering activities |
|
| direct personnel in support of engineering activities |
|
| supervise petroleum workers |
|
| Repairing and Maintaining Electronic Equipment |
|
| test equipment as part of engineering projects or processes |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Electronic Mail |
|
| Work With Work Group or Team |
|
| Contact With Others |
|
| Structured versus Unstructured Work |
|
| Freedom to Make Decisions |
|
| Spend Time Sitting |
|
| In an Enclosed Vehicle or Equipment |
|
| Coordinate or Lead Others |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Level of Competition |
|
| Time Pressure |
|
| Exposed to Contaminants |
|
| Responsible for Others' Health and Safety |
|
| Frequency of Decision Making |
|
| Responsibility for Outcomes and Results |
|
| Indoors, Not Environmentally Controlled |
|
| Consequence of Error |
|
| Importance of Being Exact or Accurate |
|
| Pace Determined by Speed of Equipment |
|
| Importance of Repeating Same Tasks |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Deal With External Customers |
|
| Letters and Memos |
|
| Spend Time Making Repetitive Motions |
|
|
|
|
Career Styles
|
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally co |
| | | | |