|
|
Personal Financial Advisors
|
|
|
|
CheckoutCareers.com
: : |
|
|
Personal Financial Advisors
|
|
| |
|
Advise clients on financial plans utilizing knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives to establish investment strategies.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
|
|
|
Interests
|
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
|
|
|
Knowledge
|
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $52,340.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $58,060.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $45,990.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Assessors| | Appraise real and personal property to determine its fair value. May assess taxes in accordance with prescribed schedules. |
|
|
Bill & Account Collectors| | Locate and notify customers of delinquent accounts by mail, telephone, or personal visit to solicit payment. Duties include receiving payment and posting amount to customer's account; preparing statements to credit department if customer fails to respond; initiating repossession proceedings or service disconnection; keeping records of collection and status of accounts. |
|
|
Cost Estimators| | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
|
|
Credit Analysts| | Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making. |
|
|
Financial Analysts| | Conduct quantitative analyses of information affecting investment programs of public or private institutions. |
|
|
Insurance Adjusters, Examiners, & Investigators| | Investigate, analyze, and determine the extent of insurance company's liability concerning personal, casualty, or property loss or damages, and attempt to effect settlement with claimants. Correspond with or interview medical specialists, agents, witnesses, or claimants to compile information. Calculate benefit payments and approve payment of claims within a certain monetary limit. |
|
|
Insurance Appraisers, Auto Damage| | Appraise automobile or other vehicle damage to determine cost of repair for insurance claim settlement and seek agreement with automotive repair shop on cost of repair. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. |
|
|
Purchasing Agents, Except Wholesale, Retail, & Farm Products| | Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. |
|
|
Tax Preparers| | Prepare tax returns for individuals or small businesses but do not have the background or responsibilities of an accredited or certified public accountant. |
|
|
|
|
|
Skills
|
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
|
|
|
Tools
|
|
|
| Adding machines |
|
| 10-key calculators |
|
| Desktop computers |
|
| Notebook computers |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Personal digital assistant PDAs |
|
| Tablet computers |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Monte carlo simulation software |
|
| Calendar and scheduling software |
|
| Pimlico Software DateBk |
|
| Compliance software |
|
| ComplianceMAX software |
|
| Customer relationship management CRM software |
|
| ACT! ACT4Advisors |
|
| CRM Software Junxure-i |
|
| DataViz Beyond Contacts |
|
| eMoneyAdvisor AdvisorPlatform |
|
| EZ-Data Client Data System |
|
| Financial Planning Consultants Practice Builder |
|
| Getting Things Done GTD software |
|
| IAS software |
|
| Investigo software |
|
| Microsoft Business Contact Manager |
|
| ProTracker Advantage |
|
| Redtail Technology Our Business Online |
|
| Web Information Solutions Pocket Informant |
|
| Document management software |
|
| Financeware Finance File Manager |
|
| ScanSoft PaperPort Pro |
|
| SunGard LockBox |
|
| WORLDOX software |
|
| Enterprise resource planning ERP software |
|
| Practice management software |
|
| Financial analysis software |
|
| Advent Axys |
|
| AdviceAmerica AdvisorVision |
|
| Advisory World ICE |
|
| ASI Client Acquisition Solution |
|
| Asset allocation software |
|
| Brentmark Stock Option Risk Analyzer |
|
| Cheshire Financial Planning Suite |
|
| Cygnus IncomeMax |
|
| Education planning software |
|
| EISI NaviPlan |
|
| Estate Capitol Needs Analysis |
|
| Estate planning software |
|
| ExpenseWatch software |
|
| Finance Logix Education Planner |
|
| Finance Logix Insurance Planner |
|
| Finance Logix Retirement Planner |
|
| Financeware AASim |
|
| Financeware WealthSimulator |
|
| Financial planning software |
|
| Financial Profiles Profiles+ Professional |
|
| Host Analytics Host Budget |
|
| Ibbotson Analyst |
|
| Ibbotson Portfolio Strategist |
|
| Impact PlanLabX3 |
|
| IMPACT Wealth Distribution Analysis |
|
| Inuit Quicken |
|
| Investment and business valuation template software |
|
| Investment Scorecard software |
|
| Investment tracking software |
|
| J&L Financial Planner |
|
| MasterPlan software |
|
| Microsoft Money |
|
| MoneyTree Silver Financial Planner (financial analysis feature) |
|
| Morningstar Principia |
|
| Needs analysis software |
|
| Net Worth Strategies Stock Opter Pro |
|
| OmniPlanner software |
|
| Optima IAS |
|
| PIE Technologies MoneyGuidePro |
|
| PlanPlus Pro |
|
| PlanScan Portfolio Pathfinder |
|
| Portfolio management software |
|
| Retirement planning software |
|
| Sawhney ExecPlan |
|
| ScenarioNow RetireNow |
|
| SunGard Frontier |
|
| SunGard PlanningStation |
|
| SunGard WebPlaid |
|
| Tax planning software |
|
| Thomson ONE Advisor |
|
| Torrid Retirement Planner |
|
| Unger Software Methusaleh |
|
| WealthTec AllocationPro |
|
| WealthTec Foundations |
|
| WealthTec WealthMaster |
|
| Internet browser software |
|
| Web browser software |
|
| Presentation software |
|
| Financial planning presentation software |
|
| Microsoft PowerPoint |
|
| MoneyTree Silver Financial Planner (presentation feature) |
|
| Spreadsheet software |
|
| Corel QuattroPro |
|
| IBM Lotus 1-2-3 |
|
| Microsoft Excel |
|
| Word processing software |
|
| Automatic Data Processing ProxyEdge |
|
| Financial report generation software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Communicating with Persons Outside Organization |
|
| compile information through interviews |
|
| interview customers |
|
| Getting Information |
|
| gather relevant financial data |
|
| obtain financial information from individuals |
|
| obtain information from individuals |
|
| Provide Consultation and Advice to Others |
|
| advise clients on financial matters |
|
| advise clients or customers |
|
| Analyzing Data or Information |
|
| analyze applicant's financial status |
|
| analyze financial data |
|
| conduct financial investigations |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| maintain cooperative relationships with clients |
|
| Analyzing Data or Information |
|
| perform general financial analysis |
|
| Processing Information |
|
| compile data for financial reports |
|
| compute financial data |
|
| compute payment schedule |
|
| compute property equity |
|
| compute taxes |
|
| review loan applications |
|
| Performing Administrative Activities |
|
| prepare financial reports |
|
| prepare reports |
|
| Performing for or Working Directly with the Public |
|
| provide customer service |
|
| Monitoring and Controlling Resources |
|
| account for or dispense funds |
|
| Making Decisions and Solving Problems |
|
| approve or deny loans |
|
| Evaluating Information to Determine Compliance with Standards |
|
| compare clients' applications with eligibility requirements |
|
| Making Decisions and Solving Problems |
|
| determine program eligibility |
|
| Interpreting the Meaning of Information for Others |
|
| explain what financial assistance is available |
|
| Updating and Using Relevant Knowledge |
|
| use interviewing procedures |
|
| use negotiation techniques |
|
| Documenting/Recording Information |
|
| complete information on loan forms |
|
| Interacting With Computers |
|
| use computers to enter, access and retrieve financial data |
|
| Staffing Organizational Units |
|
| select applicants meeting qualifications |
|
|
|
|
Career Needs
|
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
|
|
| |