|
|
Nursing Aides, Orderlies, & Attendants
|
|
|
|
CheckoutCareers.com
: : |
|
|
Nursing Aides, Orderlies, & Attendants
|
|
| |
|
Provide basic patient care under direction of nursing staff. Perform duties, such as feed, bathe, dress, groom, or move patients, or change linens.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
|
|
|
Interests
|
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $24,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $20,310.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $18,290.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $15,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Ambulance Drivers & Attendants, Except Emergency Medical Technicians| | Drive ambulance or assist ambulance driver in transporting sick, injured, or convalescent persons. Assist in lifting patients. |
|
|
Athletic Trainers| | Evaluate, advise, and treat athletes to assist recovery from injury, avoid injury, or maintain peak physical fitness. |
|
|
Emergency Medical Technicians & Paramedics| | Assess injuries, administer emergency medical care, and extricate trapped individuals. Transport injured or sick persons to medical facilities. |
|
|
Flight Attendants| | Provide personal services to ensure the safety and comfort of airline passengers during flight. Greet passengers, verify tickets, explain use of safety equipment, and serve food or beverages. |
|
|
Home Health Aides| | Provide routine, personal healthcare, such as bathing, dressing, or grooming, to elderly, convalescent, or disabled persons in the home of patients or in a residential care facility. |
|
|
Medical Assistants| | Perform administrative and certain clinical duties under the direction of physician. Administrative duties may include scheduling appointments, maintaining medical records, billing, and coding for insurance purposes. Clinical duties may include taking and recording vital signs and medical histories, preparing patients for examination, drawing blood, and administering medications as directed by physician. |
|
|
Physical Therapists| | Assess, plan, organize, and participate in rehabilitative programs that improve mobility, relieve pain, increase strength, and decrease or prevent deformity of patients suffering from disease or injury. |
|
|
Psychiatric Aides| | Assist mentally impaired or emotionally disturbed patients, working under direction of nursing and medical staff. |
|
|
|
|
|
Skills
|
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Turn and reposition bedridden patients, alone or with assistance, to prevent bedsores. |
|
| Answer patients' call signals. |
|
| Feed patients who are unable to feed themselves. |
|
| Observe patients' conditions, measuring and recording food and liquid intake and output and vital signs, and report changes to professional staff. |
|
| Provide patient care by supplying and emptying bed pans, applying dressings and supervising exercise routines. |
|
| Provide patients with help walking, exercising, and moving in and out of bed. |
|
| Bathe, groom, shave, dress, or drape patients to prepare them for surgery, treatment, or examination. |
|
| Collect specimens such as urine, feces, or sputum. |
|
| Administer medications and treatments, such as catheterizations, suppositories, irrigations, enemas, massages, and douches, as directed by a physician or nurse. |
|
| Prepare, serve, and collect food trays. |
|
| Clean rooms and change linens. |
|
| Transport patients to treatment units, using a wheelchair or stretcher. |
|
| Restrain patients if necessary. |
|
| Maintain inventory by storing, preparing, sterilizing, and issuing supplies such as dressing packs and treatment trays. |
|
| Deliver messages, documents and specimens. |
|
| Explain medical instructions to patients and family members. |
|
| Perform clerical duties such as processing documents and scheduling appointments. |
|
| Answer phones and direct visitors. |
|
| Work as part of a medical team that examines and treats clinic outpatients. |
|
| Set up equipment such as oxygen tents, portable x-ray machines, and overhead irrigation bottles. |
|
|
|
|
Tools
|
|
|
| Blood pressure cuff kits |
|
| Blood pressure measurement cuffs |
|
| Canes or cane accessories |
|
| Walking canes |
|
| Clinical hydraulic lifts or accessories |
|
| Hydraulic lifts |
|
| Clinical trapeze bars |
|
| Clinical trapeze traction bars |
|
| Crutches or crutch accessories |
|
| Crutches |
|
| Desktop computers |
|
| Electrocardiography EKG transmitter or telemetry or accessories |
|
| Telemetry leads |
|
| Electronic medical thermometers |
|
| Digital thermometers |
|
| Enema kits or accessories |
|
| Enema equipment |
|
| Enteral feeding infusion pump tubing sets |
|
| Feeding tubes |
|
| Gurneys or scissor lifts |
|
| Gurneys |
|
| Mechanical stethoscopes or accessories |
|
| Mechanical stethoscopes |
|
| Medical aerosol tents |
|
| Oxygen tents |
|
| Medical gas cylinders or related devices |
|
| Oxygen cylinders |
|
| Medical oxygen masks or parts |
|
| Medical oxygen masks |
|
| Medical x ray units for general diagnostic use |
|
| Portable x-ray machines |
|
| Notebook computers |
|
| Patient bed or table scales for general use |
|
| Bed scales |
|
| Patient care beds or accessories for general use |
|
| Adjustable hospital beds |
|
| Patient lifts or accessories |
|
| Patient lifts |
|
| Patient stabilization or fall prevention devices or accessories |
|
| Patient restraints |
|
| Personal computers |
|
| Pulse oximeter units |
|
| Pulse oximeters |
|
| Specimen collectors |
|
| Specimen collection containers |
|
| Steam autoclaves or sterilizers |
|
| Sterilizers |
|
| Suction kits |
|
| Oral suction equipment |
|
| Surgical gloves |
|
| Surgical suction or irrigation tubings or accessories |
|
| Surgical irrigation tubing |
|
| Therapeutic heating or cooling blankets or drapes |
|
| Hyper/hypothermia blankets |
|
| Therapeutic heating or cooling pads or compresses or packs |
|
| Cold packs |
|
| Urinalysis test strips |
|
| Urine testing strips |
|
| Urinary catheterization kits or accessories |
|
| Urinary catheters |
|
| Vascular or compression apparel or supports |
|
| Anti-embolism elastic stockings |
|
| Walkers or rollators |
|
| Patient walkers |
|
| Wheelchairs |
|
|
|
|
Technology
|
|
|
| Calendar and scheduling software |
|
| Scheduling software |
|
| Data base user interface and query software |
|
| Database software |
|
| Medical records software |
|
| Word processing software |
|
|
|
|
Career Activities
|
|
|
| Monitor Processes, Materials, or Surroundings |
|
| observe patient condition |
|
| Performing General Physical Activities |
|
| change linen |
|
| clean rooms or work areas |
|
| lift or transport ill or injured patients |
|
| prepare medical treatment room |
|
| set up patient care equipment |
|
| Assisting and Caring for Others |
|
| administer enemas, irrigations, or douches to patients |
|
| administer medications or treatments |
|
| assist patient in walking or exercising |
|
| assist patient with dressing, undressing, grooming, or bathing |
|
| collect specimens from patients |
|
| feed patients |
|
| position patient for therapy |
|
| prepare patients for tests, therapy, or treatments |
|
| take vital signs |
|
| work with persons with mental disabilities or illnesses |
|
| Training and Teaching Others |
|
| instruct patient in use of supportive device |
|
| instruct patients in methods to improve functional activities |
|
| Documenting/Recording Information |
|
| inventory medical supplies or instruments |
|
| maintain dental or medical records |
|
| Processing Information |
|
| weigh patients |
|
| Updating and Using Relevant Knowledge |
|
| follow dental or medical office procedures |
|
| use clinical sterilizing technique |
|
| use massage therapy procedures |
|
| Controlling Machines and Processes |
|
| use respiratory equipment |
|
|
|
|
Career Context
|
|
|
| Work With Work Group or Team |
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Exposed to Disease or Infections |
|
| Contact With Others |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Physical Proximity |
|
| Frequency of Decision Making |
|
| Spend Time Walking and Running |
|
| Time Pressure |
|
| Responsible for Others' Health and Safety |
|
| Importance of Being Exact or Accurate |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Standing |
|
| Telephone |
|
| Exposed to Contaminants |
|
| Deal With External Customers |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Bending or Twisting the Body |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Responsibility for Outcomes and Results |
|
| Importance of Repeating Same Tasks |
|
| Deal With Physically Aggressive People |
|
| Spend Time Making Repetitive Motions |
|
| Letters and Memos |
|
| Consequence of Error |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Frequency of Conflict Situations |
|
| Coordinate or Lead Others |
|
| Level of Competition |
|
| Cramped Work Space, Awkward Positions |
|
| Structured versus Unstructured Work |
|
| Pace Determined by Speed of Equipment |
| | | | |