|
|
Natural Sciences Managers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Natural Sciences Managers
|
|
| |
|
Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields.
| |
|
| |
|
|
|
Degrees
|
|
|
| Acoustics |
|
| Analytical Chemistry |
|
| Anatomy |
|
| Animal Genetics |
|
| Animal Physiology |
|
| Applied Mathematics |
|
| Applied Mathematics, Other |
|
| Astronomy |
|
| Astrophysics |
|
| Atmospheric Sciences and Meteorology, General |
|
| Atmospheric Sciences and Meteorology, Other |
|
| Atomic + Molecular Physics |
|
| Biochemistry |
|
| Biological and Biomedical Sciences, Other |
|
| Biological and Physical Sciences |
|
| Biology + Biological Sciences, General |
|
| Biometry + Biometrics |
|
| Biophysics |
|
| Biopsychology |
|
| Biostatistics |
|
| Biotechnology |
|
| Botany + Plant Biology |
|
| Botany + Plant Biology, Other |
|
| Cell + Cellular Biology and Anatomical Sciences, Other |
|
| Cell + Cellular Biology and Histology |
|
| Chemical Physics |
|
| Chemistry, General |
|
| Chemistry, Other |
|
| Computational Mathematics |
|
| Ecology |
|
| Ecology, Evolution, Systematics and Population Biology, Other |
|
| Elementary Particle Physics |
|
| Entomology |
|
| Evolutionary Biology |
|
| Geochemistry and Petrology |
|
| Geochemistry |
|
| Geological and Earth Sciences + Geosciences, Other |
|
| Geology + Earth Science, General |
|
| Geophysics and Seismology |
|
| Hydrology and Water Resources Science |
|
| Immunology |
|
| Inorganic Chemistry |
|
| Logic |
|
| Marine Biology and Biological Oceanography |
|
| Mathematics and Computer Science |
|
| Mathematics and Statistics, Other |
|
| Mathematics, General |
|
| Medical Microbiology and Bacteriology |
|
| Meteorology |
|
| Microbiology, General |
|
| Molecular Biology |
|
| Natural Sciences |
|
| Neuroscience |
|
| Nuclear Physics |
|
| Nutrition Sciences |
|
| Oceanography, Chemical and Physical |
|
| Operations Research |
|
| Optics + Optical Sciences |
|
| Organic Chemistry |
|
| Paleontology |
|
| Parasitology |
|
| Pathology + Experimental Pathology |
|
| Pharmacology |
|
| Physical and Theoretical Chemistry |
|
| Physical Sciences |
|
| Physical Sciences, Other |
|
| Physics, General |
|
| Physics, Other |
|
| Planetary Astronomy and Science |
|
| Plant Genetics |
|
| Plant Pathology + Phytopathology |
|
| Plant Physiology |
|
| Polymer Chemistry |
|
| Radiation Biology + Radiobiology |
|
| Science, Technology and Society |
|
| Statistics, General |
|
| Theoretical and Mathematical Physics |
|
| Toxicology |
|
| Virology |
|
| Zoology + Animal Biology |
|
| Zoology + Animal Biology, Other |
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $105,280.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Massachusetts | $132,070.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $104,060.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $87,750.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
First-Line Supervisors/Managers of Production & Operating Workers| | Supervise and coordinate the activities of production and operating workers, such as inspectors, precision workers, machine setters and operators, assemblers, fabricators, and plant and system operators. |
|
|
Management Analysts| | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplifications and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
|
|
Management Analysts| | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplifications and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
|
|
Nursery & Greenhouse Managers| | Plan, organize, direct, control, and coordinate activities of workers engaged in propagating, cultivating, and harvesting horticultural specialties, such as trees, shrubs, flowers, mushrooms, and other plants. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Confer with scientists, engineers, regulators, and others, to plan and review projects, and to provide technical assistance. |
|
| Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications or discuss project status. |
|
| Plan and direct research, development, and production activities. |
|
| Design and coordinate successive phases of problem analysis, solution proposals, and testing. |
|
| Prepare project proposals. |
|
| Review project activities, and prepare and review research, testing, and operational reports. |
|
| Determine scientific and technical goals within broad outlines provided by top management and make detailed plans to accomplish these goals. |
|
| Hire, supervise and evaluate engineers, technicians, researchers and other staff. |
|
| Provide for stewardship of plant and animal resources and habitats, studying land use, monitoring animal populations and/or providing shelter, resources, and medical treatment for animals. |
|
| Conduct own research in field of expertise. |
|
| Recruit personnel and oversee the development and maintenance of staff competence. |
|
| Advise and assist in obtaining patents or meeting other legal requirements. |
|
| Develop and implement policies, standards and procedures for the architectural, scientific and technical work performed, to ensure regulatory compliance and operations enhancement. |
|
| Develop innovative technology and train staff for its implementation. |
|
| Prepare and administer budget, approve and review expenditures, and prepare financial reports. |
|
| Make presentations at professional meetings to further knowledge in the field. |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| use library or online Internet research techniques |
|
| use long or short term production planning techniques |
|
| use physical science research techniques |
|
| use project management techniques |
|
| use public speaking techniques |
|
| use scientific research methodology |
|
| Organizing, Planning, and Prioritizing Work |
|
| prepare long term or short term plans |
|
| Processing Information |
|
| compile data for financial reports |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| maintain relationships with clients |
|
| Making Decisions and Solving Problems |
|
| resolve engineering or science problems |
|
| Analyzing Data or Information |
|
| analyze operational or management reports or records |
|
| analyze scientific research data or investigative findings |
|
| perform statistical analysis in physical science or geological research |
|
| prepare budget reports |
|
| Coordinating the Work and Activities of Others |
|
| coordinate employee continuing education programs |
|
| oversee execution of organizational or program policies |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| present research papers or dissertations on physical science issues |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| confer with scientists |
|
| make presentations |
|
| Monitor Processes, Materials, or Surroundings |
|
| identify problems or improvements |
|
| monitor animal health or quality |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| Training and Teaching Others |
|
| conduct training for personnel |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| evaluate performance of employees or contract personnel |
|
| Monitoring and Controlling Resources |
|
| develop budgets |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| develop policies, procedures, methods, or standards |
|
| Monitoring and Controlling Resources |
|
| examine expenditures to ensure activities are within budget |
|
| monitor operational budget |
|
| Developing Objectives and Strategies |
|
| write research or project grant proposals |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| estimate time needed for project |
|
| Performing Administrative Activities |
|
| prepare reports |
|
| prepare technical reports identifying results of research |
|
| write administrative procedures services manual |
|
| Performing for or Working Directly with the Public |
|
| answer customer or public inquiries |
|
| Staffing Organizational Units |
|
| hire, discharge, transfer, or promote workers |
|
| recruit employees |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Face-to-Face Discussions |
|
| Work With Work Group or Team |
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Freedom to Make Decisions |
|
| Contact With Others |
|
| Structured versus Unstructured Work |
|
| Coordinate or Lead Others |
|
| Letters and Memos |
|
| Responsibility for Outcomes and Results |
|
| Deal With External Customers |
|
| Importance of Being Exact or Accurate |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| In an Enclosed Vehicle or Equipment |
|
| Responsible for Others' Health and Safety |
|
| Sounds, Noise Levels Are Distracting or | | | | |