|
|
Multiple Machine Tool Setters, Operators, & Tenders, Metal & Pla...
|
|
|
|
CheckoutCareers.com
: : |
|
|
Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic
|
|
| |
|
Set up, operate, or tend more than one type of cutting or forming machine tool or robot.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $32,920.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $34,280.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders| | Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities. |
|
|
Computer-Controlled Machine Tool Operators, Metal & Plastic| | Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces. |
|
|
Cutting & Slicing Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. |
|
|
Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material. |
|
|
Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces. |
|
|
Forging Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts. |
|
|
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Pl| | Set up, operate, or tend grinding and related tools that remove excess material or burrs from surfaces, sharpen edges or corners, or buff, hone, or polish metal or plastic work pieces. |
|
|
Heat Treating Equipment Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend heating equipment, such as heat-treating furnaces, flame-hardening machines, induction machines, soaking pits, or vacuum equipment to temper, harden, anneal, or heat-treat metal or plastic objects. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Rolling Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend machines to roll steel or plastic forming bends, beads, knurls, rolls, or plate or to flatten, temper, or reduce gauge of material. |
|
|
|
|
|
Skills
|
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Inspect workpieces for defects, and measure workpieces to determine accuracy of machine operation, using rules, templates, or other measuring instruments. |
|
| Observe machine operation to detect workpiece defects or machine malfunctions; adjust machines as necessary. |
|
| Read blueprints or job orders to determine product specifications and tooling instructions, and to plan operational sequences. |
|
| Position, adjust, and secure stock material or workpieces against stops, on arbors, or in chucks, fixtures, or automatic feeding mechanisms, manually or using hoists. |
|
| Set up and operate machines such as lathes, cutters, shears, borers, millers, grinders, presses, drills, and auxiliary machines in order to make metallic and plastic workpieces. |
|
| Set machine stops or guides to specified lengths as indicated by scales, rules, or templates. |
|
| Move controls or mount gears, cams, or templates in machines to set feed rates and cutting speeds, depths, and angles. |
|
| Select, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools. |
|
| Change worn machine accessories such as cutting tools and brushes, using hand tools. |
|
| Make minor electrical and mechanical repairs and adjustments to machines, and notify supervisors when major service is required. |
|
| Start machines, and turn handwheels or valves to engage feeding, cooling, and lubricating mechanisms. |
|
| Perform minor machine maintenance, such as oiling or cleaning machines, dies, or workpieces, or adding coolant to machine reservoirs. |
|
| Select the proper coolants and lubricants, and start their flow. |
|
| Remove burrs, sharp edges, rust, or scale from workpieces, using files, hand grinders, wire brushes, or power tools. |
|
| Instruct other workers in machine setup and operation. |
|
| Compute data such as gear dimensions and machine settings, applying knowledge of shop mathematics. |
|
| Align layout marks with dies or blades. |
|
| Record operational data such as pressure readings, lengths of strokes, feed rates, and speeds. |
|
| Extract or lift jammed pieces from machines, using fingers, wire hooks, or lift bars. |
|
| Measure and mark reference points and cutting lines on workpieces, using traced templates, compasses, and rules. |
|
|
|
|
Tools
|
|
|
| Adjustable wrenches |
|
| Bandsaw wheel |
|
| Band saws |
|
| Bending machines |
|
| Blow molding machines |
|
| Blow-molding machines |
|
| Boring machines |
|
| Compasses |
|
| Cutting machines |
|
| Lathe machines |
|
| Punching machines |
|
| Slitting machines |
|
| Desktop computers |
|
| Drilling machines |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Extruders |
|
| Extruding machines |
|
| Facial shields |
|
| Face masks |
|
| Files |
|
| Forklift or elevator accessories or supplies |
|
| Mechanical booms |
|
| Gear shapers |
|
| Gear hobbers |
|
| Grease guns |
|
| Grinders |
|
| Hand grinders |
|
| Grinding machines |
|
| Hammers |
|
| Claw hammers |
|
| Height gauges |
|
| Height measurement gauges |
|
| Hoists |
|
| Power hoists |
|
| Lifting hooks |
|
| Lift bars |
|
| Loading equipment |
|
| Robotic loading equipment |
|
| Locking pliers |
|
| Micrometers |
|
| Milling cutters |
|
| Computerized numerical control CNC milling machines |
|
| Milling machines |
|
| Molding machines |
|
| Injection molding machines |
|
| Planing machines |
|
| Polishing machines |
|
| Buffing machines |
|
| Respiration air supplying self contained breathing apparatus or accessories |
|
| Self-contained breathing apparatus |
|
| Rulers |
|
| Steel rules |
|
| Safety glasses |
|
| Scales |
|
| Drafting scales |
|
| Screwdrivers |
|
| Straight screwdrivers |
|
| Shears |
|
| Hand shears |
|
| Taps or dies |
|
| Dies |
|
| Taps |
|
| Templates |
|
| Turning machines |
|
| Wire brushes |
|
| Workshop cranes |
|
| Overhead cranes |
|
| Workshop presses |
|
| Press brakes |
|
|
|
|
Career Activities
|
|
|
| Controlling Machines and Processes |
|
| operate hoist, winch, or hydraulic boom |
|
| operate lathes |
|
| operate metal or plastic fabricating equipment/machinery |
|
| set up and operate variety of machine tools |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Handling and Moving Objects |
|
| load or unload material or workpiece into machinery |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
|
| set up production equipment or machinery |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Performing General Physical Activities |
|
| move or fit heavy objects |
|
| Processing Information |
|
| compute production, construction, or installation specifications |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Inspecting Equipment, Structures, or Material |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| lay out machining, welding or precision assembly projects |
|
| Repairing and Maintaining Electronic Equipment |
|
| set up computer numerical control machines |
|
| Identifying Objects, Actions, and Events |
|
| understand machine setup instructions |
|
| understand technical operating, service or repair manuals |
|
| Training and Teaching Others |
|
| demonstrate or explain assembly or use of equipment |
|
| Getting Information |
|
| read blueprints |
|
| read specifications |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Exposed to Contaminants |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Face-to-Face Discussions |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Hazardous Equipment |
|
| Pace Determined by Speed of Equipment |
|
| Importance of Being Exact or Accurate |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Standing |
|
| Frequency of Decision Making |
|
| Time Pressure |
|
| Contact With Others |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Environmentally Controlled |
|
| Work With Work Group or Team |
|
| Spend Time Walking and Running |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Hazardous Conditions |
|
| Very Hot or Cold Temperatures |
|
| Coordinate or Lead Others |
|
| Physical Proximity |
|
| Freedom to Make Decisions |
|
| Level of Competition |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Making Repetitive Motions |
|
| Deal With External Customers |
|
| Consequence of Error |
|
| Cramped Work Space, Awkward Positions |
|
| Spend Time Bending or Twisting the Body |
|
| Responsible for Others' Health and Safety |
|
| Responsibility for Outcomes and Results |
|
| Structured versus Unstructured Work |
|
| Letters and Memos |
|
| Telephone |
|
| Exposed to High Places |
|
| Spend Time Keeping or Regaining Balance |
| | | | |