|
|
Merchandise Displayers & Window Trimmers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Merchandise Displayers & Window Trimmers
|
|
| |
|
Plan and erect commercial displays, such as those in windows and interiors of retail stores and at trade exhibitions.
| |
|
| |
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
|
|
|
Interests
|
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $21,700.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $18,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Animal Breeders| | Breed animals, including cattle, goats, horses, sheep, swine, poultry, dogs, cats, or pet birds. Select and breed animals according to their genealogy, characteristics, and offspring. May require a knowledge of artificial insemination techniques and equipment use. May involve keeping records on heats, birth intervals, or pedigree. |
|
|
Driver/Sales Workers| | Drive truck or other vehicle over established routes or within an established territory and sell goods, such as food products, including restaurant take-out items, or pick up and deliver items, such as laundry. May also take orders and collect payments. Includes newspaper delivery drivers. |
|
|
Models| | Model garments and other apparel to display clothing before prospective buyers at fashion shows, private showings, retail establishments, or photographer. May pose for photos to be used for advertising purposes. May pose as subject for paintings, sculptures, and other types of artistic expression. |
|
|
Opticians, Dispensing| | Design, measure, fit, and adapt lenses and frames for client according to written optical prescription or specification. Assist client with selecting frames. Measure customer for size of eyeglasses and coordinate frames with facial and eye measurements and optical prescription. Prepare work order for optical laboratory containing instructions for grinding and mounting lenses in frames. Verify exactness of finished lens spectacles. Adjust frame and lens position to fit client. May shape or reshape frames. |
|
|
Stock Clerks, Sales Floor| | Receive, store, and issue sales floor merchandise. Stock shelves, racks, cases, bins, and tables with merchandise and arrange merchandise displays to attract customers. May periodically take physical count of stock or check and mark merchandise. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
|
|
|
Tasks
|
|
|
| Use computers to produce signage. |
|
| Take photographs of displays and signage. |
|
| Plan and erect commercial displays to entice and appeal to customers. |
|
| Place prices and descriptive signs on backdrops, fixtures, merchandise, or floor. |
|
| Dress mannequins for displays. |
|
| Change or rotate window displays, interior display areas, and signage to reflect changes in inventory or promotion. |
|
| Obtain plans from display designers or display managers, and discuss their implementation with clients or supervisors. |
|
| Develop ideas or plans for merchandise displays or window decorations. |
|
| Consult with advertising and sales staff to determine type of merchandise to be featured and time and place for each display. |
|
| Maintain props and mannequins, inspecting them for imperfections and applying preservative coatings as necessary. |
|
| Arrange properties, furniture, merchandise, backdrops, and other accessories, as shown in prepared sketches. |
|
| Construct or assemble displays and display components from fabric, glass, paper, and plastic, using hand tools and woodworking power tools, according to specifications. |
|
| Select themes, lighting, colors, and props to be used. |
|
| Attend training sessions and corporate planning meetings to obtain new ideas for product launches. |
|
| Instruct sales staff in color-coordination of clothing racks and counter displays. |
|
| Store, pack, and maintain records of props and display items. |
|
| Collaborate with others to obtain products and other display items. |
|
| Prepare sketches, floor plans or models of proposed displays. |
|
| Cut out designs on cardboard, hardboard, and plywood, according to motif of event. |
|
| Install booths, exhibits, displays, carpets, and drapes, as guided by floor plan of building and specifications. |
|
| Install decorations such as flags, banners, festive lights, and bunting on or in building, street, exhibit hall, or booth. |
|
| Create and enhance mannequin faces by mixing and applying paint and attaching measured eyelash strips, using artist's brush, airbrush, pins, ruler, and scissors. |
|
|
|
|
Tools
|
|
|
| Air brushes |
|
| Desktop computers |
|
| Digital cameras |
|
| Dollies |
|
| Glue guns |
|
| Hammers |
|
| Claw hammers |
|
| Tack hammers |
|
| Ladders |
|
| Locking pliers |
|
| Paint brushes |
|
| Artists' brushes |
|
| Personal computers |
|
| Power drills |
|
| Power nail guns |
|
| Tacker guns |
|
| Power saws |
|
| Tile saws |
|
| Power staple guns |
|
| Power staplers |
|
| Rulers |
|
| Saws |
|
| Hand saws |
|
| Screwdrivers |
|
| Phillips screwdrivers |
|
| Straight screwdrivers |
|
| Sewing machines |
|
| Shears |
|
| Scissors |
|
| Utility knives |
|
|
|
|
Technology
|
|
|
| Computer aided design CAD software |
|
| Autodesk AutoCAD |
|
| Computer assisted design CAD software |
|
| Data base user interface and query software |
|
| Data entry software |
|
| Electronic mail software |
|
| Email software |
|
| Microsoft Outlook |
|
| Graphics or photo imaging software |
|
| Adobe Illustrator |
|
| Graphics software |
|
| Internet browser software |
|
| Microsoft Internet Explorer |
|
| Netscape Navigator |
|
| Inventory management software |
|
| Inventory control systems |
|
| Office suite software |
|
| Microsoft Office |
|
| Project management software |
|
| IBM Lotus Notes |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| assemble advertising displays |
|
| price merchandise |
|
| Performing General Physical Activities |
|
| cut, shape, fit, or join wood or other construction materials |
|
| Thinking Creatively |
|
| achieve special lighting or sound effects |
|
| arrange merchandise display |
|
| create art from ideas |
|
| decorate using hand or power tools |
|
| design decorative displays |
|
| sketch or draw subjects or items |
|
| use airbrush techniques |
|
| use creativity in designing interior spaces |
|
| use creativity in graphics |
|
| Identifying Objects, Actions, and Events |
|
| identify color or balance |
|
| understand construction specifications |
|
| Organizing, Planning, and Prioritizing Work |
|
| organize commercial artistic or design projects |
|
| plan construction of structures or facilities |
|
| Communicating with Persons Outside Organization |
|
| confer with client regarding type of arrangement desired |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| conduct or attend staff meetings |
|
| consult with managerial or supervisory personnel |
|
| Processing Information |
|
| measure construction dimensions |
|
| Training and Teaching Others |
|
| conduct training for personnel |
|
| participate in staff training programs |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| Controlling Machines and Processes |
|
| operate specialized photo equipment |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| draw prototypes, plans, or maps to scale |
|
|
|
|
Career Context
|
|
|
| Face-to-Face Discussions |
|
| Frequency of Decision Making |
|
| Exposed to Contaminants |
|
| Time Pressure |
|
| Telephone |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Walking and Running |
|
| Work With Work Group or Team |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Contact With Others |
|
| Indoors, Environmentally Controlled |
|
| Importance of Being Exact or Accurate |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With External Customers |
|
| Spend Time Making Repetitive Motions |
|
| Structured versus Unstructured Work |
|
| Coordinate or Lead Others |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Spend Time Standing |
|
| Exposed to High Places |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Consequence of Error |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Physical Proximity |
|
| Responsible for Others' Health and Safety |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Hazardous Conditions |
|
| Deal With Unpleasant or Angry People |
|
| In an Enclosed Vehicle or Equipment |
|
| Freedom to Make Decisions |
|
| Frequency of Conflict Situations |
|
| Level of Competition |
|
| Electronic Mail |
|
| Responsibility for Outcomes and Results |
|
| Extremely Bright or Inadequate Lighting |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Public Speaking |
|
| Very Hot or Cold Temperatures |
|
| Outdoors, Exposed to Weather |
|
| Importance of Repeating Same Tasks |
|
| Outdoors, Under Cover |
|
| Letters and Memos |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Keeping or Regaining Balance |
|
| Pace Determined by Speed of Equipment |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
| | | | |