|
|
Medical Equipment Repairers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Medical Equipment Repairers
|
|
| |
|
Test, adjust, or repair biomedical or electromedical equipment.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $37,410.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $41,150.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $37,960.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Automotive Body & Related Repairers| | Repair and refinish automotive vehicle bodies and straighten vehicle frames. |
|
|
Camera & Photographic Equipment Repairers| | Repair and adjust cameras and photographic equipment, including commercial video and motion picture camera equipment. |
|
|
Computer, Automated Teller, & Office Machine Repairers| | Repair, maintain, or install computers, word processing systems, automated teller machines, and electronic office machines, such as duplicating and fax machines. |
|
|
Electric Motor, Power Tool, & Related Repairers| | Repair, maintain, or install electric motors, wiring, or switches. |
|
|
Electrical & Electronics Repairers, Powerhouse, Substation, & Relay| | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. |
|
|
Home Appliance Repairers| | Repair, adjust, or install all types of electric or gas household appliances, such as refrigerators, washers, dryers, and ovens. |
|
|
Model Makers, Metal & Plastic| | Set up and operate machines, such as lathes, milling and engraving machines, and jig borers to make working models of metal or plastic objects. |
|
|
Motorcycle Mechanics| | Diagnose, adjust, repair, or overhaul motorcycles, scooters, mopeds, dirt bikes, or similar motorized vehicles. |
|
|
|
|
|
Skills
|
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Inspect and test malfunctioning medical and related equipment following manufacturers' specifications, using test and analysis instruments. |
|
| Examine medical equipment and facility's structural environment and check for proper use of equipment, to protect patients and staff from electrical or mechanical hazards and to ensure compliance with safety regulations. |
|
| Disassemble malfunctioning equipment and remove, repair and replace defective parts such as motors, clutches or transformers. |
|
| Keep records of maintenance, repair, and required updates of equipment. |
|
| Perform preventive maintenance or service such as cleaning, lubricating and adjusting equipment. |
|
| Test and calibrate components and equipment following manufacturers' manuals and troubleshooting techniques, using hand tools, power tools and measuring devices. |
|
| Explain and demonstrate correct operation and preventive maintenance of medical equipment to personnel. |
|
| Study technical manuals and attend training sessions provided by equipment manufacturers to maintain current knowledge. |
|
| Plan and carry out work assignments, using blueprints, schematic drawings, technical manuals, wiring diagrams, and liquid and air flow sheets, following prescribed regulations, directives, and other instructions as required. |
|
| Solder loose connections, using soldering iron. |
|
| Test, evaluate, and classify excess or in-use medical equipment and determine serviceability, condition, and disposition in accordance with regulations. |
|
| Research catalogs and repair part lists to locate sources for repair parts, requisitioning parts and recording their receipt. |
|
| Supervise and advise subordinate personnel. |
|
| Evaluate technical specifications to identify equipment and systems best suited for intended use and possible purchase based on specifications, user needs and technical requirements. |
|
| Contribute expertise to develop medical maintenance standard operating procedures. |
|
| Compute power and space requirements for installing medical, dental or related equipment and install units to manufacturers' specifications. |
|
| Repair shop equipment, metal furniture, and hospital equipment, including welding broken parts and replacing missing parts, or bring item into local shop for major repairs. |
|
| Fabricate, dress down, or substitute parts or major new items to modify equipment to meet unique operational or research needs, working from job orders, sketches, modification orders, samples or discussions with operating officials. |
|
| Make computations relating to load requirements of wiring and equipment, using algebraic expressions and standard formulas. |
|
|
|
|
Career Activities
|
|
|
| Repairing and Maintaining Electronic Equipment |
|
| analyze operation of malfunctioning electrical or electronic equipment |
|
| calibrate or adjust electronic equipment or instruments to specification |
|
| conduct sequential tests to locate electronic malfunction |
|
| construct or fabricate electrical parts or fixtures |
|
| install electrical fixtures or components |
|
| install electronic equipment, components, or systems |
|
| install or replace meters, regulators, or related measuring or control devices |
|
| install/connect electrical equipment to power circuit |
|
| modify electrical or electronic equipment or products |
|
| repair electronic components, equipment, or systems |
|
| repair or replace electrical wiring, circuits, fixtures, or equipment |
|
| replace electronic components |
|
| test electrical/electronic wiring, equipment, systems or fixtures |
|
| test electronic or electrical circuit connections |
|
| Updating and Using Relevant Knowledge |
|
| use interpersonal communication techniques |
|
| use knowledge of metric system |
|
| Repairing and Maintaining Mechanical Equipment |
|
| clean equipment or machinery |
|
| lubricate machinery, equipment, or parts |
|
| repair or adjust measuring or control devices |
|
| Handling and Moving Objects |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| sterilize or clean laboratory or healthcare equipment |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan or organize work |
|
| Identifying Objects, Actions, and Events |
|
| distinguish colors |
|
| understand detailed electronic design specifications |
|
| understand service or repair manuals |
|
| understand technical information for electronic repair work |
|
| understand technical operating, service or repair manuals |
|
| Evaluating Information to Determine Compliance with Standards |
|
| perform safety inspections in industrial, manufacturing or repair setting |
|
| Documenting/Recording Information |
|
| maintain equipment service records |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| Getting Information |
|
| obtain information from clients, customers, or patients |
|
| read blueprints |
|
| read schematics |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Performing General Physical Activities |
|
| apply cleaning solvents |
|
| Controlling Machines and Processes |
|
| solder electrical or electronic connections or components |
|
| use electrical or electronic test devices or equipment |
|
| use electronic calibration devices |
|
| use hand or power tools |
|
| use oscilloscopes in electronics repair |
|
| use precision tools in electronics repair |
|
| use soldering equipment |
|
| use voltmeter, ammeter, or ohmmeter |
|
| Training and Teaching Others |
|
| instruct customers in product installation, use, or repair |
|
| participate in staff training programs |
|
| Processing Information |
|
| compute production, construction, or installation specifications |
|
| Monitoring and Controlling Resources |
|
| maintain inventory of supplies |
|
| Analyzing Data or Information |
|
| analyze technical data, designs, or preliminary specifications |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| determine installation, service, or repair needed |
|
|
|
|
Career Context
|
|
|
| Face-to-Face Discussions |
|
| Indoors, Environmentally Controlled |
|
| Telephone |
|
| Importance of Being Exact or Accurate |
|
| Structured versus Unstructured Work |
|
| Contact With Others |
|
| Time Pressure |
|
| Freedom to Make Decisions |
|
| In an Enclosed Vehicle or Equipment |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Electronic Mail |
|
| Work With Work Group or Team |
|
| Consequence of Error |
|
| Frequency of Decision Making |
|
| Responsible for Others' Health and Safety |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Responsibility for Outcomes and Results |
|
| Coordinate or Lead Others |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Deal With External Customers |
|
| Exposed to Disease or Infections |
|
| Extremely Bright or Inadequate Lighting |
|
| Spend Time Walking and Running |
|
| Exposed to Contaminants |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Hazardous Conditions |
|
| Letters and Memos |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Physical Proximity |
|
| Indoors, Not Environmentally Controlled |
|
| Frequency of Conflict Situations |
|
| Public Speaking |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Spend Time Making Repetitive Motions |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| In an Open Vehicle or Equipment |
|
| Outdoors, Exposed to Weather |
|
| Spend Time Bending or Twisting the Body |
|
| Exposed to Radiation |
|
| Pace Determined by Speed of Equipment |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
| Sec | | | | |