|
|
Medical Equipment Preparers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Medical Equipment Preparers
|
|
| |
|
Prepare, sterilize, install, or clean laboratory or healthcare equipment. May perform routine laboratory tasks and operate or inspect equipment.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $26,300.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $23,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $24,470.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Coin, Vending, & Amusement Machine Servicers & Repairers| | Install, service, adjust, or repair coin, vending, or amusement machines including video games, juke boxes, pinball machines, or slot machines. |
|
|
Electric Motor, Power Tool, & Related Repairers| | Repair, maintain, or install electric motors, wiring, or switches. |
|
|
Floor Layers, Except Carpet, Wood, & Hard Tiles| | Apply blocks, strips, or sheets of shock-absorbing, sound-deadening, or decorative coverings to floors. |
|
|
Locksmiths & Safe Repairers| | Repair and open locks; make keys; change locks and safe combinations; and install and repair safes. |
|
|
Musical Instrument Repairers & Tuners| | Repair percussion, stringed, reed, or wind instruments. May specialize in one area, such as piano tuning. |
|
|
Tire Repairers & Changers| | Repair and replace tires. |
|
|
Upholsterers| | Make, repair, or replace upholstery for household furniture or transportation vehicles. |
|
|
|
|
|
Skills
|
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Organize and assemble routine and specialty surgical instrument trays and other sterilized supplies, filling special requests as needed. |
|
| Clean instruments to prepare them for sterilization. |
|
| Operate and maintain steam autoclaves, keeping records of loads completed, items in loads, and maintenance procedures performed. |
|
| Record sterilizer test results. |
|
| Disinfect and sterilize equipment such as respirators, hospital beds, and oxygen and dialysis equipment, using sterilizers, aerators, and washers. |
|
| Start equipment and observe gauges and equipment operation to detect malfunctions and to ensure equipment is operating to prescribed standards. |
|
| Examine equipment to detect leaks, worn or loose parts, or other indications of disrepair. |
|
| Report defective equipment to appropriate supervisors or staff. |
|
| Purge wastes from equipment by connecting equipment to water sources and flushing water through systems. |
|
| Check sterile supplies to ensure that they are not outdated. |
|
| Deliver equipment to specified hospital locations or to patients' residences. |
|
| Maintain records of inventory and equipment usage. |
|
| Assist hospital staff with patient care duties such as providing transportation or setting up traction. |
|
| Install and set up medical equipment, using hand tools. |
|
| Attend hospital in-service programs related to areas of work specialization. |
|
|
|
|
Tools
|
|
|
| Bar code reader equipment |
|
| Equipment bar code readers |
|
| Chemical or gas sterilizers |
|
| Ethylene oxide gas sterilizers |
|
| Gas sterilizers |
|
| Ozone sterilizers |
|
| Paracetic acid sterilizers |
|
| Plasma gas sterilizers |
|
| Desktop computers |
|
| Dry heat or hot air sterilizers |
|
| Hot air sterilizers |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Heat tracing equipment |
|
| Temperature tracing and recording thermometers |
|
| Heating or drying equipment or accessories |
|
| Automatic dryers |
|
| Instrument disinfectant washing equipment |
|
| Washer sterilizers |
|
| Laboratory flasks |
|
| Laboratory glass flasks |
|
| Medical exam or non surgical procedure gloves |
|
| Medical examination protective gloves |
|
| Medical staff aprons or bibs |
|
| Protective aprons |
|
| Medical staff isolation or cover gowns |
|
| Protective gowns |
|
| Medical staff isolation or surgical masks |
|
| Protective masks |
|
| Powered instrument cleaning devices or accessories |
|
| Computerized scope washers |
|
| Pressure regulator |
|
| Pressure regulation monitors |
|
| Protective gloves |
|
| Padded gloves |
|
| Steam autoclaves or sterilizers |
|
| Pressure steam autoclaves |
|
| Prevacuum sterilizers |
|
| Steam gravity sterilizers |
|
| Steam high vacuum sterilizers |
|
| Sterilizers |
|
| Sterilization biological kits |
|
| Spore strips |
|
| Sterilization cleaning brushes |
|
| Cleaning or sterilizing scrubbing brushes |
|
| Sterilization heat sealers |
|
| Heat-sealer machines |
|
| Sterilization indicator strips |
|
| Chemical sterilization indicators |
|
| Sterilization test packs and accessories |
|
| Bowie Dick test packs |
|
| Surgeon caps or hoods |
|
| Protective caps |
|
| Temperature regulators |
|
| Temperature monitors |
|
| Ultrasonic cleaning equipment |
|
| Ultrasonic cleaners |
|
|
|
|
Technology
|
|
|
| Calendar and scheduling software |
|
| Calendar software |
|
| Data base user interface and query software |
|
| Database software |
|
| Electronic mail software |
|
| Email software |
|
| Materials requirements planning logistics and supply chain software |
|
| MEDITECH Supply Chain Management |
|
| Spreadsheet software |
|
| Word processing software |
|
|
|
|
Career Activities
|
|
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor equipment or machine operation to detect problems |
|
| Handling and Moving Objects |
|
| prepare supplies or equipment for surgery |
|
| sterilize or clean laboratory or healthcare equipment |
|
| sterilize or disinfect instruments |
|
| Inspecting Equipment, Structures, or Material |
|
| examine equipment to detect disrepair |
|
| Controlling Machines and Processes |
|
| set up medical oxygen equipment |
|
| use hand or power tools |
|
| use medical diagnostic equipment |
|
| use respiratory equipment |
|
| Documenting/Recording Information |
|
| inventory medical supplies or instruments |
|
| record test results, test procedures, or inspection data |
|
| Evaluating Information to Determine Compliance with Standards |
|
| ensure equipment is operating to prescribed standards |
|
| Performing General Physical Activities |
|
| apply cleaning solvents |
|
| lift or transport ill or injured patients |
|
| set up patient care equipment |
|
| Repairing and Maintaining Mechanical Equipment |
|
| clean equipment or machinery |
|
| inspect machinery or equipment to determine adjustments or repairs needed |
|
| Repairing and Maintaining Electronic Equipment |
|
| set up or calibrate laboratory equipment |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Exposed to Disease or Infections |
|
| Importance of Being Exact or Accurate |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Face-to-Face Discussions |
|
| Telephone |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Contaminants |
|
| Contact With Others |
|
| Work With Work Group or Team |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Time Pressure |
|
| Spend Time Standing |
|
| Spend Time Making Repetitive Motions |
|
| Importance of Repeating Same Tasks |
|
| Frequency of Decision Making |
|
| Exposed to Hazardous Conditions |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Structured versus Unstructured Work |
|
| Consequence of Error |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Physical Proximity |
|
| Spend Time Bending or Twisting the Body |
|
| Deal With External Customers |
|
| Pace Determined by Speed of Equipment |
|
| Freedom to Make Decisions |
|
| Coordinate or Lead Others |
|
| Very Hot or Cold Temperatures |
|
| Spend Time Walking and Running |
|
| Responsible for Others' Health and Safety |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Electronic Mail |
|
| Spend Time Keeping or Regaining Balance |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Hazardous Equipment |
|
| Extremely Bright or Inadequate Lighting |
|
| Responsibility for Outcomes and Results |
|
| Letters and Memos |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Frequency of Conflict Situations |
|
| Level of Competition |
|
| Degree of Automation |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinion |
| | | | |