|
|
Marine Architects
|
|
|
|
CheckoutCareers.com
: : |
|
|
Marine Architects
|
|
| |
|
Design and oversee construction and repair of marine craft and floating structures such as ships, barges, tugs, dredges, submarines, torpedoes, floats, and buoys. May confer with marine engineers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
| District of Columbia | $100,710.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $70,160.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Aerospace Engineers| | Perform a variety of engineering work in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. |
|
|
Civil Engineers| | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Includes architectural, structural, traffic, ocean, and geo-technical engineers. |
|
|
Electrical Drafters| | Develop specifications and instructions for installation of voltage transformers, overhead or underground cables, and related electrical equipment used to conduct electrical energy from transmission lines or high-voltage distribution lines to consumers. |
|
|
Electrical Engineering Technicians| | Apply electrical theory and related knowledge to test and modify developmental or operational electrical machinery and electrical control equipment and circuitry in industrial or commercial plants and laboratories. Usually work under direction of engineering staff. |
|
|
Materials Engineers| | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. |
|
|
Mechanical Drafters| | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
|
|
Mechanical Engineering Technicians| | Apply theory and principles of mechanical engineering to modify, develop, and test machinery and equipment under direction of engineering staff or physical scientists. |
|
|
Mechanical Engineers| | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems. |
|
|
Mining & Geological Engineers, Including Mining Safety Engineers| | Determine the location and plan the extraction of coal, metallic ores, nonmetallic minerals, and building materials, such as stone and gravel. Work involves conducting preliminary surveys of deposits or undeveloped mines and planning their development; examining deposits or mines to determine whether they can be worked at a profit; making geological and topographical surveys; evolving methods of mining best suited to character, type, and size of deposits; and supervising mining operations. |
|
|
Petroleum Engineers| | Devise methods to improve oil and gas well production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice to achieve economical and satisfactory progress. |
|
|
|
|
|
Skills
|
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
|
|
|
Tasks
|
|
|
| Design complete hull and superstructure according to specifications and test data, in conformity with standards of safety, efficiency, and economy. |
|
| Design layout of craft interior, including cargo space, passenger compartments, ladder wells, and elevators. |
|
| Oversee construction and testing of prototype in model basin and develop sectional and waterline curves of hull to establish center of gravity, ideal hull form, and buoyancy and stability data. |
|
| Study design proposals and specifications to establish basic characteristics of craft, such as size, weight, speed, propulsion, displacement, and draft. |
|
| Confer with marine engineering personnel to establish arrangement of boiler room equipment and propulsion machinery, heating and ventilating systems, refrigeration equipment, piping, and other functional equipment. |
|
| Evaluate performance of craft during dock and sea trials to determine design changes and conformance with national and international standards. |
|
|
|
|
Career Activities
|
|
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| Updating and Using Relevant Knowledge |
|
| use drafting or mechanical drawing techniques |
|
| use field notes in technical drawings |
|
| use government regulations |
|
| use graphic arts techniques |
|
| use knowledge of regulations in surveying or construction activities |
|
| use library or online Internet research techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use project management techniques |
|
| use technical regulations for engineering problems |
|
| Thinking Creatively |
|
| create mathematical or statistical diagrams or charts |
|
| design construction projects |
|
| design office layout |
|
| develop mathematical simulation models |
|
| use creativity in designing interior spaces |
|
| use creativity in graphics |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan construction of structures or facilities |
|
| plan testing of engineering methods |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| advise clients regarding engineering problems |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| draw prototypes, plans, or maps to scale |
|
| write product performance requirements |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| work as a team member |
|
| Getting Information |
|
| collect scientific or technical data |
|
| obtain information from individuals |
|
| read blueprints |
|
| read technical drawings |
|
| Making Decisions and Solving Problems |
|
| resolve engineering or science problems |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| Analyzing Data or Information |
|
| analyze engineering design problems |
|
| analyze engineering test data |
|
| analyze project proposal to determine feasibility, cost, or time |
|
| analyze scientific research data or investigative findings |
|
| analyze technical data, designs, or preliminary specifications |
|
| analyze test data |
|
| evaluate costs of engineering projects |
|
| evaluate engineering data |
|
| Processing Information |
|
| compile numerical or statistical data |
|
| develop tables depicting data |
|
| Coordinating the Work and Activities of Others |
|
| coordinate engineering project activities |
|
| direct and coordinate activities of workers or staff |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| Identifying Objects, Actions, and Events |
|
| recognize construction industry codes or symbols on blueprints |
|
| understand construction specifications |
|
| understand engineering data or reports |
|
| understand government construction contracting regulations |
|
| Evaluating Information to Determine Compliance with Standards |
|
| inspect facilities or equipment for regulatory compliance |
|
| Judging the Qualities of Things, Services, or People |
|
| evaluate product design |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| convert design specifications to cost estimates |
|
| estimate time needed for project |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| use computer aided drafting or design software for design, drafting, modeling, or other engineering tasks |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Developing and Building Teams |
|
| lead teams in engineering projects |
|
| Inspecting Equipment, Structures, or Material |
|
| conduct performance testing |
|
| Performing Administrative Activities |
|
| prepare reports |
|
| prepare technical reports or related documentation |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| develop policies, procedures, methods, or standards |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| delegate authority for engineering activities |
|
| direct personnel in support of engineering activities |
|
| supervise engineering managers or staff |
|
| Repairing and Maintaining Electronic Equipment |
|
| test equipment as part of engineering projects or processes |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Electronic Mail |
|
| Indoors, Environmentally Controlled |
|
| Spend Time Sitting |
|
| Freedom to Make Decisions |
|
| Structured versus Unstructured Work |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Contact With Others |
|
| Responsibility for Outcomes and Results |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Letters and Memos |
|
| Frequency of Decision Making |
|
| Spend Time Making Repetitive Motions |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Coordinate or Lead Others |
|
| Importance of Repeating Same Tasks |
|
| Deal With External Customers |
|
| Consequence of Error |
|
| Time Pressure |
|
| Indoors, Not Environmentally Controlled |
|
| Responsible for Others' Health and Safety |
|
| In an Enclosed Vehicle or Equipment |
|
| Frequency of Conflict Situations |
|
| Exposed to Contaminants |
|
| Level of Competition |
|
| Physical Proximity |
|
| Exposed to Hazardous Conditions |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Extremely Bright or Inadequate Lighting |
|
| Outdoors, Exposed to Weather |
|
| Pace Determined by Speed of Equipment |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Bending or Twisting the Body |
|
| Very Hot or Cold Temperatures |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
|
|
|
Career Values
|
| | |