|
|
Laborers & Freight, Stock, & Material Movers, Hand
|
|
|
|
CheckoutCareers.com
: : |
|
|
Laborers & Freight, Stock, & Material Movers, Hand
|
|
| |
|
Manually move freight, stock, or other materials or perform other unskilled general labor. Includes all unskilled manual laborers not elsewhere classified.
| |
|
| |
|
|
|
Abilities
|
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $23,820.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $20,490.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $19,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $16,760.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cleaners of Vehicles & Equipment| | Wash or otherwise clean vehicles, machinery, and other equipment. Use such materials as water, cleaning agents, brushes, cloths, and hoses. |
|
|
Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters| | Help brickmasons, blockmasons, stonemasons, or tile and marble setters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Landscaping & Groundskeeping Workers| | Landscape or maintain grounds of property using hand or power tools or equipment. Workers typically perform a variety of tasks, which may include any combination of the following: sod laying, mowing, trimming, planting, watering, fertilizing, digging, raking, sprinkler installation, and installation of mortarless segmental concrete masonry wall units. |
|
|
Packers & Packagers, Hand| | Pack or package by hand a wide variety of products and materials. |
|
|
Wellhead Pumpers| | Operate power pumps and auxiliary equipment to produce flow of oil or gas from wells in oil field. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Attach identifying tags to containers, or mark them with identifying information. |
|
| Read work orders or receive oral instructions to determine work assignments and material and equipment needs. |
|
| Record numbers of units handled and moved, using daily production sheets or work tickets. |
|
| Assemble product containers and crates, using hand tools and precut lumber. |
|
| Move freight, stock, and other materials to and from storage and production areas, loading docks, delivery vehicles, ships, and containers, by hand or using trucks, tractors, and other equipment. |
|
| Load and unload ship cargo, using winches and other hoisting devices. |
|
| Sort cargo before loading and unloading. |
|
| Connect hoses and operate equipment to move liquid materials into and out of storage tanks on vessels. |
|
| Pack containers and re-pack damaged containers. |
|
| Carry needed tools and supplies from storage or trucks, and return them after use. |
|
| Install protective devices, such as bracing, padding, or strapping, to prevent shifting or damage to items being transported. |
|
| Maintain equipment storage areas to ensure that inventory is protected. |
|
| Attach slings, hooks, and other devices to lift cargo and guide loads. |
|
| Carry out general yard duties such as performing shunting on railway lines. |
|
| Adjust controls to guide, position and move equipment such as cranes, booms, and cameras. |
|
| Guide loads being lifted in order to prevent swinging. |
|
| Adjust or replace equipment parts such as rollers, belts, plugs, and caps, using hand tools. |
|
| Stack cargo in locations such as transit sheds or in holds of ships as directed, using pallets or cargo boards. |
|
| Connect electrical equipment to power sources so that it can be tested before use. |
|
| Set up the equipment needed to produce special lighting and sound effects during performances. |
|
| Bundle and band material such as fodder and tobacco leaves, using banding machines. |
|
| Rig and dismantle props and equipment such as frames, scaffolding, platforms, or backdrops, using hand tools. |
|
| Check out, rent, or requisition all equipment needed for productions or for set construction. |
|
| Direct spouts and position receptacles such as bins, carts, and containers so they can be loaded. |
|
| Lay tracks for camera dollies and cranes, and carry or push around dollies and cranes as instructed. |
|
| Adjust controls to raise and lower scenery and stage curtains during performances, following cues. |
|
| Wash out cargo containers and storage areas. |
|
| Build braces and otherwise lash and shore cargo in ships' holds, in order to prevent shifting during voyages. |
|
| Shovel material such as gravel, ice, or spilled concrete into containers or bins, or onto conveyors. |
|
| Erect tents and canopies to protect crews and equipment from weather. |
|
| Secure and release mooring lines of ships. |
|
| Sew canvas and other materials to make and repair tents, tarps, scrims, and backings, using sewing machines. |
|
|
|
|
Tools
|
|
|
| Dollies |
|
| Forklifts |
|
| Lift trucks |
|
| Hammers |
|
| Claw hanmers |
|
| Hand trucks or accessories |
|
| Handtrucks |
|
| Hoists |
|
| Power hoists |
|
| Jacks |
|
| Pallet jacks |
|
| Lifting hooks |
|
| Pallet trucks |
|
| Pallet transport trucks |
|
| Planes |
|
| Power saws |
|
| Saws |
|
| Hand saws |
|
| Scaffolding |
|
| Slings |
|
| Winches |
|
| Workshop cranes |
|
| Overhead cranes |
|
| Wrapping machinery |
|
| Banding machines |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| package goods for shipment or storage |
|
| wrap products |
|
| Performing General Physical Activities |
|
| clean rooms or work areas |
|
| handle props during performances |
|
| load, unload, or stack containers, materials, or products |
|
| move or fit heavy objects |
|
| Inspecting Equipment, Structures, or Material |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Getting Information |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Controlling Machines and Processes |
|
| operate hoist, winch, or hydraulic boom |
|
| operate packaging or banding machine or equipment |
|
| operate sewing machine |
|
| operate woodworking equipment/machinery |
|
| use hand or power tools |
|
| use hand or power woodworking tools |
|
| use spray paint equipment |
|
| use two-way radio or mobile phone |
|
| Monitor Processes, Materials, or Surroundings |
|
| maintain safe work environment |
|
| Identifying Objects, Actions, and Events |
|
| sort manufacturing materials or products |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Monitoring and Controlling Resources |
|
| requisition stock, materials, supplies or equipment |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| maintain production or work records |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| signal directions or warnings to coworkers |
|
| Repairing and Maintaining Mechanical Equipment |
|
| clean equipment or machinery |
|
| dismantle or reassemble rigging |
|
| repair specialized rigging |
|
| set up specialized rigging |
|
| Thinking Creatively |
|
| achieve special lighting or sound effects |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Time Pressure |
|
| Face-to-Face Discussions |
|
| In an Open Vehicle or Equipment |
|
| Exposed to Contaminants |
|
| Contact With Others |
|
| Indoors, Not Environmentally Controlled |
|
| Exposed to Hazardous Equipment |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Outdoors, Exposed to Weather |
|
| Frequency of Decision Making |
|
| Spend Time Standing |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Very Hot or Cold Temperatures |
|
| Deal With External Customers |
|
| Extremely Bright or Inadequate Lighting |
|
| Spend Time Making Repetitive Motions |
|
| Importance of Repeating Same Tasks |
|
| Responsible for Others' Health and Safety |
|
| Cramped Work Space, Awkward Positions |
|
| Spend Time Bending or Twisting the Body |
|
| Indoors, Environmentally Controlled |
|
| Pace Determined by Speed of Equipment |
|
| Consequence of Error |
|
| Outdoors, Under Cover |
|
| Spend Time Walking and Running |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Exposed to Hazardous Conditions |
|
| Impact of Decisions on Co-workers or Company Results |
|
| In an Enclosed Vehicle or Equipment |
|
| Physical Proximity |
|
| Telephone |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Exposed to Whole Body Vibration |
|
| Letters and Memos |
|
| Deal With Unpleasant or Angry People |
|
| Responsibility for Outcomes and Results |
|
| Structured versus Unstructured Work |
|
| Spend Time Keeping or Regaining Balance |
|
| Freedom to Make Decisions |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Coordinate or Lead Others |
|
| Public Speaking |
|
| Exposed to High Places |
|
| Level of Competition |
|
| Exposed to Radiation |
|
| Spend Time Sitting |
|
| Frequency of Conflict Situations |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Electronic Mail |
|
| Deal With Physically Aggressive People |
|
|
|
|
Career Styles
|
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
| Achievement/Effort | | | | |