|
|
Human Resources Managers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Human Resources Managers
|
|
| |
|
Plan, direct, and coordinate human resource management activities of an organization to maximize the strategic use of human resources and maintain functions such as employee compensation, recruitment, personnel policies, and regulatory compliance.
| |
|
| |
|
|
|
Abilities
|
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
|
|
|
Knowledge
|
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Related Careers
|
|
|
Administrative Services Managers| | Plan, direct, or coordinate supportive services of an organization, such as recordkeeping, mail distribution, telephone operator/receptionist, and other office support services. May oversee facilities planning and maintenance and custodial operations. |
|
|
Medical & Health Services Managers| | Plan, direct, or coordinate medicine and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
|
|
Postmasters & Mail Superintendents| | Direct and coordinate operational, administrative, management, and supportive services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
|
|
Training & Development Specialists| | Conduct training and development programs for employees. |
|
|
|
|
|
Skills
|
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Administer compensation, benefits and performance management systems, and safety and recreation programs. |
|
| Identify staff vacancies and recruit, interview and select applicants. |
|
| Investigate and report on industrial accidents for insurance carriers. |
|
| Allocate human resources, ensuring appropriate matches between personnel. |
|
| Provide current and prospective employees with information about policies, job duties, working conditions, wages, opportunities for promotion and employee benefits. |
|
| Perform difficult staffing duties, including dealing with understaffing, refereeing disputes, firing employees, and administering disciplinary procedures. |
|
| Advise managers on organizational policy matters such as equal employment opportunity and sexual harassment, and recommend needed changes. |
|
| Analyze and modify compensation and benefits policies to establish competitive programs and ensure compliance with legal requirements. |
|
| Plan and conduct new employee orientation to foster positive attitude toward organizational objectives. |
|
| Represent organization at personnel-related hearings and investigations. |
|
| Serve as a link between management and employees by handling questions, interpreting and administering contracts and helping resolve work-related problems. |
|
| Plan, direct, supervise, and coordinate work activities of subordinates and staff relating to employment, compensation, labor relations, and employee relations. |
|
| Negotiate bargaining agreements and help interpret labor contracts. |
|
| Analyze training needs to design employee development, language training and health and safety programs. |
|
| Maintain records and compile statistical reports concerning personnel-related data such as hires, transfers, performance appraisals, and absenteeism rates. |
|
| Analyze statistical data and reports to identify and determine causes of personnel problems and develop recommendations for improvement of organization's personnel policies and practices. |
|
| Plan, organize, direct, control or coordinate the personnel, training, or labor relations activities of an organization. |
|
| Prepare personnel forecast to project employment needs. |
|
| Prepare and follow budgets for personnel operations. |
|
| Conduct exit interviews to identify reasons for employee termination. |
|
| Develop, administer and evaluate applicant tests. |
|
| Oversee the evaluation, classification and rating of occupations and job positions. |
|
| Study legislation, arbitration decisions, and collective bargaining contracts to assess industry trends. |
|
| Develop or administer special projects in areas such as pay equity, savings bond programs, day-care, and employee awards. |
|
| Provide terminated employees with outplacement or relocation assistance. |
|
| Contract with vendors to provide employee services, such as food service, transportation, or relocation service. |
|
|
|
|
Tools
|
|
|
| Desktop computers |
|
| Notebook computers |
|
| Personal computers |
|
| Scanners |
|
|
|
|
Technology
|
|
|
| Charting software |
|
| AASoftTech Web Organization Chart |
|
| Compliance software |
|
| Stratitec TimeIPS |
|
| Computer based training software |
|
| Training software |
|
| Data base user interface and query software |
|
| Automation Centre Personnel Tracker |
|
| Microsoft Access |
|
| Document management software |
|
| Atlas Business Solutions Staff Files |
|
| WinOcular software |
|
| Electronic mail software |
|
| Microsoft Outlook |
|
| Enterprise resource planning ERP software |
|
| Oracle PeopleSoft |
|
| Human resources software |
|
| AllNetic Working Time Tracker |
|
| Arrow Electronics N/Compass |
|
| Authoria Adviser |
|
| Focus software |
|
| Halogen e360 |
|
| Halogen ePraisal |
|
| Human resource information system HRIS software |
|
| Inception Technologies InfiniTime |
|
| Lawson Human Resources Suite |
|
| Midrange Software XpertHire |
|
| Oracle HRIS |
|
| Personnel 2000 software |
|
| Personnel management software |
|
| QuestionMark software |
|
| Qwiz software |
|
| Sage Abra HRMS |
|
| Savitr RecruitX |
|
| SSA Human Capital Management |
|
| Tesseract Benefits Manager |
|
| Tesseract Human Resources Manager |
|
| UniFocus Watson Human Resources Manager |
|
| WhizLabs software |
|
| Internet browser software |
|
| Web browser software |
|
| Presentation software |
|
| Microsoft PowerPoint |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Time accounting software |
|
| Exact Software Macola ES Labor Performance |
|
| Norchard Solutions Succession Wizard |
|
| Word processing software |
|
| Microsoft Word |
|
| Nuvosoft Rwiz |
|
|
|
|
Career Activities
|
|
|
| Resolving Conflicts and Negotiating with Others |
|
| execute employee bargaining agreements |
|
| negotiate labor agreements |
|
| resolve personnel problems or grievances |
|
| resolve worker or management conflicts |
|
| Staffing Organizational Units |
|
| assess staff or applicant skill levels |
|
| develop staffing plan |
|
| establish recruiting procedures |
|
| evaluate information from employment interviews |
|
| hire, discharge, transfer, or promote workers |
|
| implement recruiting procedures |
|
| interview job applicants |
|
| maintain job descriptions |
|
| recommend personnel actions, such as promotions, transfers, and dismissals |
|
| recruit employees |
|
| seek out applicants to fill job openings |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| conduct or attend staff meetings |
|
| consult with managerial or supervisory personnel |
|
| Updating and Using Relevant Knowledge |
|
| maintain awareness of social trends |
|
| use conflict resolution techniques |
|
| use interpersonal communication techniques |
|
| use interviewing procedures |
|
| use knowledge of employee classification system |
|
| use negotiation techniques |
|
| use project management techniques |
|
| Judging the Qualities of Things, Services, or People |
|
| evaluate personnel benefits policies |
|
| Getting Information |
|
| obtain information from individuals |
|
| Processing Information |
|
| categorize occupational, educational, or employment information |
|
| compile information on findings from investigation of accidents |
|
| compile numerical or statistical data |
|
| Performing Administrative Activities |
|
| develop records management system |
|
| develop staff policies |
|
| develop wage systems for workers |
|
| direct and coordinate human resource programs |
|
| fill out insurance forms |
|
| implement employee bargaining agreements |
|
| implement employee benefit plans |
|
| implement employee compensation plans |
|
| maintain file of job openings |
|
| prepare or maintain employee records |
|
| prepare reports for management |
|
| Provide Consultation and Advice to Others |
|
| advise department managers in personnel matters |
|
| advise management or labor union officials on labor relation issues |
|
| recommend action to ensure compliance |
|
| Evaluating Information to Determine Compliance with Standards |
|
| inspect products or systems for regulatory compliance |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| Training and Teaching Others |
|
| conduct training for personnel |
|
| develop training programs |
|
| identify training needs |
|
| participate in staff training programs |
|
| write employee orientation or training materials |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| develop job evaluation programs |
|
| establish employee performance standards |
|
| evaluate performance of employees or contract personnel |
|
| orient new employees |
|
| Developing Objectives and Strategies |
|
| develop policies, procedures, methods, or standards |
|
| Monitoring and Controlling Resources |
|
| develop budgets |
|
| monitor operational budget |
|
| Interpreting the Meaning of Information for Others |
|
| explain rules, policies or regulations |
|
| present information on human resource management issues |
|
| Coordinating the Work and Activities of Others |
|
| confer with other departmental heads to coordinate activities |
|
| coordinate employee continuing education programs |
|
| direct and coordinate activities of workers or staff |
|
| manage contracts |
|
| oversee execution of organizational or program policies |
|
| Analyzing Data or Information |
|
| analyze budgets |
|
| analyze data to identify personnel problems |
|
| analyze operational or management reports or records |
|
| analyze organizational operating practices or procedures |
|
| forecast departmental personnel requirements |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Structured versus Unstructured Work |
|
| Electronic Mail |
|
| Face-to-Face Discussions |
|
| Contact With Others |
|
| Spend Time Sitting |
|
| Freedom to Make Decisions |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Frequency of Decision Making |
|
| Importance of Repeating Same Tasks |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Letters and Memos |
|
| Deal With External Customers |
|
| Spend Time Making Repetitive Motions |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Deal With Unpleasant or Angry People |
|
| Responsible for Others' Health and Safety |
|
| Degree of Automation |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Coordinate or Lead Others |
|
| Responsibility for Outcomes and Results |
|
| Frequency of Conflict Situations |
|
| Consequence of Error |
|
| Level of Competition |
|
| Public Speaking |
|
| In an Enclosed Vehicle or Equipment |
|
| Time Pressure |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
|
|
|
Career Needs
|
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
| Compensation | | | | |