|
|
Helpers--Carpenters
|
|
|
|
CheckoutCareers.com
: : |
|
|
Helpers--Carpenters
|
|
| |
|
Help carpenters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $27,430.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $20,030.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $21,180.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $24,970.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Construction Carpenters| | Construct, erect, install, and repair structures and fixtures of wood, plywood, and wallboard, using carpenter's hand tools and power tools. |
|
|
Construction Laborers| | Perform tasks involving physical labor at building, highway, and heavy construction projects, tunnel and shaft excavations, and demolition sites. May operate hand and power tools of all types: air hammers, earth tampers, cement mixers, small mechanical hoists, surveying and measuring equipment, and a variety of other equipment and instruments. May clean and prepare sites, dig trenches, set braces to support the sides of excavations, erect scaffolding, clean up rubble and debris, and remove asbestos, lead, and other hazardous waste materials. May assist other craft workers. |
|
|
Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters| | Help brickmasons, blockmasons, stonemasons, or tile and marble setters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Helpers--Pipelayers, Plumbers, Pipefitters, & Steamfitters| | Help plumbers, pipefitters, steamfitters, or pipelayers by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Pipelayers| | Lay pipe for storm or sanitation sewers, drains, and water mains. Perform any combination of the following tasks: grade trenches or culverts, position pipe, or seal joints. |
|
|
Refractory Materials Repairers, Except Brickmasons| | Build or repair furnaces, kilns, cupolas, boilers, converters, ladles, soaking pits, ovens, etc., using refractory materials. |
|
|
Reinforcing Iron & Rebar Workers| | Position and secure steel bars or mesh in concrete forms in order to reinforce concrete. Use a variety of fasteners, rod-bending machines, blowtorches, and hand tools. |
|
|
|
|
|
Skills
|
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Position and hold timbers, lumber, and paneling in place for fastening or cutting. |
|
| Erect scaffolding, shoring, and braces. |
|
| Perform tie spacing layout, then measure, mark, drill and/or cut. |
|
| Select tools, equipment, and materials from storage and transport items to work site. |
|
| Fasten timbers and/or lumber with glue, screws, pegs, or nails, and install hardware. |
|
| Secure stakes to grids for constructions of footings, nail scabs to footing forms, and vibrate and float concrete. |
|
| Clean work areas, machines, and equipment, to maintain a clean and safe jobsite. |
|
| Align, straighten, plumb and square forms for installation. |
|
| Hold plumb bobs, sighting rods, and other equipment, to aid in establishing reference points and lines. |
|
| Cut timbers, lumber and/or paneling to specified dimensions, and drill holes in timbers or lumber. |
|
| Construct forms, then assist in raising them to the required elevation. |
|
| Install handrails under the direction of a carpenter. |
|
| Smooth and sand surfaces to remove ridges, tool marks, glue, or caulking. |
|
| Glue and clamp edges or joints of assembled parts. |
|
| Cut and install insulating or sound-absorbing material. |
|
| Cut tile or linoleum to fit, and spread adhesives on flooring to install tile or linoleum. |
|
| Cover surfaces with laminated plastic covering material. |
|
|
|
|
Tools
|
|
|
| Adjustable wrenches |
|
| Air compressors |
|
| Calipers |
|
| Dial calipers |
|
| Caulking guns |
|
| Caulk guns |
|
| Chalk lines |
|
| Concrete vibrators |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Files |
|
| Wood files |
|
| Floats |
|
| Concrete floats |
|
| Hammers |
|
| Claw hammers |
|
| Sledgehammers |
|
| Hand clamps |
|
| Clamping tools |
|
| Hand or push drill |
|
| Braces and bits |
|
| Ladders |
|
| Levels |
|
| Carpenters' levels |
|
| Precision levels |
|
| Metal markers or holders |
|
| Marking gauges |
|
| Mitre box |
|
| Miter boxes |
|
| Planes |
|
| Block planes |
|
| Plumb bobs |
|
| Power drills |
|
| Power sanders |
|
| Power saws |
|
| Circular saws |
|
| Miter saws |
|
| Power screwguns |
|
| Respirators |
|
| Saws |
|
| Hand saws |
|
| Scaffolding |
|
| Screwdrivers |
|
| Phillips head screwdrivers |
|
| Straight screwdrivers |
|
| Socket sets |
|
| Socket wrenches |
|
| Squares |
|
| Combination squares |
|
| Framing squares |
|
| Layout squares |
|
| Tape measures |
|
| Measuring tapes |
|
| Utility knives |
|
| Drywall knives |
|
| Wood chisels |
|
| Carpenters' chisels |
|
|
|
|
Career Activities
|
|
|
| Performing General Physical Activities |
|
| anchor or brace wooden structures, frameworks, or forms |
|
| apply adhesives, caulking, sealants, or coatings |
|
| Handling and Moving Objects |
|
| assist mechanic, or extractive or construction trades craft worker |
|
| Performing General Physical Activities |
|
| attach moisture barrier sheeting over construction surfaces |
|
| build or repair structures in construction, repair, or manufacturing setting |
|
| clean rooms or work areas |
|
| climb ladders, scaffolding, or utility or telephone poles |
|
| construct, erect, or repair wooden frameworks or structures |
|
| cut, shape, fit, or join wood or other construction materials |
|
| erect scaffold |
|
| Handling and Moving Objects |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| Performing General Physical Activities |
|
| install carpet, linoleum, tile, or related material onto floors or walls |
|
| install insulating materials |
|
| install prefabricated building components |
|
| install siding or sheeting |
|
| install sub flooring, rough framing, or partitions |
|
| move materials or goods between work areas |
|
| move or fit heavy objects |
|
| prepare building surfaces for paint, finishes, wallpaper, or adhesives |
|
| repair cracks, defects, or damage in installed building materials |
|
| Controlling Machines and Processes |
|
| use hand or power tools |
|
| use hand or power woodworking tools |
|
| use measuring devices in construction or extraction work |
|
| Updating and Using Relevant Knowledge |
|
| use basic carpentry techniques |
|
| use concrete fabrication techniques |
|
| Repairing and Maintaining Mechanical Equipment |
|
| clean equipment or machinery |
|
| position, align, or level machines, equipment, or structures |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| perform safety inspections in construction or resource extraction setting |
|
| Processing Information |
|
| verify trueness of structure using plumb bob or level |
|
| Getting Information |
|
| read tape measure |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| measure and mark reference points or cutting lines on workpieces |
|
|
|
|
Career Context
|
|
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Face-to-Face Discussions |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Telephone |
|
| Spend Time Standing |
|
| In an Enclosed Vehicle or Equipment |
|
| Structured versus Unstructured Work |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Contact With Others |
|
| Spend Time Making Repetitive Motions |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Outdoors, Exposed to Weather |
|
| Exposed to Hazardous Equipment |
|
| Coordinate or Lead Others |
|
| Very Hot or Cold Temperatures |
|
| Physical Proximity |
|
| Indoors, Not Environmentally Controlled |
|
| Deal With Unpleasant or Angry People |
|
| Consequence of Error |
|
| Frequency of Decision Making |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Contaminants |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Time Pressure |
|
| Responsibility for Outcomes and Results |
|
| Deal With External Customers |
|
| Level of Competition |
|
| Pace Determined by Speed of Equipment |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Cramped Work Space, Awkward Positions |
|
| Frequency of Conflict Situations |
|
| Importance of Repeating Same Tasks |
|
| Freedom to Make Decisions |
|
| Letters and Memos |
|
| Spend Time Walking and Running |
|
| Responsible for Others' Health and Safety |
|
| In an Open Vehicle or Equipment |
|
| Outdoors, Under Cover |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Exposed to High Places |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Indoors, Environmentally Controlled |
|
| Spend Time Keeping or Regaining Balance |
|
| Exposed to Hazardous Conditions |
|
| Electronic Mail |
|
| Exposed to Whole Body Vibration |
|
| Public Speaking |
|
|
|
| |