|
|
Health Specialties Teachers, Postsecondary
|
|
|
|
CheckoutCareers.com
: : |
|
|
Health Specialties Teachers, Postsecondary
|
|
| |
|
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health.
| |
|
| |
|
|
|
Degrees
|
|
|
| Allied Health and Medical Assisting Services, Other |
|
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other |
|
| Art Therapy + Therapist |
|
| Asian Bodywork Therapy |
|
| Audiology + Audiologist and Hearing Sciences |
|
| Audiology + Audiologist and Speech-Language Pathology + Pathologist |
|
| Biostatistics |
|
| Blood Bank Technology Specialist |
|
| Cardiovascular Technology + Technologist |
|
| Chiropractic (DC, DCM) |
|
| Clinical + Medical Laboratory Assistant |
|
| Clinical + Medical Laboratory Technician |
|
| Clinical Laboratory Science + Medical Technology + Technologist |
|
| Communication Disorders, General |
|
| Cytotechnology + Cytotechnologist |
|
| Dance Therapy + Therapist |
|
| Dental Assisting + Assistant |
|
| Dental Clinical Sciences, General (MS, PhD) |
|
| Dental Hygiene + Hygienist |
|
| Dental Laboratory Technology + Technician |
|
| Dental Services and Allied Professions, Other |
|
| Dentistry (DDS, DMD) |
|
| Diagnostic Medical Sonography + Sonographer and Ultrasound Technician |
|
| Electrocardiograph Technology + Technician |
|
| Electroneurodiagnostic + Electroencephalographic Technology + Technologist |
|
| Emergency Medical Technology + Technician (EMT Paramedic) |
|
| Environmental Health |
|
| Epidemiology |
|
| Health + Medical Physics |
|
| Health + Medical Preparatory Programs, Other |
|
| Health Occupations Teacher Education |
|
| Hematology Technology + Technician |
|
| Hypnotherapy + Hypnotherapist |
|
| Massage Therapy + Therapeutic Massage |
|
| Medical Radiologic Technology + Science - Radiation Therapist |
|
| Music Therapy + Therapist |
|
| Nuclear Medical Technology + Technologist |
|
| Occupational Health and Industrial Hygiene |
|
| Occupational Therapist Assistant |
|
| Occupational Therapy + Therapist |
|
| Orthotist + Prosthetist |
|
| Perfusion Technology + Perfusionist |
|
| Pharmacy (PharmD [USA], PharmD or BS + BPharm [Canada]) |
|
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) |
|
| Pharmacy Technician + Assistant |
|
| Pharmacy, Pharmaceutical Sciences, and Administration, Other |
|
| Physical Therapist Assistant |
|
| Physical Therapy + Therapist |
|
| Physician Assistant |
|
| Pre-Dentistry Studies |
|
| Pre-Medicine + Pre-Medical Studies |
|
| Pre-Nursing Studies |
|
| Pre-Pharmacy Studies |
|
| Public Health Education and Promotion |
|
| Public Health, General (MPH, DPH) |
|
| Rehabilitation and Therapeutic Professions, Other |
|
| Respiratory Care Therapy + Therapist |
|
| Speech-Language Pathology + Pathologist |
|
| Surgical Technology + Technologist |
|
| Therapeutic Recreation + Recreational Therapy |
|
| Veterinary + Animal Health Technology + Technician and Veterinary Assistant |
|
| Veterinary Medicine (DVM) |
|
| Veterinary Sciences + Veterinary Clinical Sciences, General (Cert, MS, PhD) |
|
| Vocational Rehabilitation Counseling + Counselor |
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $82,460.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $74,830.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $51,340.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Biological Technicians| | Assist biological and medical scientists in laboratories. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
|
|
Medical & Clinical Laboratory Technologists| | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. |
|
|
Medical & Clinical Laboratory Technologists| | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. |
|
|
Nursing Instructors & Teachers, Postsecondary| | Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
|
Pharmacists| | Compound and dispense medications following prescriptions issued by physicians, dentists, or other authorized medical practitioners. |
|
|
Veterinarians| | Diagnose and treat diseases and dysfunctions of animals. May engage in a particular function, such as research and development, consultation, administration, technical writing, sale or production of commercial products, or rendering of technical services to commercial firms or other organizations. Includes veterinarians who inspect livestock. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Initiate, facilitate, and moderate classroom discussions. |
|
| Keep abreast of developments in their field by reading current literature, talking with colleagues, and participating in professional conferences. |
|
| Compile, administer, and grade examinations, or assign this work to others. |
|
| Evaluate and grade students' class work, assignments, and papers. |
|
| Prepare course materials such as syllabi, homework assignments, and handouts. |
|
| Prepare and deliver lectures to undergraduate and/or graduate students on topics such as public health, stress management, and worksite health promotion. |
|
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. |
|
| Supervise undergraduate and/or graduate teaching, internship, and research work. |
|
| Conduct research in a particular field of knowledge, and publish findings in professional journals, books, and/or electronic media. |
|
| Collaborate with colleagues to address teaching and research issues. |
|
| Supervise laboratory sessions. |
|
| Maintain student attendance records, grades, and other required records. |
|
| Maintain regularly scheduled office hours in order to advise and assist students. |
|
| Advise students on academic and vocational curricula, and on career issues. |
|
| Perform administrative duties such as serving as department head. |
|
| Participate in student recruitment, registration, and placement activities. |
|
| Write grant proposals to procure external research funding. |
|
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. |
|
| Select and obtain materials and supplies such as textbooks and laboratory equipment. |
|
| Act as advisers to student organizations. |
|
| Compile bibliographies of specialized materials for outside reading assignments. |
|
| Provide professional consulting services to government and/or industry. |
|
| Participate in campus and community events. |
|
|
|
|
Career Activities
|
|
|
| Training and Teaching Others |
|
| convert information into instructional program |
|
| develop course or training objectives |
|
| develop instructional materials |
|
| instruct on topics such as health education or disease prevention |
|
| organize educational material or ideas |
|
| teach college level courses |
|
| teach health personnel |
|
| teach principles of medicine or laboratory procedures |
|
| Updating and Using Relevant Knowledge |
|
| use health or sanitation standards |
|
| use knowledge of dental terminology |
|
| use knowledge of medical terminology |
|
| use library or online Internet research techniques |
|
| use medical diagnostic techniques |
|
| use oral or written communication techniques |
|
| use physical therapy techniques |
|
| use public speaking techniques |
|
| use research methodology procedures in health care |
|
| use sanitation practices in health care settings |
|
| use teaching techniques |
|
| Analyzing Data or Information |
|
| analyze medical data |
|
| conduct research on work-related topics |
|
| Identifying Objects, Actions, and Events |
|
| understand pharmaceutical formulas |
|
| Processing Information |
|
| compile bibliographies of specialized materials |
|
| Thinking Creatively |
|
| design classroom presentations |
|
| Getting Information |
|
| research health improvement issues |
|
| research human or animal disease |
|
| Interpreting the Meaning of Information for Others |
|
| write technical health or medical documents |
|
| Communicating with Persons Outside Organization |
|
| communicate student progress |
|
| communicate technical information |
|
| make education presentations |
|
| make presentations on health or medical issues |
|
| Coaching and Developing Others |
|
| mentor co-workers in school or educational setting |
|
| Communicating with Persons Outside Organization |
|
| present research papers or dissertations on health science issues |
|
| Provide Consultation and Advice to Others |
|
| advise governmental or industrial personnel |
|
| advise students |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate scientific research or investigative studies |
|
| Documenting/Recording Information |
|
| record student progress |
|
| Developing Objectives and Strategies |
|
| write research or project grant proposals |
|
| Guiding, Directing, and Motivating Subordinates |
|
| evaluate student performance |
|
| monitor student progress |
|
| Developing and Building Teams |
|
| encourage group participation |
|
| Performing Administrative Activities |
|
| maintain educational records, reports, or files |
|
| prepare educational reports |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve educational data |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Indoors, Environmentally Controlled |
|
| Structured versus Unstructured Work |
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Freedom to Make Decisions |
|
| Contact With Others |
|
| Work With Work Group or Team |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Frequency of Decision Making |
|
| Importance of Being Exact or Accurate |
|
| Coordinate or Lead Others |
|
| Responsibility for Outcomes and Results |
|
| Deal With External Customers |
|
| Spend Time Sitting |
|
| Responsible for Others' Health and Safety |
|
| Public Speaking |
|
| Exposed to Disease or Infections |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Letters and Memos |
|
| Physical Proximity |
|
| Spend Time Making Repetitive Motions |
|
| Frequency of Conflict Situations |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Contaminants |
|
| Time Pressure |
|
| Level of Competition |
|
| Importance of Repeating Same Tasks |
|
| Cramped Work Space, Awkward Positions |
|
| Indoors, Not Environmentally Controlled |
|
| Consequence of Error |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| In an Open Vehicle or Equipment |
|
| Outdoors, Exposed to Weather |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
|
|
| |