|
|
Graders & Sorters, Agricultural Products
|
|
|
|
CheckoutCareers.com
: : |
|
|
Graders & Sorters, Agricultural Products
|
|
| |
|
Grade, sort, or classify unprocessed food and other agricultural products by size, weight, color, or condition.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
|
|
|
Interests
|
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $13,970.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Mail Clerks & Mail Machine Operators, Except Postal Service| | Prepare incoming and outgoing mail for distribution. Use hand or mail handling machines to time stamp, open, read, sort, and route incoming mail; and address, seal, stamp, fold, stuff, and affix postage to outgoing mail or packages. Duties may also include keeping necessary records and completed forms. |
|
|
Molding & Casting Workers| | Perform a variety of duties such as mixing materials, assembling mold parts, filling molds, and stacking molds to mold and cast a wide range of products. |
|
|
Packers & Packagers, Hand| | Pack or package by hand a wide variety of products and materials. |
|
|
Painting, Coating, & Decorating Workers| | Paint, coat, or decorate articles, such as furniture, glass, plateware, pottery, jewelry, cakes, toys, books, or leather. |
|
|
Photographic Process Workers| | Perform precision work involved in photographic processing, such as editing photographic negatives and prints, using photo-mechanical, chemical, or computerized methods. |
|
|
|
|
|
Skills
|
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
|
|
|
Career Activities
|
|
|
| Identifying Objects, Actions, and Events |
|
| grade, classify, or sort products according to specifications |
|
| identify crop characteristics |
|
| recognize plant diseases |
|
| sort manufacturing materials or products |
|
| understand second language |
|
| Evaluating Information to Determine Compliance with Standards |
|
| perform safety inspections in agricultural, forestry, or fishing setting |
|
| Processing Information |
|
| mark items for acceptance or rejection, according to conformance to specifications |
|
| measure, weigh, or count products or materials |
|
| Monitor Processes, Materials, or Surroundings |
|
| maintain safe work environment |
|
| Controlling Machines and Processes |
|
| use microscope |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| record test results, test procedures, or inspection data |
|
| Updating and Using Relevant Knowledge |
|
| use hazardous materials information |
|
| use oral or written communication techniques |
|
| use quality assurance techniques |
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
|
|
|
Career Values
|
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
|
|
|
| |
|