|
|
Foresters
|
|
|
|
CheckoutCareers.com
: : |
|
|
Foresters
|
|
| |
|
Manage forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine the best time for harvesting. Develop forest management plans for public and privately-owned forested lands.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $50,050.00 |
|
|
|
|
|
|
|
|
|
|
| South Carolina | $52,890.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Environmental Scientists & Specialists, Including Health| | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or the health of the population. Utilizing knowledge of various scientific disciplines may collect, synthesize, study, report, and take action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
|
|
Fish & Game Wardens| | Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data. |
|
|
Medical & Clinical Laboratory Technologists| | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. |
|
|
Medical & Clinical Laboratory Technologists| | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. |
|
|
Nursery & Greenhouse Managers| | Plan, organize, direct, control, and coordinate activities of workers engaged in propagating, cultivating, and harvesting horticultural specialties, such as trees, shrubs, flowers, mushrooms, and other plants. |
|
|
Park Naturalists| | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. |
|
|
Range Managers| | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. |
|
|
Soil Conservationists| | Plan and develop coordinated practices for soil erosion control, soil and water conservation, and sound land use. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
|
|
|
Tasks
|
|
|
| Monitor contract compliance and results of forestry activities to assure adherence to government regulations. |
|
| Establish short- and long-term plans for management of forest lands and forest resources. |
|
| Procure timber from private landowners. |
|
| Supervise activities of other forestry workers. |
|
| Choose and prepare sites for new trees, using controlled burning, bulldozers, or herbicides to clear weeds, brush, and logging debris. |
|
| Plan and supervise forestry projects, such as determining the type, number and placement of trees to be planted, managing tree nurseries, thinning forest and monitoring growth of new seedlings. |
|
| Negotiate terms and conditions of agreements and contracts for forest harvesting, forest management and leasing of forest lands. |
|
| Direct, and participate in, forest-fire suppression. |
|
| Determine methods of cutting and removing timber with minimum waste and environmental damage. |
|
| Analyze effect of forest conditions on tree growth rates and tree species prevalence and the yield, duration, seed production, growth viability, and germination of different species. |
|
| Subcontract with loggers or pulpwood cutters for tree removal and to aid in road layout. |
|
| Monitor forest-cleared lands to ensure that they are reclaimed to their most suitable end use. |
|
| Plan cutting programs and manage timber sales from harvested areas, assisting companies to achieve production goals. |
|
| Monitor wildlife populations and assess the impacts of forest operations on population and habitats. |
|
| Plan and direct construction and maintenance of recreation facilities, fire towers, trails, roads and bridges, ensuring that they comply with guidelines and regulations set for forested public lands. |
|
| Plan and implement projects for conservation of wildlife habitats and soil and water quality. |
|
| Plan and direct forest surveys and related studies and prepare reports and recommendations. |
|
| Perform inspections of forests or forest nurseries. |
|
| Map forest area soils and vegetation to estimate the amount of standing timber and future value and growth. |
|
| Contact local forest owners and gain permission to take inventory of the type, amount, and location of all standing timber on the property. |
|
| Provide advice and recommendations, as a consultant on forestry issues, to private woodlot owners, firefighters, government agencies or to companies. |
|
| Conduct public educational programs on forest care and conservation. |
|
| Study different tree species' classification, life history, light and soil requirements, adaptation to new environmental conditions and resistance to disease and insects. |
|
| Develop new techniques for wood or residue use. |
|
| Develop techniques for measuring and identifying trees. |
|
|
|
|
Career Activities
|
|
|
| Performing General Physical Activities |
|
| control and extinguish municipal or forest fires |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan construction of structures or facilities |
|
| plan forestation, reforestation, or range revegetation projects |
|
| plan scientific research or investigative studies |
|
| Processing Information |
|
| classify plants, animals, or other natural phenomena |
|
| Making Decisions and Solving Problems |
|
| determine best method for attacking fire |
|
| Processing Information |
|
| develop tables depicting data |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| Monitor Processes, Materials, or Surroundings |
|
| observe fire to note changing conditions |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| confer with research personnel |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| ensure compliance with government regulations |
|
| Updating and Using Relevant Knowledge |
|
| use appraisal techniques in purchasing |
|
| use biological research techniques |
|
| use cost benefit analysis techniques |
|
| use fire suppression techniques |
|
| use forest fire protection methods |
|
| use forestry, range, or other public land management techniques |
|
| use government regulations |
|
| use knowledge of environmental laws and regulations |
|
| use knowledge of investigation techniques |
|
| use knowledge of relevant laws |
|
| use knowledge of sales contracts |
|
| use library or online Internet research techniques |
|
| use long term forest or range land planning techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use negotiation techniques |
|
| use plant disease control techniques |
|
| use pollution control techniques |
|
| use project management techniques |
|
| use public speaking techniques |
|
| use quantitative research methods |
|
| use scientific research methodology |
|
| use timber grading standards |
|
| use timber scaling procedures |
|
| Resolving Conflicts and Negotiating with Others |
|
| negotiate business contracts |
|
| negotiate term of sale or services with customer |
|
| Judging the Qualities of Things, Services, or People |
|
| judge soil conditions |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| develop policies, procedures, methods, or standards |
|
| write business project or bid proposals |
|
| Identifying Objects, Actions, and Events |
|
| identify plant characteristics |
|
| recognize plant diseases |
|
| recognize tree or forest plant species |
|
| recognize wood species characteristics |
|
| Thinking Creatively |
|
| develop scientific or mathematical hypotheses, theories, or laws |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate activities of workers or staff |
|
| direct and coordinate fire prevention and suppression activities |
|
| direct and coordinate scientific research or investigative studies |
|
| direct construction of recreation facilities or fire safety features |
|
| direct implementation of new procedures, policies, or programs |
|
| direct loading of fire suppression equipment |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| confer with scientists |
|
| make presentations |
|
| Analyzing Data or Information |
|
| analyze adaptability of tree species to new environmental conditions |
|
| analyze biological research, test, or analysis data |
|
| analyze ecosystem data |
|
| analyze financial data |
|
| analyze forest conditions to determine reasons for species prevalence |
|
| analyze scientific research data or investigative findings |
|
| conduct field research or investigative studies |
|
| perform general financial analysis |
|
| perform statistical analysis |
|
| Documenting/Recording Information |
|
| record test results, test procedures, or inspection data |
|
| Getting Information |
|
| collect scientific or technical data |
|
| collect statistical data |
|
| read maps |
|
| read measuring or metering devices used in forestry |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| estimate population or condition of plant life, fish, or wildlife |
|
| estimate standing timber or future growth |
|
| Controlling Machines and Processes |
|
| operate forestry equipment |
|
| Handling and Moving Objects |
|
| use herbicides, fertilizers, pesticides or related products |
|
| Guiding, Directing, and Motivating Subordinates |
|
| give directions to crew on fire line during forest fire |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Monitoring and Controlling Resources |
|
| manage contracts |
|
| Provide Consultation and Advice to Others |
|
| advise clients or customers |
|
| advise governmental or industrial personnel |
|
| provide advice on rural or urban land use |
|
| recommend action to ensure compliance |
|
| recommend further study or action based on research data |
|
| Training and Teaching Others |
|
| conduct training for personnel |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| draw maps or charts |
|
| Performing Administrative Activities |
|
| prepare environmental impact or related environmental reports |
|
| prepare reports |
|
| prepare technical reports or related documentation |
|
| Interpreting the Meaning of Information for Others |
|
| explain complex mathematical information |
|
| interpret aerial photographs |
|
| write scholarly or technical research papers |
|
|
|
|
Career Context
|
|
|
| Freedom to Make Decisions |
| | | | |