|
|
Foreign Language & Literature Teachers, Postsecondary
|
|
|
|
CheckoutCareers.com
: : |
|
|
Foreign Language & Literature Teachers, Postsecondary
|
|
| |
|
Teach courses in foreign (i.e., other than English) languages and literature.
| |
|
| |
|
|
|
Degrees
|
|
|
| African Languages, Literatures, and Linguistics |
|
| American Indian + Native American Languages, Literatures, and Linguistics |
|
| Ancient + Classical Greek Language and Literature |
|
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics |
|
| Arabic Language and Literature |
|
| Atmospheric Physics and Dynamics |
|
| Celtic Languages, Literatures, and Linguistics |
|
| Chinese Language and Literature |
|
| Classics and Classical Languages, Literatures, and Linguistics, General |
|
| Classics and Classical Languages, Literatures, and Linguistics, Other |
|
| Czech Language and Literature |
|
| East Asian Languages, Literatures, and Linguistics, General |
|
| East Asian Languages, Literatures, and Linguistics, Other |
|
| Foreign Languages and Literatures, General |
|
| Foreign Languages, Literatures, and Linguistics, Other |
|
| French Language and Literature |
|
| German Language and Literature |
|
| Germanic Languages, Literatures, and Linguistics, General |
|
| Germanic Languages, Literatures, and Linguistics, Other |
|
| Hebrew Language and Literature |
|
| Italian Language and Literature |
|
| Japanese Language and Literature |
|
| Korean Language and Literature |
|
| Language Interpretation and Translation |
|
| Latin Language and Literature |
|
| Latin Teacher Education |
|
| Linguistics |
|
| Middle + Near Eastern and Semitic Languages, Literatures, and Linguistics, Other |
|
| Modern Greek Language and Literature |
|
| Norwegian Language and Literature |
|
| Polish Language and Literature |
|
| Portuguese Language and Literature |
|
| Romance Languages, Literatures, and Linguistics, General |
|
| Romance Languages, Literatures, and Linguistics, Other |
|
| Russian Language and Literature |
|
| Sanskrit and Classical Indian Languages, Literatures, and Linguistics |
|
| Scandinavian Languages, Literatures, and Linguistics |
|
| Slavic Languages, Literatures, and Linguistics, General |
|
| Slavic, Baltic, and Albanian Languages, Literatures, and Linguistics, Other |
|
| South Asian Languages, Literatures, and Linguistics, General |
|
| Spanish Language and Literature |
|
|
|
|
Abilities
|
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
|
|
|
Interests
|
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $52,340.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $44,190.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $46,570.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Elementary School Teachers, Except Special Education| | Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. |
|
|
First-Line Supervisors/Managers of Housekeeping & Janitorial Workers| | Supervise work activities of cleaning personnel in hotels, hospitals, offices, and other establishments. |
|
|
Instructional Coordinators| | Develop instructional material, coordinate educational content, and incorporate current technology in specialized fields that provide guidelines to educators and instructors for developing curricula and conducting courses. |
|
|
Kindergarten Teachers, Except Special Education| | Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. |
|
|
Travel Guides| | Plan, organize, and conduct long distance cruises, tours, and expeditions for individuals and groups. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Evaluate and grade students' class work, assignments, and papers. |
|
| Prepare course materials such as syllabi, homework assignments, and handouts. |
|
| Initiate, facilitate, and moderate classroom discussions. |
|
| Maintain student attendance records, grades, and other required records. |
|
| Compile, administer, and grade examinations, or assign this work to others. |
|
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. |
|
| Prepare and deliver lectures to undergraduate and/or graduate students on topics such as how to speak and write a foreign language, and the cultural aspects of areas where a particular language is used. |
|
| Maintain regularly scheduled office hours in order to advise and assist students. |
|
| Select and obtain materials and supplies such as textbooks. |
|
| Keep abreast of developments in their field by reading current literature, talking with colleagues, and participating in professional organizations and activities. |
|
| Advise students on academic and vocational curricula, and on career issues. |
|
| Conduct research in a particular field of knowledge, and publish findings in scholarly journals, books, and/or electronic media. |
|
| Perform administrative duties such as serving as department head. |
|
| Collaborate with colleagues to address teaching and research issues. |
|
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. |
|
| Participate in student recruitment, registration, and placement activities. |
|
| Supervise undergraduate and/or graduate teaching, internship, and research work. |
|
| Compile bibliographies of specialized materials for outside reading assignments. |
|
| Participate in campus and community events. |
|
| Act as advisers to student organizations. |
|
| Write grant proposals to procure external research funding. |
|
| Provide professional consulting services to government and/or industry. |
|
|
|
|
Career Activities
|
|
|
| Thinking Creatively |
|
| design classroom presentations |
|
| Training and Teaching Others |
|
| convert information into instructional program |
|
| develop course or training objectives |
|
| develop instructional materials |
|
| disseminate knowledge of literature or languages |
|
| organize educational material or ideas |
|
| teach college level courses |
|
| Updating and Using Relevant Knowledge |
|
| use oral or written communication techniques |
|
| use public speaking techniques |
|
| use teaching techniques |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| maintain relationships with students |
|
| Getting Information |
|
| collect academic research data |
|
| Interpreting the Meaning of Information for Others |
|
| write scholarly or technical research papers |
|
| Processing Information |
|
| compile bibliographies of specialized materials |
|
| Identifying Objects, Actions, and Events |
|
| understand second language |
|
| Analyzing Data or Information |
|
| conduct research on work-related topics |
|
| Provide Consultation and Advice to Others |
|
| advise governmental or industrial personnel |
|
| advise students |
|
| Developing Objectives and Strategies |
|
| write research or project grant proposals |
|
| Communicating with Persons Outside Organization |
|
| make education presentations |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate scientific research or investigative studies |
|
| Documenting/Recording Information |
|
| record student progress |
|
| Guiding, Directing, and Motivating Subordinates |
|
| evaluate student performance |
|
| Developing and Building Teams |
|
| encourage group participation |
|
| Performing Administrative Activities |
|
| maintain educational records, reports, or files |
|
| prepare educational reports |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve educational data |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Freedom to Make Decisions |
|
| Public Speaking |
|
| Contact With Others |
|
| Structured versus Unstructured Work |
|
| Telephone |
|
| Coordinate or Lead Others |
|
| Work With Work Group or Team |
|
| Frequency of Decision Making |
|
| Deal With External Customers |
|
| Importance of Being Exact or Accurate |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Letters and Memos |
|
| Time Pressure |
|
| Level of Competition |
|
| Responsibility for Outcomes and Results |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Sitting |
|
| Physical Proximity |
|
| Frequency of Conflict Situations |
|
| Spend Time Standing |
|
| Exposed to Disease or Infections |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Making Repetitive Motions |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Deal With Physically Aggressive People |
|
| Cramped Work Space, Awkward Positions |
|
| Extremely Bright or Inadequate Lighting |
|
| Degree of Automation |
|
| Consequence of Error |
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Walking and Running |
|
|
|
|
Career Styles
|
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
|
|
|
Career Needs
|
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
| Co-workers | | | | |