|
|
Flight Attendants
|
|
|
|
CheckoutCareers.com
: : |
|
|
Flight Attendants
|
|
| |
|
Provide personal services to ensure the safety and comfort of airline passengers during flight. Greet passengers, verify tickets, explain use of safety equipment, and serve food or beverages.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
|
|
|
Wages
|
|
|
|
|
Related Careers
|
|
|
Baggage Porters & Bellhops| | Handle baggage for travelers at transportation terminals or for guests at hotels or similar establishments. |
|
|
Combined Food Preparation & Serving Workers, Including Fast Food| | Perform duties which combine both food preparation and food service. |
|
|
Counter & Rental Clerks| | Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment. |
|
|
Counter Attendants, Cafeteria, Food Concession, & Coffee Shop| | Serve food to diners at counter or from a steam table. |
|
|
Home Health Aides| | Provide routine, personal healthcare, such as bathing, dressing, or grooming, to elderly, convalescent, or disabled persons in the home of patients or in a residential care facility. |
|
|
Hotel, Motel, & Resort Desk Clerks| | Accommodate hotel, motel, and resort patrons by registering and assigning rooms to guests, issuing room keys, transmitting and receiving messages, keeping records of occupied rooms and guests' accounts, making and confirming reservations, and presenting statements to and collecting payments from departing guests. |
|
|
Locker Room, Coatroom, & Dressing Room Attendants| | Provide personal items to patrons or customers in locker rooms, dressing rooms, or coatrooms. |
|
|
Transportation Attendants, Except Flight Attendants & Baggage Porters| | Provide services to ensure the safety and comfort of passengers aboard ships, buses, trains, or within the station or terminal. Perform duties, such as greeting passengers, explaining the use of safety equipment, serving meals or beverages, or answering questions related to travel. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Direct and assist passengers in the event of an emergency, such as directing passengers to evacuate a plane following an emergency landing. |
|
| Announce and demonstrate safety and emergency procedures such as the use of oxygen masks, seat belts, and life jackets. |
|
| Walk aisles of planes to verify that passengers have complied with federal regulations prior to take-offs and landings. |
|
| Verify that first aid kits and other emergency equipment, including fire extinguishers and oxygen bottles, are in working order. |
|
| Administer first aid to passengers in distress. |
|
| Attend preflight briefings concerning weather, altitudes, routes, emergency procedures, crew coordination, lengths of flights, food and beverage services offered, and numbers of passengers. |
|
| Prepare passengers and aircraft for landing, following procedures. |
|
| Determine special assistance needs of passengers such as small children, the elderly, or disabled persons. |
|
| Check to ensure that food, beverages, blankets, reading material, emergency equipment, and other supplies are aboard and are in adequate supply. |
|
| Reassure passengers when situations such as turbulence are encountered. |
|
| Announce flight delays and descent preparations. |
|
| Answer passengers' questions about flights, aircraft, weather, travel routes and services, arrival times, and/or schedules. |
|
| Inspect passenger tickets to verify information and to obtain destination information. |
|
| Assist passengers while entering or disembarking the aircraft. |
|
| Inspect and clean cabins, checking for any problems and making sure that cabins are in order. |
|
| Greet passengers boarding aircraft and direct them to assigned seats. |
|
| Conduct periodic trips through the cabin to ensure passenger comfort, and to distribute reading material, headphones, pillows, playing cards, and blankets. |
|
| Take inventory of headsets, alcoholic beverages, and money collected. |
|
| Operate audio and video systems. |
|
| Assist passengers in placing carry-on luggage in overhead, garment, or under-seat storage. |
|
| Prepare reports showing places of departure and destination, passenger ticket numbers, meal and beverage inventories, the conditions of cabin equipment, and any problems encountered by passengers. |
|
| Heat and serve prepared foods. |
|
| Collect money for meals and beverages. |
|
| Sell alcoholic beverages to passengers. |
|
|
|
|
Tools
|
|
|
| Aircraft communication systems |
|
| Satellite aircraft communication systems |
|
| Aircraft environment controllers |
|
| Cabin management systems |
|
| Aircraft escape or ejection systems |
|
| Emergency exit doors and windows |
|
| Evacuation slides |
|
| Slideraft packs |
|
| Window exit escape ropes |
|
| Aircraft fire control or extinguishing systems |
|
| Aircraft fire extinguishing systems |
|
| Aircraft oxygen equipment |
|
| Chemical oxygen generators |
|
| Portable oxygen bottles |
|
| Protective breathing equipment |
|
| Supplemental oxygen systems |
|
| Automated external defibrillators AED or hard paddles |
|
| Automated external defibrillators AED |
|
| Blood pressure cuff kits |
|
| Sphygmomanometers |
|
| Blood pressure recording units |
|
| Blood pressure recorders |
|
| Cardiopulmonary resuscitation CPR protective shields or masks |
|
| Cardiopulmonary resuscitation CPR masks |
|
| Circuit breakers |
|
| Electrical circuit breakers |
|
| Commercial use ovens |
|
| Ovens |
|
| Control valves |
|
| Water system shutoff valves |
|
| Cool containers |
|
| Refreshment carts |
|
| Refrigeration units |
|
| Storage compartments |
|
| Desktop computers |
|
| Emergency medical services first aid kits |
|
| First aid kits |
|
| Emergency medical services intravenous IV kits |
|
| Intravenous IV administration sets |
|
| Emergency medical services oxygen or resuscitation kits |
|
| Self-inflating manual resuscitation devices |
|
| Emergency medical services tourniquets or clamps |
|
| Tourniquets |
|
| Emergency resuscitator or aspirator kits |
|
| Cardiopulmonary resuscitation CPR equipment |
|
| Fire extinguishers |
|
| Halon fire extinguishers |
|
| Goggles |
|
| Smoke goggles |
|
| Hypodermic injection apparatus or accessories |
|
| Epi-pens |
|
| Life vests or preservers |
|
| Flotation seat cushions |
|
| Life preservers |
|
| Lifeboats or liferafts |
|
| Emergency rafts |
|
| Sliderafts |
|
| Mechanical stethoscopes or accessories |
|
| Stethoscopes |
|
| Megaphones |
|
| Nitroglycerin |
|
| Nitroglycerin tablets |
|
| Notebook computers |
|
| Personal digital assistant PDAs or organizers |
|
| Personal digital assistant PDAs |
|
| Radio frequency transmitters or receivers |
|
| Emergency locator transmitters |
|
| Rope float lines |
|
| Heaving life lines |
|
| Smoke detectors |
|
| Lavatory smoke detectors |
|
|
|
|
Technology
|
|
|
| Calendar and scheduling software |
|
| AD OPT Altitude |
|
| Arkitektia Flight Itinerary |
|
| Bid Assistant |
|
| SBS International Maestro Suite |
|
| ValtamTech Flight Crew Log |
|
| Computer based training software |
|
| IBM Lotus LearningSpace |
|
|
|
|
Career Activities
|
|
|
| Performing for or Working Directly with the Public |
|
| accommodate requests of passengers |
|
| answer customer or public inquiries |
|
| assist individuals into or out of vehicles, boats, aircraft, or rides |
|
| assist passengers to store luggage |
|
| assist patrons or passengers to find seats |
|
| collect payment |
|
| greet customers, guests, visitors, or passengers |
|
| provide customer service |
|
| provide personal services to passengers |
|
| serve food or beverages |
|
| Assisting and Caring for Others |
|
| assist handicapped persons |
|
| Updating and Using Relevant Knowledge |
|
| follow aviation emergency procedures |
|
| use aircraft safety regulations |
|
| use first aid procedures |
|
| use knowledge of food handling rules |
|
| use oral or written communication techniques |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| conduct or attend staff meetings |
|
| Identifying Objects, Actions, and Events |
|
| understand government alcoholic beverage service regulations |
|
| understand government health, hotel or food service regulations |
|
| Evaluating Information to Determine Compliance with Standards |
|
| ensure compliance with government regulations |
|
| ensure equipment is operating to prescribed standards |
|
| Getting Information |
|
| receive customer orders |
|
| Communicating with Persons Outside Organization |
|
| page or announce information to patrons, passengers or others |
|
| Processing Information |
|
| calculate monetary exchange |
|
| verify ticket or pass |
|
| Documenting/Recording Information |
|
| inventory stock to ensure adequate supplies |
|
| Controlling Machines and Processes |
|
| operate audio-visual equipment |
|
| operate emergency fire or rescue equipment |
|
| Training and Teaching Others |
|
| demonstrate or explain assembly or use of equipment |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| prepare reports |
|
|
|
|
Career Context
|
|
|
| Frequency of Decision Making |
|
| Contact With Others |
|
| Face-to-Face Discussions |
|
| Deal With External Customers |
|
| Public Speaking |
|
| Work With Work Group or Team |
|
| Freedom to Make Decisions |
|
| Indoors, Environmentally Controlled |
|
| Responsible for Others' Health and Safety |
|
| In an Enclosed Vehicle or Equipment |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Exposed to Disease or Infections |
|
| Physical Proximity |
|
| Time Pressure |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Exposed to High Places |
|
| Coordinate or Lead Others |
|
| Exposed to Contaminants |
|
| Consequence of Error |
|
| Cramped Work Space, Awkward Positions |
|
| Electronic Mail |
|
| Exposed to Radiation |
|
| Structured versus Unstructured Work |
|
| Importance of Being Exact or Accurate |
|
| Frequency of Conflict Situations |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Standing |
|
| Exposed to Whole Body Vibration |
|
| Spend Time Making Repetitive Motions |
|
| Spend Time Walking and Running |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Hazardous Conditions |
|
| Responsibility for Outcomes and Results |
|
| Importance of Repeating Same Tasks |
|
| Pace Determined by Speed of Equipment |
|
| Spend Time Keeping or Regaining Balance |
|
| Spend Time Bending or Twisting the Body |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Level of Competition |
|
| Outdoors, Exposed to Weather |
|
| Outdoors, Under Cover |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Telephone |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Not Environmentally Controlled |
|
| Very Hot or Cold Temperatures |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Degree of Automation |
|
| Letters and Memos |
|
| In an Open Vehicle or Equipment |
|
|
|
|
Career Styles
|
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
| | | | |