|
|
First-Line Supervisors/Managers of Construction Trades & Extract...
|
|
|
|
CheckoutCareers.com
: : |
|
|
First-Line Supervisors/Managers of Construction Trades & Extraction Workers
|
|
| |
|
Directly supervise and coordinate activities of construction or extraction workers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $64,680.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $43,610.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $42,830.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $53,210.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Civil Engineering Technicians| | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. |
|
|
Construction & Building Inspectors| | Inspect structures using engineering skills to determine structural soundness and compliance with specifications, building codes, and other regulations. Inspections may be general in nature or may be limited to a specific area, such as electrical systems or plumbing. |
|
|
Construction Managers| | Plan, direct, coordinate, or budget, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, and implementation. |
|
|
First-Line Supervisors & Manager/Supervisors - Logging Workers| | Directly supervise and coordinate activities of logging workers. |
|
|
First-Line Supervisors/Managers of Housekeeping & Janitorial Workers| | Supervise work activities of cleaning personnel in hotels, hospitals, offices, and other establishments. |
|
|
First-Line Supervisors/Managers of Landscaping, Lawn Service, & Groundskeeping Workers| | Plan, organize, direct, or coordinate activities of workers engaged in landscaping or groundskeeping activities, such as planting and maintaining ornamental trees, shrubs, flowers, and lawns, and applying fertilizers, pesticides, and other chemicals, according to contract specifications. May also coordinate activities of workers engaged in terracing hillsides, building retaining walls, constructing pathways, installing patios, and similar activities in following a landscape design plan. Work may involve reviewing contracts to ascertain service, machine, and work force requirements; answering inquiries from potential customers regarding methods, material, and price ranges; and preparing estimates according to labor, material, and machine costs. |
|
|
Geological Data Technicians| | Measure, record, and evaluate geological data, using sonic, electronic, electrical, seismic, or gravity-measuring instruments to prospect for oil or gas. May collect and evaluate core samples and cuttings. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Examine and inspect work progress, equipment, and construction sites to verify safety and to ensure that specifications are met. |
|
| Read specifications such as blueprints to determine construction requirements and to plan procedures. |
|
| Estimate material and worker requirements to complete jobs. |
|
| Supervise, coordinate, and schedule the activities of construction or extractive workers. |
|
| Confer with managerial and technical personnel, other departments, and contractors in order to resolve problems and to coordinate activities. |
|
| Coordinate work activities with other construction project activities. |
|
| Locate, measure, and mark site locations and placement of structures and equipment, using measuring and marking equipment. |
|
| Order or requisition materials and supplies. |
|
| Record information such as personnel, production, and operational data on specified forms and reports. |
|
| Assign work to employees, based on material and worker requirements of specific jobs. |
|
| Provide assistance to workers engaged in construction or extraction activities, using hand tools and equipment. |
|
| Train workers in construction methods, operation of equipment, safety procedures, and company policies. |
|
| Analyze worker and production problems and recommend solutions, such as improving production methods or implementing motivational plans. |
|
| Arrange for repairs of equipment and machinery. |
|
| Suggest or initiate personnel actions such as promotions, transfers, and hires. |
|
|
|
|
Tools
|
|
|
| Adjustable widemouth pliers |
|
| Insulated adjustable widemouth pliers |
|
| Adjustable wrenches |
|
| Air compressors |
|
| Ammeters |
|
| Backhoes |
|
| Bench vises |
|
| Biscuit jointers |
|
| Biscuit joiners |
|
| Blaster tools |
|
| Blasting machines |
|
| Caulking guns |
|
| Caulk guns |
|
| Chalk lines |
|
| Clamp On Multimeter |
|
| Clamp-on meters |
|
| Cold chisels |
|
| Steel chisels |
|
| Concrete mixers or plants |
|
| Concrete mixers |
|
| Concrete spreaders |
|
| Screeds |
|
| Desktop computers |
|
| Detonators |
|
| Digital cameras |
|
| Dump trucks |
|
| Ear muffs |
|
| Protective ear muffs |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Fall protection lanyard |
|
| Safety lanyards |
|
| Files |
|
| Fish tape |
|
| Flatbed trailers |
|
| Flatbed truck trailers |
|
| Floats |
|
| Concrete floats |
|
| Flowmeters |
|
| Flow meters |
|
| Forklifts |
|
| Gas generators |
|
| Gas-powered generators |
|
| Gas welding or brazing or cutting apparatus |
|
| Acetylene welding equipment |
|
| Arc welding equipment |
|
| Oxyfuel gas welders |
|
| Glass cutters |
|
| Goggles |
|
| Safety goggles |
|
| Hammers |
|
| Claw hammers |
|
| Hex keys |
|
| Allen wrenches |
|
| Hold down clamps |
|
| Glass holders |
|
| Hygrometers |
|
| Humidity meters |
|
| Jacks |
|
| Pallet jacks |
|
| Kettle exchangers |
|
| Fuel-burning kettles |
|
| Ladders |
|
| Lathes |
|
| Level sensors or transmitters |
|
| Transits |
|
| Levels |
|
| Bubble levels |
|
| Precision levels |
|
| Lifts |
|
| Glass lifters |
|
| Liquid leak detectors |
|
| Refrigerant leak detectors |
|
| Locking pliers |
|
| Channel lock pliers |
|
| Lockout devices |
|
| Power lockouts |
|
| Mallets |
|
| Rubber mallets |
|
| Manlift or personnel lift |
|
| Aerial personnel lifts |
|
| Manlifts |
|
| Measuring rods |
|
| Surveying rods |
|
| Metal inert gas MIG welding machinery |
|
| Metal inert gas MIG welding equipment |
|
| Metal markers or holders |
|
| Marking gauges |
|
| Multimeters |
|
| Nut drivers |
|
| Ohmmeters |
|
| Megohm meters |
|
| Personal computers |
|
| Pipe bending tools |
|
| Pipe benders |
|
| Pipe or tube cutters |
|
| Pipe cutters |
|
| Pipe vises |
|
| Pipe wrenches |
|
| Planes |
|
| Plaster or mortar mixers |
|
| Mortar mixers |
|
| Plumb bobs |
|
| Power buffers |
|
| Power polishers |
|
| Power drills |
|
| Power grinders |
|
| Power nail guns |
|
| Power nailers |
|
| Power saws |
|
| Saber saws |
|
| Pressure indicators |
|
| Pressure meters |
|
| Pressure or steam cleaners |
|
| Power washers |
|
| Protective gloves |
|
| Glass gloves |
|
| Safety gloves |
|
| Pry bars |
|
| Crowbars |
|
| Putty knives |
|
| Refrigerant compressors |
|
| Refrigerant reclamation equipment |
|
| Respirators |
|
| Safety glasses |
|
| Safety harnesses or belts |
|
| Safety harnesses |
|
| Saws |
|
| Hand saws |
|
| Scaffolding |
|
| Swing stages |
|
| Screwdrivers |
|
| Flat screwdrivers |
|
| Insulated screwdrivers |
|
| Phillips head screwdrivers |
|
| Scribers |
|
| Scoring tools |
|
| Skid steer loaders |
|
| Sprayers |
| | | | |