|
|
Farmers & Ranchers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Farmers & Ranchers
|
|
| |
|
On an ownership or rental basis, operate farms, ranches, greenhouses, nurseries, timber tracts, or other agricultural production establishments which produce crops, horticultural specialties, livestock, poultry, finfish, shellfish, or animal specialties. May plant, cultivate, harvest, perform post-harvest activities, and market crops and livestock; may hire, train, and supervise farm workers or supervise a farm labor contractor; may prepare cost, production, and other records. May maintain and operate machinery and perform physical work.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
Related Careers
|
|
|
Agricultural Crop Farm Managers| | Direct and coordinate, through subordinate supervisory personnel, activities of workers engaged in agricultural crop production for corporations, cooperatives, or other owners. |
|
|
Agricultural Inspectors| | Inspect agricultural commodities, processing equipment, and facilities, and fish and logging operations, to ensure compliance with regulations and laws governing health, quality, and safety. |
|
|
Farm & Home Management Advisors| | Advise, instruct, and assist individuals and families engaged in agriculture, agricultural-related processes, or home economics activities. Demonstrate procedures and apply research findings to solve problems; instruct and train in product development, sales, and the utilization of machinery and equipment to promote general welfare. Includes county agricultural agents, feed and farm management advisers, home economists, and extension service advisors. |
|
|
First-Line Supervisors & Manager/Supervisors - Fishery Workers| | Directly supervise and coordinate activities of aquacultural workers. |
|
|
Fish Hatchery Managers| | Direct and coordinate, through subordinate supervisory personnel, activities of workers engaged in fish hatchery production for corporations, cooperatives, or other owners. |
|
|
Fishers & Related Fishing Workers| | Use nets, fishing rods, traps, or other equipment to catch and gather fish or other aquatic animals from rivers, lakes, or oceans, for human consumption or other uses. May haul game onto ship. |
|
|
General Farmworkers| | Manually plant, cultivate, and harvest vegetables, fruits, nuts and field crops. Use hand tools, such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizers; transplanting, weeding, thinning, or pruning crops; applying pesticides; cleaning, packing, and loading harvested products. May construct trellises, repair fences and farm buildings, or participate in irrigation activities. |
|
|
|
|
|
Skills
|
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Career Activities
|
|
|
| Monitoring and Controlling Resources |
|
| disburse checks to satisfy accounts payable |
|
| order or purchase supplies, materials, or equipment |
|
| Performing General Physical Activities |
|
| plant, cultivate, or harvest crops, including aquaculture |
|
| preserve, cure, or cold store meat, poultry or fish |
|
| slaughter animals, fish, or poultry |
|
| Organizing, Planning, and Prioritizing Work |
|
| modify work procedures or processes to meet deadlines |
|
| plan development or production of hybrid plant varieties |
|
| plan harvesting |
|
| plan logging operations |
|
| plan or organize work |
|
| Identifying Objects, Actions, and Events |
|
| grade, classify, or sort products according to specifications |
|
| identify crop characteristics |
|
| identify fruit or vegetable or crops ready for harvest |
|
| identify livestock characteristics |
|
| Handling and Moving Objects |
|
| package goods for shipment or storage |
|
| Identifying Objects, Actions, and Events |
|
| recognize disease or parasites in animals |
|
| recognize plant diseases |
|
| recognize tree or forest plant species |
|
| Getting Information |
|
| study production records |
|
| Identifying Objects, Actions, and Events |
|
| understand second language |
|
| Handling and Moving Objects |
|
| use herbicides, fertilizers, pesticides or related products |
|
| Coordinating the Work and Activities of Others |
|
| direct and coordinate activities of workers or staff |
|
| oversee execution of organizational or program policies |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| direct workers in planting, irrigating, cultivating, harvesting, or marketing |
|
| establish employee performance standards |
|
| evaluate performance of employees or contract personnel |
|
| monitor worker performance |
|
| motivate workers to achieve work goals |
|
| orient new employees |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| Controlling Machines and Processes |
|
| operate agricultural equipment or machinery |
|
| Performing Administrative Activities |
|
| prepare or maintain employee records |
|
| prepare reports |
|
| Controlling Machines and Processes |
|
| use hand or power tools |
|
| Staffing Organizational Units |
|
| hire, discharge, transfer, or promote workers |
|
| Resolving Conflicts and Negotiating with Others |
|
| negotiate business contracts |
|
| resolve or assist workers to resolve work problems |
|
| Analyzing Data or Information |
|
| analyze operational or management reports or records |
|
| analyze organizational operating practices or procedures |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| drive automobile, van, or light truck |
|
| drive truck with capacity greater than 3 tons |
|
| Updating and Using Relevant Knowledge |
|
| follow contract, property, or insurance laws |
|
| follow horticulture irrigation techniques |
|
| Monitor Processes, Materials, or Surroundings |
|
| inspect crops or fields |
|
| inspect growing environment |
|
| Repairing and Maintaining Mechanical Equipment |
|
| maintain or repair farm vehicles, machinery, or mechanical implements |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor animal care |
|
| monitor forage plant growth |
|
| monitor number or type of fish reared or harvested |
|
| observe fish or beds or ponds |
|
| observe plants, flowers, shrubs or trees to ascertain condition |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| operate tractor with accessories or attachments |
|
| Making Decisions and Solving Problems |
|
| resolve agricultural production problems |
|
| resolve logging operation problems |
|
| Scheduling Work and Activities |
|
| schedule activities, classes, or events |
|
| schedule employee work hours |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| transport passengers or cargo |
|
| Updating and Using Relevant Knowledge |
|
| use animal disease control techniques |
|
| use fish culturing techniques |
|
| use oral or written communication techniques |
|
| use plant disease control techniques |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| estimate materials or labor requirements |
|
| estimate time needed for project |
|
| Inspecting Equipment, Structures, or Material |
|
| inspect facilities to determine repair or replacement needs |
|
| Developing Objectives and Strategies |
|
| develop policies, procedures, methods, or standards |
|
| Training and Teaching Others |
|
| conduct training for personnel |
|
| demonstrate or explain assembly or use of equipment |
|
| Judging the Qualities of Things, Services, or People |
|
| inspect crops to determine quality |
|
| judge soil conditions |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
| Evaluating Information to Determine Compliance with Standards |
|
| inspect facilities or equipment for regulatory compliance |
|
| oversee work progress to verify safety or conformance to standards |
|
| perform safety inspections in agricultural, forestry, or fishing setting |
|
| Interpreting the Meaning of Information for Others |
|
| explain rules, policies or regulations |
|
| explain work orders, specifications, or work techniques to workers |
|
| Assisting and Caring for Others |
|
| administer injections |
|
| administer medications or treatments |
|
| artificially inseminate livestock |
|
| breed animals to propagate stock or to develop new types |
|
| examine animals to detect illness, disease, or injury |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
|
|
|
Career Needs
|
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
|
|
|
Career Values
|
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
|
|
|
| |
|