|
|
Extruding & Drawing Machine Setters, Operators, & Tenders, Metal...
|
|
|
|
CheckoutCareers.com
: : |
|
|
Extruding & Drawing Machine Setters, Operators, & Tenders, Metal & Plastic
|
|
| |
|
Set up, operate, or tend machines to extrude or draw thermoplastic or metal materials into tubes, rods, hoses, wire, bars, or structural shapes.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $27,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $30,990.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Computer-Controlled Machine Tool Operators, Metal & Plastic| | Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces. |
|
|
Extruding, Forming, Pressing, & Compacting Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines, such as glass forming machines, plodder machines, and tuber machines, to shape and form products, such as glassware, food, rubber, soap, brick, tile, clay, wax, tobacco, or cosmetics. |
|
|
Furnace, Kiln, Oven, Drier, & Kettle Operators & Tenders| | Operate or tend heating equipment other than basic metal, plastic, or food processing equipment. Includes activities, such as annealing glass, drying lumber, curing rubber, removing moisture from materials, or boiling soap. |
|
|
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Pl| | Set up, operate, or tend grinding and related tools that remove excess material or burrs from surfaces, sharpen edges or corners, or buff, hone, or polish metal or plastic work pieces. |
|
|
Milling & Planing Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces. |
|
|
Paper Goods Machine Setters, Operators, & Tenders| | Set up, operate, or tend paper goods machines that perform a variety of functions, such as converting, sawing, corrugating, banding, wrapping, boxing, stitching, forming, or sealing paper or paperboard sheets into products. |
|
|
Semiconductor Processors| | Perform any or all of the following functions in the manufacture of electronic semiconductors: load semiconductor material into furnace; saw formed ingots into segments; load individual segment into crystal growing chamber and monitor controls; locate crystal axis in ingot using x-ray equipment and saw ingots into wafers; clean, polish, and load wafers into series of special purpose furnaces, chemical baths, and equipment used to form circuitry and change conductive properties. |
|
|
Sheet Metal Workers| | Fabricate, assemble, install, and repair sheet metal products and equipment, such as ducts, control boxes, drainpipes, and furnace casings. Work may involve any of the following: setting up and operating fabricating machines to cut, bend, and straighten sheet metal; shaping metal over anvils, blocks, or forms using hammer; operating soldering and welding equipment to join sheet metal parts; inspecting, assembling, and smoothing seams and joints of burred surfaces. |
|
|
Tool & Die Makers| | Analyze specifications, lay out metal stock, set up and operate machine tools, and fit and assemble parts to make and repair dies, cutting tools, jigs, fixtures, gauges, and machinists' hand tools. |
|
|
|
|
|
Skills
|
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Measure and examine extruded products in order to locate defects, and to check for conformance to specifications; adjust controls as necessary to alter products. |
|
| Determine setup procedures and select machine dies and parts, according to specifications. |
|
| Adjust controls to draw or press metal into specified shapes and diameters. |
|
| Install dies, machine screws, and sizing rings on machines that extrude thermoplastic or metal materials. |
|
| Change dies on extruding machines according to production line changes. |
|
| Start machines and set controls to regulate vacuum, air pressure, sizing rings, and temperature, and to synchronize speed of extrusion. |
|
| Replace worn dies when products vary from specifications. |
|
| Reel extruded products into rolls of specified lengths and weights. |
|
| Operate shearing mechanisms to cut rods to specified lengths. |
|
| Select nozzles, spacers, and wire guides, according to diameters and lengths of rods. |
|
| Weigh and mix pelletized, granular, or powdered thermoplastic materials and coloring pigments. |
|
| Load machine hoppers with mixed materials, using augers, or stuff rolls of plastic dough into machine cylinders. |
|
| Test physical properties of products with testing devices such as acid-bath testers, burst testers, and impact testers. |
|
| Troubleshoot, maintain, and make minor repairs to equipment. |
|
| Clean work areas. |
|
| Maintain an inventory of materials. |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| load or unload material or workpiece into machinery |
|
| Controlling Machines and Processes |
|
| operate metal or plastic fabricating equipment/machinery |
|
| use precision measuring tools or equipment |
|
| Performing General Physical Activities |
|
| move or fit heavy objects |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
|
| set up production equipment or machinery |
|
| Identifying Objects, Actions, and Events |
|
| understand technical operating, service or repair manuals |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Getting Information |
|
| read production layouts |
|
| read specifications |
|
| read technical drawings |
|
| Analyzing Data or Information |
|
| test manufactured products or materials |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Indoors, Not Environmentally Controlled |
|
| Very Hot or Cold Temperatures |
|
| Exposed to Contaminants |
|
| Exposed to Hazardous Equipment |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Standing |
|
| Face-to-Face Discussions |
|
| Consequence of Error |
|
| Level of Competition |
|
| Freedom to Make Decisions |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Work With Work Group or Team |
|
| Structured versus Unstructured Work |
|
| Frequency of Decision Making |
|
| Contact With Others |
|
| Extremely Bright or Inadequate Lighting |
|
| Importance of Repeating Same Tasks |
|
| Physical Proximity |
|
| Spend Time Walking and Running |
|
| In an Open Vehicle or Equipment |
|
| Exposed to Hazardous Conditions |
|
| Pace Determined by Speed of Equipment |
|
| Importance of Being Exact or Accurate |
|
| Spend Time Making Repetitive Motions |
|
| Indoors, Environmentally Controlled |
|
| Spend Time Bending or Twisting the Body |
|
| Cramped Work Space, Awkward Positions |
|
| Time Pressure |
|
| Outdoors, Exposed to Weather |
|
| Responsible for Others' Health and Safety |
|
| Exposed to Whole Body Vibration |
|
| Frequency of Conflict Situations |
|
| Deal With External Customers |
|
| Exposed to Radiation |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Keeping or Regaining Balance |
|
| Coordinate or Lead Others |
|
| Electronic Mail |
|
| Telephone |
|
| Exposed to High Places |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Deal With Unpleasant or Angry People |
|
| Letters and Memos |
|
| Degree of Automation |
|
| Spend Time Sitting |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Public Speaking |
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
|
|
|
Career Values
|
|
| | |