|
|
Environmental Compliance Inspectors
|
|
|
|
CheckoutCareers.com
: : |
|
|
Environmental Compliance Inspectors
|
|
| |
|
Inspect and investigate sources of pollution to protect the public and environment and ensure conformance with Federal, State, and local regulations and ordinances.
| |
|
| |
|
|
|
Abilities
|
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
|
|
|
Interests
|
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $67,520.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $41,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $40,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $45,790.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Chemists| | Conduct qualitative and quantitative chemical analyses or chemical experiments in laboratories for quality or process control or to develop new products or knowledge. |
|
|
Coroners| | Direct activities such as autopsies, pathological and toxicological analyses, and inquests relating to the investigation of deaths occurring within a legal jurisdiction to determine cause of death or to fix responsibility for accidental, violent, or unexplained deaths. |
|
|
Environmental Science & Protection Technicians, Including Health| | Performs laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health. Under direction of an environmental scientist or specialist, may collect samples of gases, soil, water, and other materials for testing and take corrective actions as assigned. |
|
|
Environmental Scientists & Specialists, Including Health| | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or the health of the population. Utilizing knowledge of various scientific disciplines may collect, synthesize, study, report, and take action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
|
|
Food Science Technicians| | Perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. |
|
|
Forensic Science Technicians| | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
|
|
Occupational Health & Safety Specialists| | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
|
|
Product Safety Engineers| | Develop and conduct tests to evaluate product safety levels and recommend measures to reduce or eliminate hazards. |
|
|
Soil Conservationists| | Plan and develop coordinated practices for soil erosion control, soil and water conservation, and sound land use. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Determine the nature of code violations and actions to be taken, and issue written notices of violation; participate in enforcement hearings as necessary. |
|
| Examine permits, licenses, applications, and records to ensure compliance with licensing requirements. |
|
| Prepare, organize, and maintain inspection records. |
|
| Interview individuals to determine the nature of suspected violations and to obtain evidence of violations. |
|
| Prepare written, oral, tabular, and graphic reports summarizing requirements and regulations, including enforcement and chain of custody documentation. |
|
| Monitor follow-up actions in cases where violations were found, and review compliance monitoring reports. |
|
| Investigate complaints and suspected violations regarding illegal dumping, pollution, pesticides, product quality, or labeling laws. |
|
| Inspect waste pretreatment, treatment, and disposal facilities and systems for conformance to federal, state, or local regulations. |
|
| Inform individuals and groups of pollution control regulations and inspection findings, and explain how problems can be corrected. |
|
| Determine sampling locations and methods, and collect water or wastewater samples for analysis, preserving samples with appropriate containers and preservation methods. |
|
| Verify that hazardous chemicals are handled, stored, and disposed of in accordance with regulations. |
|
| Research and keep informed of pertinent information and developments in areas such as EPA laws and regulations. |
|
| Determine which sites and violation reports to investigate, and coordinate compliance and enforcement activities with other government agencies. |
|
| Analyze and implement state, federal or local requirements as necessary to maintain approved pretreatment, pollution prevention, and storm water runoff programs. |
|
| Observe and record field conditions, gathering, interpreting, and reporting data such as flow meter readings and chemical levels. |
|
| Perform laboratory tests on samples collected, such as analyzing the content of contaminated wastewater. |
|
| Learn and observe proper safety precautions, rules, regulations, and practices so that unsafe conditions can be recognized and proper safety protocols implemented. |
|
| Evaluate label information for accuracy and conformance to regulatory requirements. |
|
| Review and evaluate applications for registration of products containing dangerous materials, or for pollution control discharge permits. |
|
| Research and perform calculations related to landscape allowances, discharge volumes, production-based and alternative limits, and wastewater strength classifications, then make recommendations and complete documentation. |
|
| Inform health professionals, property owners, and the public about harmful properties and related problems of water pollution and contaminated wastewater. |
|
| Participate in the development of spill prevention programs and hazardous waste rules and regulations, and recommend corrective actions for hazardous waste problems. |
|
| Maintain and repair materials, worksites, and equipment. |
|
| Conduct research on hazardous waste management projects in order to determine the magnitude of problems, and treatment or disposal alternatives and costs. |
|
| Respond to questions and inquiries, such as those concerning service charges and capacity fees, or refer them to supervisors. |
|
|
|
|
Career Activities
|
|
|
| Evaluating Information to Determine Compliance with Standards |
|
| determine if evidence is sufficient to recommend prosecution |
|
| ensure compliance with government regulations |
|
| examine documents for completeness, accuracy, or conformance to standards |
|
| examine permits or licenses to ensure compliance with requirements |
|
| inspect facilities or equipment for regulatory compliance |
|
| inspect products or systems for regulatory compliance |
|
| inspect waste disposal or treatment facilities for regulatory compliance |
|
| Getting Information |
|
| gather physical evidence |
|
| review laws |
|
| Processing Information |
|
| compile evidence for court actions |
|
| identify laws or court decisions relevant to pending cases |
|
| investigate complaints, disturbances, or violations |
|
| verify investigative information |
|
| Updating and Using Relevant Knowledge |
|
| use government regulations |
|
| use hazardous disposal techniques |
|
| use hazardous materials information |
|
| use interviewing procedures |
|
| use knowledge of environmental laws and regulations |
|
| use knowledge of investigation techniques |
|
| use knowledge of relevant laws |
|
| use oral or written communication techniques |
|
| use pollution control techniques |
|
| use public speaking techniques |
|
| Communicating with Persons Outside Organization |
|
| make presentations |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan scientific research or investigative studies |
|
| Identifying Objects, Actions, and Events |
|
| recognize public safety hazards |
|
| Monitor Processes, Materials, or Surroundings |
|
| detect infractions of rules |
|
| Analyzing Data or Information |
|
| analyze ecosystem data |
|
| analyze existing evidence or facts |
|
| conduct field research or investigative studies |
|
| Provide Consultation and Advice to Others |
|
| recommend action to ensure compliance |
|
| Performing for or Working Directly with the Public |
|
| enforce laws, ordinances, or regulations |
|
| issue citation or warning for violation of laws |
|
| Making Decisions and Solving Problems |
|
| approve or disallow application or license |
|
| Documenting/Recording Information |
|
| record test results, test procedures, or inspection data |
|
| Interpreting the Meaning of Information for Others |
|
| explain government laws or regulations |
|
| explain rules, policies or regulations |
|
| Inspecting Equipment, Structures, or Material |
|
| inspect or test materials to verify safety standards or ensure meeting of specifications |
|
| Interpreting the Meaning of Information for Others |
|
| interpret laws or legislation |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| prepare reports of inspections |
|
| prepare safety reports |
|
| prepare technical reports or related documentation |
|
| Developing Objectives and Strategies |
|
| develop policies, procedures, methods, or standards |
|
| develop safety regulations |
|
|
|
|
Career Context
|
|
|
| Electronic Mail |
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Contact With Others |
|
| Deal With External Customers |
|
| Freedom to Make Decisions |
|
| Indoors, Environmentally Controlled |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Letters and Memos |
|
| Structured versus Unstructured Work |
|
| Importance of Being Exact or Accurate |
|
| In an Enclosed Vehicle or Equipment |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Consequence of Error |
|
| Frequency of Conflict Situations |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Coordinate or Lead Others |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Sitting |
|
| Time Pressure |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Importance of Repeating Same Tasks |
|
| Indoors, Not Environmentally Controlled |
|
| Outdoors, Exposed to Weather |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Physical Proximity |
|
| Exposed to Disease or Infections |
|
| Exposed to Hazardous Conditions |
|
| Exposed to High Places |
|
| Extremely Bright or Inadequate Lighting |
|
| Level of Competition |
|
| Outdoors, Under Cover |
|
| Responsible for Others' Health and Safety |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
| Company Policies and Practices | | | | |