|
|
Directors- Stage, Motion Pictures, Television, & Radio
|
|
|
|
CheckoutCareers.com
: : |
|
|
Directors- Stage, Motion Pictures, Television, & Radio
|
|
| |
|
Interpret script, conduct rehearsals, and direct activities of cast and technical crew for stage, motion pictures, television, or radio programs.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
|
|
|
Interests
|
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
|
|
|
Knowledge
|
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $69,360.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $40,260.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $33,710.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Art Directors| | Formulate design concepts and presentation approaches, and direct workers engaged in art work, layout design, and copy writing for visual communications media, such as magazines, books, newspapers, and packaging. |
|
|
Camera Operators, Television, Video, & Motion Picture| | Operate television, video, or motion picture camera to photograph images or scenes for various purposes, such as TV broadcasts, advertising, video production, or motion pictures. |
|
|
Film & Video Editors| | Edit motion picture soundtracks, film, and video. |
|
|
Graphic Designers| | Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects. |
|
|
Producers| | Plan and coordinate various aspects of radio, television, stage, or motion picture production, such as selecting script, coordinating writing, directing and editing, and arranging financing. |
|
|
Set & Exhibit Designers| | Design special exhibits and movie, television, and theater sets. May study scripts, confer with directors, and conduct research to determine appropriate architectural styles. |
|
|
Talent Directors| | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. |
|
|
|
|
|
Skills
|
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Direct live broadcasts, films and recordings, or non-broadcast programming for public entertainment or education. |
|
| Supervise and coordinate the work of camera, lighting, design, and sound crewmembers. |
|
| Perform producers' duties such as securing financial backing, establishing and administering budgets, and recruiting cast and crew. |
|
| Study and research scripts to determine how they should be directed. |
|
| Cut and edit film or tape to integrate component parts into desired sequences. |
|
| Collaborate with film and sound editors during the post-production process as films are edited and soundtracks are added. |
|
| Confer with technical directors, managers, crew members, and writers to discuss details of production, such as photography, script, music, sets, and costumes. |
|
| Plan details such as framing, composition, camera movement, sound, and actor movement for each shot or scene. |
|
| Communicate to actors the approach, characterization, and movement needed for each scene in such a way that rehearsals and takes are minimized. |
|
| Establish pace of programs and sequences of scenes according to time requirements and cast and set accessibility. |
|
| Select plays or scripts for production, and determine how material should be interpreted and performed. |
|
| Compile cue words and phrases, and cue announcers, cast members, and technicians during performances. |
|
| Consult with writers, producers, or actors about script changes, or "workshop" scripts, through rehearsal with writers and actors to create final drafts. |
|
| Collaborate with producers to hire crewmembers such as art directors, cinematographers, and costumer designers. |
|
| Review film daily to check on work in progress and to plan for future filming. |
|
| Choose settings and locations for films and determine how scenes will be shot in these settings. |
|
| Identify and approve equipment and elements required for productions, such as scenery, lights, props, costumes, choreography, and music. |
|
| Interpret stage-set diagrams to determine stage layouts, and supervise placement of equipment and scenery. |
|
| Hold auditions for parts or negotiate contracts with actors determined suitable for specific roles, working in conjunction with producers. |
|
| Compile scripts, program notes, and other material related to productions. |
|
| Create and approve storyboards in conjunction with art directors. |
|
| Confer with stage managers to arrange schedules for rehearsals, costume fittings, and sound/light development. |
|
| Promote and market productions by giving interviews, participating in talk shows, and making other public appearances. |
|
| Introduce plays, and meet with audiences after shows to explain how the play was interpreted. |
|
|
|
|
Career Activities
|
|
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| signal directions or warnings to coworkers |
|
| Thinking Creatively |
|
| compose scripts |
|
| convey moods or emotions through music |
|
| create art from ideas |
|
| edit video film scenes |
|
| establish pace of program or sequence of scenes |
|
| express creativity through music, dance, or acting |
|
| rehearse role from script |
|
| tell stories through musical, visual, or dramatic arts |
|
| Communicating with Persons Outside Organization |
|
| communicate visually or verbally |
|
| write business correspondence |
|
| Coordinating the Work and Activities of Others |
|
| confer with other departmental heads to coordinate activities |
|
| coordinate production materials, activities or processes |
|
| direct and coordinate activities of workers or staff |
|
| give direction in audio recording studio |
|
| Updating and Using Relevant Knowledge |
|
| use film production techniques |
|
| use library or online Internet research techniques |
|
| Controlling Machines and Processes |
|
| operate film or sound editing equipment |
|
| operate recording or broadcast studio controls |
|
| Guiding, Directing, and Motivating Subordinates |
|
| direct camera operators |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| Analyzing Data or Information |
|
| conduct research on work-related topics |
|
| Staffing Organizational Units |
|
| audition performers |
|
| hire director or production staff |
|
| hire, discharge, transfer, or promote workers |
|
| Judging the Qualities of Things, Services, or People |
|
| assess script quality |
|
| evaluate length, content, or suitability of program for broadcast |
|
| evaluate talent or individual |
|
| research topics for programs |
|
| review assembled film or video tape on monitor |
|
| review film, recordings, or rehearsals |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| review script to determine costumes required |
|
| Coaching and Developing Others |
|
| direct talent |
|
| rehearse cast to develop performance |
|
| Interpreting the Meaning of Information for Others |
|
| interpret stage-set diagrams to determine stage layout |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Electronic Mail |
|
| Contact With Others |
|
| Telephone |
|
| Importance of Being Exact or Accurate |
|
| Work With Work Group or Team |
|
| Coordinate or Lead Others |
|
| Freedom to Make Decisions |
|
| Frequency of Decision Making |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Structured versus Unstructured Work |
|
| Responsibility for Outcomes and Results |
|
| Time Pressure |
|
| Deal With External Customers |
|
| Letters and Memos |
|
| Level of Competition |
|
| Consequence of Error |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| In an Enclosed Vehicle or Equipment |
|
| Responsible for Others' Health and Safety |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Making Repetitive Motions |
|
| Extremely Bright or Inadequate Lighting |
|
| Spend Time Sitting |
|
| Frequency of Conflict Situations |
|
| Deal With Unpleasant or Angry People |
|
| Physical Proximity |
|
| Cramped Work Space, Awkward Positions |
|
| In an Open Vehicle or Equipment |
|
| Indoors, Not Environmentally Controlled |
|
| Outdoors, Exposed to Weather |
|
| Outdoors, Under Cover |
|
| Pace Determined by Speed of Equipment |
|
| Exposed to Radiation |
|
| Exposed to Hazardous Equipment |
|
| Public Speaking |
|
| Exposed to Contaminants |
|
|
|
|
Career Styles
|
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
|
|
|
Career Needs
|
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Variety| | Workers on this job have something different to do every day. |
| | | | |