|
|
Desktop Publishers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Desktop Publishers
|
|
| |
|
Format typescript and graphic elements using computer software to produce publication-ready material.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $40,460.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $31,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $29,300.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Computer Operators| | Monitor and control electronic computer and peripheral electronic data processing equipment to process business, scientific, engineering, and other data according to operating instructions. May enter commands at a computer terminal and set controls on computer and peripheral devices. Monitor and respond to operating and error messages. |
|
|
Film & Video Editors| | Edit motion picture soundtracks, film, and video. |
|
|
Prepress Technicians & Workers| | Set up and prepare material for printing presses. |
|
|
Printing Machine Operators| | Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Check preliminary and final proofs for errors and make necessary corrections. |
|
| Operate desktop publishing software and equipment to design, lay out, and produce camera-ready copy. |
|
| View monitors for visual representation of work in progress and for instructions and feedback throughout process, making modifications as necessary. |
|
| Transmit, deliver or mail publication master to printer for production into film and plates. |
|
| Enter text into computer keyboard and select the size and style of type, column width and appropriate spacing for printed materials. |
|
| Store copies of publications on paper, magnetic tape, film or diskette. |
|
| Position text and art elements from a variety of databases in a visually appealing way to design print or web pages, using knowledge of type styles and size and layout patterns. |
|
| Enter digitized data into electronic prepress system computer memory, using scanner, camera, keyboard, or mouse. |
|
| Edit graphics and photos using pixel or bitmap editing, airbrushing, masking, or image retouching. |
|
| Import text and art elements such as electronic clip-art or electronic files from photographs that have been scanned or produced with a digital camera, using computer software. |
|
| Collaborate with graphic artists, editors and writers to produce master copies according to design specifications. |
|
| Prepare sample layouts for approval, using computer software. |
|
| Study layout or other design instructions to determine work to be done and sequence of operations. |
|
| Load floppy disks or tapes containing information into system. |
|
| Convert various types of files for printing or for the Internet, using computer software. |
|
| Enter data, such as coordinates of images and color specifications, into system to retouch and make color corrections. |
|
| Select number of colors and determine color separations. |
|
| Create special effects such as vignettes, mosaics, and image combining, and add elements such as sound and animation to electronic publications. |
|
|
|
|
Tools
|
|
|
| Desktop computers |
|
| Graphics tablets |
|
| Pen tablets |
|
| Laser printers |
|
| Notebook computers |
|
| Scanners |
|
|
|
|
Technology
|
|
|
| Data conversion software |
|
| AlgoLab Raster to Vector Conversion Toolkit |
|
| GTX RastorCAD |
|
| Portable document file creation software |
|
| Potrace software |
|
| Trix TracTrix |
|
| Desktop publishing software |
|
| Adobe FrameMaker |
|
| Adobe InDesign |
|
| Adobe PageMaker |
|
| AT&T Troff |
|
| Corel Ventura |
|
| GrassHopper PageStream |
|
| LaTeX software |
|
| Microsoft Publisher |
|
| PagePlus SE software |
|
| Passepartout software |
|
| Pattern Stream software |
|
| Quark Xpress Passport |
|
| Scribus software |
|
| Development environment software |
|
| Adobe PostScript |
|
| Extensible markup language XML |
|
| Microsoft Visual Basic |
|
| Scalable vector graphics SVG |
|
| Document management software |
|
| Adobe Acrobat |
|
| Color management software |
|
| Graphics card driver software |
|
| Graphics or photo imaging software |
|
| Adobe Illustrator |
|
| Adobe LiveMotion |
|
| Adobe Photoshop |
|
| Apple iPhoto |
|
| Cenon software |
|
| CodedColor software |
|
| Corel CorelDraw |
|
| Corel Paint Shop Pro |
|
| Corel Photo-Paint |
|
| GNU image manipulation program GIMP software |
|
| Graphic software |
|
| Inkscape software |
|
| iView MultiMedia software |
|
| Macromedia FreeHand |
|
| Microsoft Picture It! |
|
| Raster Graphics software |
|
| Ulead PhotoImpact |
|
| Vector Software |
|
| Xara X |
|
| Information retrieval or search software |
|
| Online image and graphics database software |
|
| Internet browser software |
|
| Object or component oriented development software |
|
| Java |
|
| Office suite software |
|
| OpenOffice software |
|
| Operating system software |
|
| Apple AppleScript |
|
| Optical character reader OCR or scanning software |
|
| Corel CorelScan |
|
| Corel OCR-Trace 8 |
|
| Nuance OmniPage Professional |
|
| PANTONE ColorVision ProfilerPlus |
|
| Pattern design software |
|
| Microsoft Visio |
|
| Presentation software |
|
| Microsoft PowerPoint |
|
| Printer driver software |
|
| Spell checkers |
|
| Spelling and grammar checking software |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Video creation and editing software |
|
| Corel WebDraw |
|
| Macromedia Flash |
|
| Web page creation and editing software |
|
| Actuate DocBook |
|
| Macromedia Dreamweaver |
|
| Web platform development software |
|
| Cascading Style Sheets CSS |
|
| Hypertext markup language HTML |
|
| JavaScript |
|
| Word processing software |
|
| Corel WordPerfect |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Getting Information |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Interacting With Computers |
|
| use computer graphics design software |
|
| use computers to enter, access or retrieve data |
|
| use desktop publishing software |
|
| use word processing or desktop publishing software |
|
| Thinking Creatively |
|
| achieve special camera effects |
|
| create art from ideas |
|
| design advertising layouts |
|
| develop new office forms |
|
| prepare artwork for camera or press |
|
| set page layout or composition |
|
| Updating and Using Relevant Knowledge |
|
| use graphic arts techniques |
|
| use knowledge of paper characteristics in publishing or printing processes |
|
| Processing Information |
|
| develop tables depicting data |
|
| Making Decisions and Solving Problems |
|
| select materials or tools |
|
| Identifying Objects, Actions, and Events |
|
| distinguish details in graphic arts material |
|
| identify color or balance |
|
| Inspecting Equipment, Structures, or Material |
|
| inspect manufactured products or materials |
|
| Controlling Machines and Processes |
|
| operate cameras |
|
| operate scanner |
|
| Evaluating Information to Determine Compliance with Standards |
|
| proofread printed or written material |
|
| Handling and Moving Objects |
|
| load tapes, disks or paper into computers or peripherals |
|
| paste up materials to be printed |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Indoors, Environmentally Controlled |
|
| Electronic Mail |
|
| Face-to-Face Discussions |
|
| Time Pressure |
|
| Spend Time Sitting |
|
| Importance of Being Exact or Accurate |
|
| Freedom to Make Decisions |
|
| Structured versus Unstructured Work |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Contact With Others |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Making Repetitive Motions |
|
| Deal With External Customers |
|
| Letters and Memos |
|
| Coordinate or Lead Others |
|
| Exposed to Contaminants |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Degree of Automation |
|
| Frequency of Conflict Situations |
|
| Exposed to Hazardous Conditions |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Bending or Twisting the Body |
|
| Extremely Bright or Inadequate Lighting |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Radiation |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Consequence of Error |
|
| Pace Determined by Speed of Equipment |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
| | | | |