|
|
Dental Hygienists
|
|
|
|
CheckoutCareers.com
: : |
|
|
Dental Hygienists
|
|
| |
|
Clean teeth and examine oral areas, head, and neck for signs of oral disease. May educate patients on oral hygiene, take and develop X-rays, or apply fluoride or sealants.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
|
|
|
Interests
|
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $65,320.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $59,040.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $46,660.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Dental Assistants| | Assist dentist, set up patient and equipment, and keep records. |
|
|
Dentists, General| | Diagnose and treat diseases, injuries, and malformations of teeth and gums and related oral structures. May treat diseases of nerve, pulp, and other dental tissues affecting vitality of teeth. |
|
|
Orthodontists| | Examine, diagnose, and treat dental malocclusions and oral cavity anomalies. Design and fabricate appliances to realign teeth and jaws to produce and maintain normal function and to improve appearance. |
|
|
Prosthodontists| | Construct oral prostheses to replace missing teeth and other oral structures to correct natural and acquired deformation of mouth and jaws, to restore and maintain oral function, such as chewing and speaking, and to improve appearance. |
|
|
Radiologic Technicians| | Maintain and use equipment and supplies necessary to demonstrate portions the human body on x-ray film or fluoroscopic screen for diagnostic purposes. |
|
|
Respiratory Therapists| | Assess, treat, and care for patients with breathing disorders. Assume primary responsibility for all respiratory care modalities, including the supervision of respiratory therapy technicians. Initiate and conduct therapeutic procedures; maintain patient records; and select, assemble, check, and operate equipment. |
|
|
Surgical Technologists| | Assist in operations, under the supervision of surgeons, registered nurses, or other surgical personnel. May help set up operating room, prepare and transport patients for surgery, adjust lights and equipment, pass instruments and other supplies to surgeons and surgeon's assistants, hold retractors, cut sutures, and help count sponges, needles, supplies, and instruments. |
|
|
|
|
|
Skills
|
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Clean calcareous deposits, accretions, and stains from teeth and beneath margins of gums, using dental instruments. |
|
| Feel and visually examine gums for sores and signs of disease. |
|
| Chart conditions of decay and disease for diagnosis and treatment by dentist. |
|
| Feel lymph nodes under patient's chin to detect swelling or tenderness that could indicate presence of oral cancer. |
|
| Apply fluorides and other cavity preventing agents to arrest dental decay. |
|
| Examine gums, using probes, to locate periodontal recessed gums and signs of gum disease. |
|
| Expose and develop x-ray film. |
|
| Provide clinical services and health education to improve and maintain oral health of school children. |
|
| Place, carve, and finish amalgam restorations. |
|
| Administer local anesthetic agents. |
|
| Remove excess cement from coronal surfaces of teeth. |
|
| Make impressions for study casts. |
|
| Conduct dental health clinics for community groups to augment services of dentist. |
|
| Remove sutures and dressings. |
|
| Place and remove rubber dams, matrices, and temporary restorations. |
|
|
|
|
Tools
|
|
|
| Amalgam carriers |
|
| Attachments or replacement parts for dental instruments |
|
| Rotating caps |
|
| Dental amalgamators |
|
| Mechanical mixers |
|
| Dental bite blocks or wings or tabs |
|
| Bite wings |
|
| Dental cutting or separating discs |
|
| Angle formers |
|
| Dental dam supplies |
|
| Rubber dams |
|
| Dental examination chairs or related parts or accessories |
|
| Dental chairs |
|
| Dental film processors |
|
| X ray development equipment |
|
| Dental hygiene instruments |
|
| Electronic calculus detectors |
|
| Dental impression trays |
|
| Impression trays |
|
| Dental instrument sharpening accessories |
|
| Instrument sharpening devices |
|
| Dental laboratory air abrasion units |
|
| Air abrasion equipment |
|
| Dental lasers |
|
| Caries detection aids |
|
| Neodymium-doped Yttrium Aluminum Garnet Nd:YAG dental lasers |
|
| Dental matrices or sets |
|
| Matrices/matrix retainers |
|
| Dental operatory retraction cords |
|
| Retraction cords |
|
| Dental probes |
|
| Calculus explorers |
|
| Caries explorers |
|
| Nabers furcation probes |
|
| Periodontal probes |
|
| Dental pulp or vitality testers |
|
| Pulp testers |
|
| Dental radiology film |
|
| Periopical films |
|
| Dental saliva ejectors or oral suction devices or supplies |
|
| Saliva ejectors |
|
| Suctioning equipment |
|
| Dental scalers or accessories |
|
| Autoscalars |
|
| Cavitron equipment |
|
| Curettes |
|
| Hand scalers |
|
| Hollow handle scalars |
|
| Solid handle scalars |
|
| Ultrasonic scalers |
|
| Dental syringes or needles or syringes with needles |
|
| Aspirating syringes |
|
| Dental needles |
|
| Dental x ray units |
|
| Dental x ray machines |
|
| Digital dental x ray units |
|
| Panoramic dental x ray units |
|
| Portable dental x ray units |
|
| Digital cameras |
|
| Electronic blood pressure units |
|
| Mechanical stethoscopes or accessories |
|
| Mechanical stethoscopes |
|
| Medical radiation films or badges |
|
| Film badges |
|
| Medical radiological shielding aprons or masks or drapes |
|
| Lead aprons |
|
| Mercury blood pressure units |
|
| Manual blood pressure cuffs |
|
| Microscope slides |
|
| Notebook computers |
|
| Orthodontic pliers |
|
| Cotton pliers |
|
| Oxygen therapy delivery system products accessories or its supplies |
|
| Nitrous oxide administration equipment |
|
| Oxygen administration equipment |
|
| Personal computers |
|
| Scanners |
|
| Computer scanners |
|
| Steam autoclaves or sterilizers |
|
| Autoclaves |
|
| Teeth cleaning devices or accessories |
|
| Air-driven dental polishers |
|
| Air/water syringes |
|
| Dental polishers |
|
| Motor-driven dental polishers |
|
| Ultrasonic cleaning equipment |
|
| Ultrasonic sterilization units |
|
|
|
|
Technology
|
|
|
| Calendar and scheduling software |
|
| Scheduling software |
|
| Data base user interface and query software |
|
| Dental office management software |
|
| Dentrix software |
|
| Electronic mail software |
|
| Internet browser software |
|
| Web browser software |
|
| Inventory management software |
|
| Medical software |
|
| Dental digital radiology software |
|
| Dental imaging software |
|
| Dental intra-oral imaging software |
|
| Voice-activated perio charting software |
|
| Office suite software |
|
| Dental billing software |
|
| Dental charting software |
|
| Dental clinical records software |
|
| Word processing software |
|
|
|
|
Career Activities
|
|
|
| Identifying Objects, Actions, and Events |
|
| identify body response variations |
|
| understand technical operating, service or repair manuals |
|
| Updating and Using Relevant Knowledge |
|
| follow clinical radiation safety procedures |
|
| follow dental or medical office procedures |
|
| follow dental or medical x-ray procedures |
|
| follow infectious materials procedures |
|
| follow patient observation procedures |
|
| use clinical sterilizing technique |
|
| use darkroom procedures in radiology or medical or dental lab setting |
|
| use dental treatment procedures |
|
| use emergency medical procedures |
|
| use hazardous materials information |
|
| use interpersonal communication techniques |
|
| use knowledge of dental terminology |
|
| use knowledge of medical terminology |
|
| use quality assurance techniques |
|
| use sanitation practices in health care settings |
|
| Assisting and Caring for Others |
|
| administer anesthetics |
|
| administer injections |
|
| administer medications or treatments |
|
| perform dental hygiene procedures |
|
| prepare patient for dental work |
|
| work with persons with mental disabilities or illnesses |
|
| Getting Information |
|
| collect clinical data |
|
| collect dental laboratory diagnostic data |
|
| Monitor Processes, Materials, or Surroundings |
|
| observe patient condition |
|
| Documenting/Recording Information |
|
| inventory medical supplies or instruments |
|
| maintain dental or medical records |
|
| record medical history or data |
|
| Handling and Moving Objects |
|
| set up dental equipment |
|
| Analyzing Data or Information |
|
| analyze dental data |
|
| analyze medical data |
|
| Controlling Machines and Processes |
|
| operate dental equipment |
|
| Communicating with Persons Outside Organization |
|
| communicate technical information |
|
| make presentations on health or medical issues |
|
|
|
|
Career Context
|
|
|
| Contact With Others |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Physical Proximity |
|
| Frequency of Decision Making |
|
| Exposed to Disease or Infections |
|
| Spend Time Making Repetitive Motions |
| | | | |