|
|
Cutting, Punching, & Press Machine Setters, Operators, & Tenders...
|
|
|
|
CheckoutCareers.com
: : |
|
|
Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic
|
|
| |
|
Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $25,510.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $24,780.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Computer-Controlled Machine Tool Operators, Metal & Plastic| | Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces. |
|
|
Cutting & Slicing Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. |
|
|
Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces. |
|
|
Extruding & Forming Machine Setters, Operators, & Tenders, Synthetic & Glass Fibers| | Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass. |
|
|
Forging Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts. |
|
|
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Pl| | Set up, operate, or tend grinding and related tools that remove excess material or burrs from surfaces, sharpen edges or corners, or buff, hone, or polish metal or plastic work pieces. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend more than one type of cutting or forming machine tool or robot. |
|
|
Plating & Coating Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend plating or coating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Includes electrolytic processes. |
|
|
Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders| | Set up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. |
|
|
|
|
|
Skills
|
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Measure completed workpieces to verify conformance to specifications, using micrometers, gauges, calipers, templates, or rulers. |
|
| Examine completed workpieces for defects such as chipped edges and marred surfaces, and sort defective pieces according to types of flaws. |
|
| Read work orders and production schedules to determine specifications, such as materials to be used, locations of cutting lines, and dimensions and tolerances. |
|
| Load workpieces, plastic material, or chemical solutions into machines. |
|
| Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material. |
|
| Start machines, monitor their operations, and record operational data. |
|
| Position, align, and secure workpieces against fixtures or stops on machine beds or on dies. |
|
| Test and adjust machine speeds and actions, according to product specifications, and using gauges and hand tools. |
|
| Install, align, and lock specified punches, dies, cutting blades or other fixtures in rams or beds of machines, using gauges, templates, feelers, shims, and hand tools. |
|
| Scribe reference lines on workpieces as guides for cutting operations, according to blueprints, templates, sample parts, or specifications. |
|
| Set blade tensions, heights, and angles to perform prescribed cuts, using wrenches. |
|
| Adjust ram strokes of presses to specified lengths, using hand tools. |
|
| Place workpieces on cutting tables, manually or using hoists, cranes, or sledges. |
|
| Position guides, stops, holding blocks, or other fixtures to secure and direct workpieces, using hand tools and measuring devices. |
|
| Thread ends of metal coils from reels through slitters, and secure ends on recoilers. |
|
| Lubricate workpieces with oil. |
|
| Set stops on machine beds, change dies, and adjust components, such as rams or power presses, when making multiple or successive passes. |
|
| Turn valves to start flow of coolant against cutting areas and to start airflow that blows cuttings away from kerfs. |
|
| Mark identifying data on workpieces. |
|
| Replace defective blades or wheels, using hand tools. |
|
| Plan sequences of operations, applying knowledge of physical properties of workpiece materials. |
|
| Turn controls to set cutting speeds, feed rates, and table angles for specified operations. |
|
| Clean and lubricate machines. |
|
| Hand-form, cut, or finish workpieces, using tools such as table saws, hand sledges, and anvils. |
|
| Grind out burrs and sharp edges, using portable grinders, speed lathes, and polishing jacks. |
|
| Sharpen dulled blades, using bench grinders, abrasive wheels, or lathes. |
|
| Remove housings, feed tubes, tool holders, and other accessories in order to replace worn or broken parts such as springs and bushings. |
|
| Hone cutters with oilstones to remove nicks. |
|
| Select, clean, and install spacers, rubber sleeves, and cutters on arbors. |
|
| Preheat workpieces, using heating furnaces or hand torches. |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| load or unload material or workpiece into machinery |
|
| Controlling Machines and Processes |
|
| operate hoist, winch, or hydraulic boom |
|
| operate metal or plastic fabricating equipment/machinery |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Performing General Physical Activities |
|
| move or fit heavy objects |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| Identifying Objects, Actions, and Events |
|
| recognize characteristics of metals |
|
| understand machine setup instructions |
|
| understand technical operating, service or repair manuals |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| maintain or repair industrial or related equipment/machinery |
|
| set up production equipment or machinery |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan or organize work |
|
| Getting Information |
|
| read blueprints |
|
| read production layouts |
|
| read specifications |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Repairing and Maintaining Electronic Equipment |
|
| set up computer numerical control machines |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Exposed to Contaminants |
|
| Spend Time Standing |
|
| Exposed to Hazardous Equipment |
|
| Indoors, Not Environmentally Controlled |
|
| Time Pressure |
|
| Face-to-Face Discussions |
|
| Spend Time Making Repetitive Motions |
|
| Importance of Being Exact or Accurate |
|
| Indoors, Environmentally Controlled |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Contact With Others |
|
| Frequency of Decision Making |
|
| Pace Determined by Speed of Equipment |
|
| Spend Time Walking and Running |
|
| Responsible for Others' Health and Safety |
|
| Freedom to Make Decisions |
|
| Spend Time Bending or Twisting the Body |
|
| Importance of Repeating Same Tasks |
|
| Work With Work Group or Team |
|
| Letters and Memos |
|
| Consequence of Error |
|
| Very Hot or Cold Temperatures |
|
| Extremely Bright or Inadequate Lighting |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Hazardous Conditions |
|
| In an Open Vehicle or Equipment |
|
| Coordinate or Lead Others |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Frequency of Conflict Situations |
|
| Spend Time Keeping or Regaining Balance |
|
| Degree of Automation |
|
| Level of Competition |
|
| Telephone |
|
| Structured versus Unstructured Work |
|
| Exposed to Radiation |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Cramped Work Space, Awkward Positions |
|
| Exposed to Whole Body Vibration |
|
| Deal With External Customers |
|
| Deal With Unpleasant or Angry People |
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Sitting |
|
| Public Speaking |
|
| Outdoors, Exposed to Weather |
|
| Electronic Mail |
|
| Physical Proximity |
|
| Outdoors, Under Cover |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
| | |