|
|
Crushing, Grinding, & Polishing Machine Setters, Operators, & Te...
|
|
|
|
CheckoutCareers.com
: : |
|
|
Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders
|
|
| |
|
Set up, operate, or tend machines to crush, grind, or polish materials, such as coal, glass, grain, stone, food, or rubber.
| |
|
| |
|
|
|
Abilities
|
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $24,520.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $29,710.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cementing & Gluing Machine Operators & Tenders| | Operate or tend cementing and gluing machines to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials. |
|
|
Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders| | Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities. |
|
|
Coating, Painting, & Spraying Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. |
|
|
Coil Winders, Tapers, & Finishers| | Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment. |
|
|
Cutting & Slicing Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend more than one type of cutting or forming machine tool or robot. |
|
|
Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders| | Set up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. |
|
|
|
|
|
Skills
|
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Read work orders to determine production specifications and information. |
|
| Test samples of materials or products to ensure compliance with specifications, using test equipment. |
|
| Collect samples of materials or products for laboratory testing. |
|
| Observe operation of equipment to ensure continuity of flow, safety, and efficient operation, and to detect malfunctions. |
|
| Move controls to start, stop, or adjust machinery and equipment that crushes, grinds, polishes, or blends materials. |
|
| Examine materials, ingredients, or products visually or with hands, in order to ensure conformance to established standards. |
|
| Record data from operations, testing, and production on specified forms. |
|
| Weigh or measure materials, ingredients, and/or products at specified intervals to ensure conformance to requirements. |
|
| Clean, adjust and maintain equipment, using hand tools. |
|
| Mark bins as to types of mixtures stored. |
|
| Notify supervisors of needed repairs. |
|
| Turn valves to regulate the moisture contents of materials. |
|
| Set mill gauges to specified fineness of grind. |
|
| Reject defective products and readjust equipment to eliminate problems. |
|
| Clean work areas. |
|
| Transfer materials, supplies, and products between work areas, using moving equipment and hand tools. |
|
| Dislodge and clear jammed materials or other items from machinery and equipment, using hand tools. |
|
| Inspect chains, belts, and scrolls for signs of wear. |
|
| Load materials into machinery and equipment, using hand tools. |
|
| Tend accessory equipment such as pumps and conveyors in order to move materials or ingredients through production processes. |
|
| Add or mix chemicals and ingredients for processing, using hand tools or other devices. |
|
| Break mixtures to size, using picks. |
|
|
|
|
Tools
|
|
|
| Adjustable wrenches |
|
| Ammeters |
|
| Dollies |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Forklifts |
|
| Front end loaders |
|
| Front-end loaders |
|
| Goggles |
|
| Safety goggles |
|
| Grease guns |
|
| Hammer drills |
|
| Chipping hammers |
|
| Hammers |
|
| Claw hammers |
|
| Hand clamps |
|
| Holding clamps |
|
| Hand trucks or accessories |
|
| Handtrucks |
|
| Hole saws |
|
| Hole cutters |
|
| Locking pliers |
|
| Mallets |
|
| Personal computers |
|
| Picks |
|
| Power drills |
|
| Power grinders |
|
| Pressure or steam cleaners |
|
| Pressurized air cleaners |
|
| Pry bars |
|
| Pullers |
|
| Comealongs |
|
| Punches or nail sets or drifts |
|
| Hole punches |
|
| Ratchets |
|
| Razor knives |
|
| Scrapers |
|
| Screwdrivers |
|
| Phillips screwdrivers |
|
| Straight screwdrivers |
|
| Slings |
|
| Material-hoisting slings |
|
| Socket sets |
|
| Squares |
|
| Layout squares |
|
| Tape measures |
|
| Measuring tapes |
|
| Utility knives |
|
| Weight measuring instrument accessories |
|
| Belt scales |
|
| Wheel loaders |
|
| Mini loaders |
|
| Wire brushes |
|
| Workshop cranes |
|
| Overhead cranes |
|
|
|
|
Technology
|
|
|
| Data base user interface and query software |
|
| Data entry software |
|
|
|
|
Career Activities
|
|
|
| Controlling Machines and Processes |
|
| operate chemical processing equipment |
|
| operate crushing or grinding machine |
|
| operate food processing production equipment/machinery |
|
| operate glass or stone working equipment/machinery |
|
| operate metal or plastic fabricating equipment/machinery |
|
| operate ore refining/foundry equipment/machinery |
|
| operate pulp or paper making equipment |
|
| operate textile production equipment/machinery |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Handling and Moving Objects |
|
| collect samples for testing |
|
| load or unload material or workpiece into machinery |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| Performing General Physical Activities |
|
| clean rooms or work areas |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| inspect machinery or equipment to determine adjustments or repairs needed |
|
| maintain or repair industrial or related equipment/machinery |
|
| Analyzing Data or Information |
|
| test manufactured products or materials |
|
| Getting Information |
|
| read work order, instructions, formulas, or processing charts |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| maintain production or work records |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Very Hot or Cold Temperatures |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Contact With Others |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Contaminants |
|
| Indoors, Not Environmentally Controlled |
|
| Time Pressure |
|
| Face-to-Face Discussions |
|
| Importance of Being Exact or Accurate |
|
| Freedom to Make Decisions |
|
| Spend Time Standing |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Pace Determined by Speed of Equipment |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Impact of Decisions on Co-workers or Company Results |
|
| In an Open Vehicle or Equipment |
|
| Indoors, Environmentally Controlled |
|
| Deal With External Customers |
|
| Frequency of Decision Making |
|
| Coordinate or Lead Others |
|
| Work With Work Group or Team |
|
| Exposed to Hazardous Conditions |
|
| Responsible for Others' Health and Safety |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Telephone |
|
| Structured versus Unstructured Work |
|
| Electronic Mail |
|
| Spend Time Making Repetitive Motions |
|
| Outdoors, Under Cover |
|
| Extremely Bright or Inadequate Lighting |
|
| Outdoors, Exposed to Weather |
|
| Exposed to High Places |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Exposed to Radiation |
|
| Importance of Repeating Same Tasks |
|
| Physical Proximity |
|
| Spend Time Keeping or Regaining Balance |
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Bending or Twisting the Body |
|
| Deal With Unpleasant or Angry People |
|
| Exposed to Whole Body Vibration |
|
| Consequence of Error |
|
| Spend Time Walking and Running |
|
| Letters and Memos |
|
| Cramped Work Space, Awkward Positions |
|
| Frequency of Conflict Situations |
|
| Level of Competition |
|
| Exposed to Disease or Infections |
| | | | |