|
|
Credit Analysts
|
|
|
|
CheckoutCareers.com
: : |
|
|
Credit Analysts
|
|
| |
|
Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
|
|
|
Interests
|
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
|
|
|
Knowledge
|
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $66,400.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $52,220.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $50,410.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Accountants| | Analyze financial information and prepare financial reports to determine or maintain record of assets, liabilities, profit and loss, tax liability, or other financial activities within an organization. |
|
|
Assessors| | Appraise real and personal property to determine its fair value. May assess taxes in accordance with prescribed schedules. |
|
|
Cost Estimators| | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
|
|
Financial Analysts| | Conduct quantitative analyses of information affecting investment programs of public or private institutions. |
|
|
Insurance Underwriters| | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
|
|
Personal Financial Advisors| | Advise clients on financial plans utilizing knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives to establish investment strategies. |
|
|
Purchasing Agents, Except Wholesale, Retail, & Farm Products| | Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. |
|
|
Tax Preparers| | Prepare tax returns for individuals or small businesses but do not have the background or responsibilities of an accredited or certified public accountant. |
|
|
|
|
|
Skills
|
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Complete loan applications, including credit analyses and summaries of loan requests, and submit to loan committees for approval. |
|
| Analyze credit data and financial statements to determine the degree of risk involved in extending credit or lending money. |
|
| Generate financial ratios, using computer programs, to evaluate customers' financial status. |
|
| Prepare reports that include the degree of risk involved in extending credit or lending money. |
|
| Review individual or commercial customer files to identify and select delinquent accounts for collection. |
|
| Compare liquidity, profitability, and credit histories of establishments being evaluated with those of similar establishments in the same industries and geographic locations. |
|
| Evaluate customer records and recommend payment plans based on earnings, savings data, payment history, and purchase activity. |
|
| Consult with customers to resolve complaints and verify financial and credit transactions. |
|
| Analyze financial data such as income growth, quality of management, and market share to determine expected profitability of loans. |
|
| Confer with credit association and other business representatives to exchange credit information. |
|
|
|
|
Tools
|
|
|
| Adding machines |
|
| 10-key calculators |
|
| Desktop computers |
|
| Notebook computers |
|
| Personal computers |
|
| Scanners |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| FinEng Solutions credit analysis software |
|
| Content workflow software |
|
| Equifax Application Engine |
|
| Experian Transact SM |
|
| Document management software |
|
| Credit adjudication and lending management system CALMS software |
|
| Financial analysis software |
|
| CGI-AMS CACS Enterprise |
|
| CGI-AMS Strata |
|
| Credit and risk analysis software |
|
| Credit fraud detection software |
|
| Dun and Bradstreet Global DecisionMaker |
|
| eCredit Enterprise |
|
| Equifax Advanced Decisioning |
|
| Equifax InterConnect |
|
| Experian Credinomics |
|
| Experian Detect |
|
| Experian FraudShield |
|
| Experian Quest |
|
| Experian Retention Triggers |
|
| Fair Isaac Application Risk Model Software |
|
| Fair Isaac Capstone Decision Manager |
|
| Fair Isaac Falcon ID |
|
| Moody's KMV CreditEdge |
|
| Moody's KMV Decisions |
|
| Moody's KMV Financial Analyst |
|
| Moody's KMV Risk Advisor |
|
| Moody's KMV Risk Analyst |
|
| Information retrieval or search software |
|
| CGI-AMS BureauLink Enterprise |
|
| Office suite software |
|
| Experian Strategy Management |
|
|
|
|
Career Activities
|
|
|
| Getting Information |
|
| gather relevant financial data |
|
| obtain financial information from individuals |
|
| Processing Information |
|
| compile data for financial reports |
|
| compute financial data |
|
| evaluate customer records |
|
| investigate customer complaints |
|
| review loan applications |
|
| verify bank or financial transactions |
|
| verify information for credit investigations |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| Documenting/Recording Information |
|
| complete information on loan forms |
|
| Interacting With Computers |
|
| use accounting or bookkeeping software |
|
| use computers to enter, access and retrieve financial data |
|
| use spreadsheet software |
|
| Analyzing Data or Information |
|
| analyze applicant's financial status |
|
| analyze credit information gathered by investigation |
|
| analyze financial data |
|
| evaluate degree of financial risk |
|
| Performing Administrative Activities |
|
| prepare financial reports |
|
| Communicating with Persons Outside Organization |
|
| make presentations on financial matters |
|
| Provide Consultation and Advice to Others |
|
| advise clients on financial matters |
|
| recommend customer payment plan |
|
| Monitoring and Controlling Resources |
|
| monitor credit extension decisions |
|
| Performing for or Working Directly with the Public |
|
| provide customer service |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Telephone |
|
| Spend Time Sitting |
|
| Face-to-Face Discussions |
|
| Electronic Mail |
|
| Freedom to Make Decisions |
|
| Spend Time Making Repetitive Motions |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Letters and Memos |
|
| Importance of Repeating Same Tasks |
|
| Structured versus Unstructured Work |
|
| Frequency of Decision Making |
|
| Deal With External Customers |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Time Pressure |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Responsibility for Outcomes and Results |
|
| Frequency of Conflict Situations |
|
| Contact With Others |
|
| Extremely Bright or Inadequate Lighting |
|
| Coordinate or Lead Others |
|
| Deal With Unpleasant or Angry People |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Consequence of Error |
|
| Level of Competition |
|
| Responsible for Others' Health and Safety |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
|
| | | |