|
|
Cost Estimators
|
|
|
|
CheckoutCareers.com
: : |
|
|
Cost Estimators
|
|
| |
|
Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
|
|
|
Knowledge
|
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $70,350.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $48,520.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $47,010.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Actuaries| | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain premium rates required and cash reserves necessary to ensure payment of future benefits. |
|
|
Budget Analysts| | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports for the purpose of maintaining expenditure controls. |
|
|
Claims Examiners, Property & Casualty Insurance| | Review settled insurance claims to determine that payments and settlements have been made in accordance with company practices and procedures. Report overpayments, underpayments, and other irregularities. Confer with legal counsel on claims requiring litigation. |
|
|
Credit Analysts| | Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making. |
|
|
Insurance Appraisers, Auto Damage| | Appraise automobile or other vehicle damage to determine cost of repair for insurance claim settlement and seek agreement with automotive repair shop on cost of repair. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. |
|
|
Insurance Underwriters| | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
|
|
Mathematicians| | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve or direct solutions to problems in various fields by mathematical methods. |
|
|
Purchasing Agents, Except Wholesale, Retail, & Farm Products| | Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. |
|
|
Tax Preparers| | Prepare tax returns for individuals or small businesses but do not have the background or responsibilities of an accredited or certified public accountant. |
|
|
|
|
|
Skills
|
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Analyze blueprints and other documentation to prepare time, cost, materials, and labor estimates. |
|
| Assess cost effectiveness of products, projects or services, tracking actual costs relative to bids as the project develops. |
|
| Consult with clients, vendors, personnel in other departments or construction foremen to discuss and formulate estimates and resolve issues. |
|
| Confer with engineers, architects, owners, contractors and subcontractors on changes and adjustments to cost estimates. |
|
| Prepare estimates used by management for purposes such as planning, organizing, and scheduling work. |
|
| Prepare estimates for use in selecting vendors or subcontractors. |
|
| Review material and labor requirements to decide whether it is more cost-effective to produce or purchase components. |
|
| Prepare cost and expenditure statements and other necessary documentation at regular intervals for the duration of the project. |
|
| Prepare and maintain a directory of suppliers, contractors and subcontractors. |
|
| Set up cost monitoring and reporting systems and procedures. |
|
| Establish and maintain tendering process, and conduct negotiations. |
|
| Conduct special studies to develop and establish standard hour and related cost data or to effect cost reduction. |
|
| Visit site and record information about access, drainage and topography, and availability of services such as water and electricity. |
|
|
|
|
Tools
|
|
|
| Desktop computers |
|
| Notebook computers |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Personal digital assistant PDAs |
|
| Scanners |
|
| Tablet computers |
|
|
|
|
Technology
|
|
|
| Accounting software |
|
| Choice Job Cost |
|
| Cost accounting software |
|
| CPR International GeneralCOST Estimator |
|
| Intuit QuickBooks |
|
| National Job Cost software |
|
| Analytical or scientific software |
|
| Construction Management Software ProEst |
|
| QSM SLIM |
|
| Resources Calculations Incorporated SoftCost |
|
| WinEstimator WinEst |
|
| Data base reporting software |
|
| Business Objects Crystal Reports |
|
| Software AG software |
|
| Financial analysis software |
|
| Cost estimation software |
|
| CPR Software Visual Estimator |
|
| IBM Costimater |
|
| Softstar Costar COCOMO II |
|
| Project management software |
|
| Galorath SEER-SEM |
|
| Spreadsheet software |
|
| Apple AppleWorks |
|
| Corel QuattroPro |
|
| IBM Lotus 1-2-3 |
|
| Microsoft Excel |
|
|
|
|
Career Activities
|
|
|
| Resolving Conflicts and Negotiating with Others |
|
| negotiate business contracts |
|
| Making Decisions and Solving Problems |
|
| identify supplier with best bid |
|
| Communicating with Persons Outside Organization |
|
| confer with vendors |
|
| Updating and Using Relevant Knowledge |
|
| use cost benefit analysis techniques |
|
| use statistical cost estimation methods |
|
| Identifying Objects, Actions, and Events |
|
| understand construction specifications |
|
| understand engineering data or reports |
|
| understand technical operating, service or repair manuals |
|
| Processing Information |
|
| compile data for financial reports |
|
| compute financial data |
|
| Estimating the Quantifiable Characteristics of Products, Events, or Information |
|
| bid engineering, construction or extraction projects |
|
| compute cost estimates of construction or engineering projects |
|
| convert design specifications to cost estimates |
|
| estimate cost for engineering projects |
|
| estimate materials or labor requirements |
|
| estimate production costs |
|
| estimate time needed for project |
|
| estimate time or cost for installation, repair, or construction projects |
|
| prepare cost estimates |
|
| Monitoring and Controlling Resources |
|
| monitor operational budget |
|
| Performing Administrative Activities |
|
| prepare financial reports |
|
| prepare periodic reports comparing budgeted costs to actual costs |
|
| Analyzing Data or Information |
|
| analyze budgets |
|
| analyze financial data |
|
| analyze technical data, designs, or preliminary specifications |
|
| evaluate material specifications |
|
| Getting Information |
|
| read blueprints |
|
| read specifications |
|
| Interpreting the Meaning of Information for Others |
|
| interpret maps for architecture, construction, or engineering project |
|
| Provide Consultation and Advice to Others |
|
| advise clients on financial matters |
|
| Interacting With Computers |
|
| use computers to enter, access and retrieve financial data |
|
| use spreadsheet software |
|
|
|
|
Career Context
|
|
|
| Face-to-Face Discussions |
|
| Telephone |
|
| Freedom to Make Decisions |
|
| Structured versus Unstructured Work |
|
| Electronic Mail |
|
| Frequency of Decision Making |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Contact With Others |
|
| Work With Work Group or Team |
|
| Indoors, Environmentally Controlled |
|
| Letters and Memos |
|
| In an Enclosed Vehicle or Equipment |
|
| Importance of Being Exact or Accurate |
|
| Coordinate or Lead Others |
|
| Time Pressure |
|
| Frequency of Conflict Situations |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Contaminants |
|
| Deal With External Customers |
|
| Responsible for Others' Health and Safety |
|
| Importance of Repeating Same Tasks |
|
| Level of Competition |
|
| Spend Time Sitting |
|
| Consequence of Error |
|
| Deal With Unpleasant or Angry People |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Outdoors, Exposed to Weather |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Exposed to Hazardous Equipment |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Pace Determined by Speed of Equipment |
|
| Very Hot or Cold Temperatures |
|
| Degree of Automation |
|
| Extremely Bright or Inadequate Lighting |
|
| Physical Proximity |
|
| Spend Time Making Repetitive Motions |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
| | | | |