|
|
Control & Valve Installers & Repairers, Except Mechanical Door
|
|
|
|
CheckoutCareers.com
: : |
|
|
Control & Valve Installers & Repairers, Except Mechanical Door
|
|
| |
|
Install, repair, and maintain mechanical regulating and controlling devices, such as electric meters, gas regulators, thermostats, safety and flow valves, and other mechanical governors.
| |
|
| |
|
|
|
Abilities
|
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $36,690.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $39,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $59,630.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Electric Motor, Power Tool, & Related Repairers| | Repair, maintain, or install electric motors, wiring, or switches. |
|
|
Electrical & Electronics Repairers, Powerhouse, Substation, & Relay| | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. |
|
|
Home Appliance Repairers| | Repair, adjust, or install all types of electric or gas household appliances, such as refrigerators, washers, dryers, and ovens. |
|
|
Locksmiths & Safe Repairers| | Repair and open locks; make keys; change locks and safe combinations; and install and repair safes. |
|
|
Mechanical Door Repairers| | Install, service, or repair opening and closing mechanisms of automatic doors and hydraulic door closers. Includes garage door mechanics. |
|
|
Mobile Heavy Equipment Mechanics, Except Engines| | Diagnose, adjust, repair, or overhaul mobile mechanical, hydraulic, and pneumatic equipment, such as cranes, bulldozers, graders, and conveyors, used in construction, logging, and surface mining. |
|
|
Motorboat Mechanics| | Repairs and adjusts electrical and mechanical equipment of gasoline or diesel powered inboard or inboard-outboard boat engines. |
|
|
Motorcycle Mechanics| | Diagnose, adjust, repair, or overhaul motorcycles, scooters, mopeds, dirt bikes, or similar motorized vehicles. |
|
|
Outdoor Power Equipment & Other Small Engine Mechanics| | Diagnose, adjust, repair, or overhaul small engines used to power lawn mowers, chain saws, and related equipment. |
|
|
Rail Car Repairers| | Diagnose, adjust, repair, or overhaul railroad rolling stock, mine cars, or mass transit rail cars. |
|
|
|
|
|
Skills
|
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Test valves and regulators for leaks and accurate temperature and pressure settings, using precision testing equipment. |
|
| Turn meters on or off to establish or close service. |
|
| Turn valves to allow measured amounts of air or gas to pass through meters at specified flow rates. |
|
| Report hazardous field situations and damaged or missing meters. |
|
| Install regulators and related equipment such as gas meters, odorization units, and gas pressure telemetering equipment. |
|
| Record meter readings and installation data on meter cards, work orders, or field service orders, or enter data into hand-held computers. |
|
| Shut off service and notify repair crews when major repairs are required, such as the replacement of underground pipes or wiring. |
|
| Connect regulators to test stands, and turn screw adjustments until gauges indicate that inlet and outlet pressures meet specifications. |
|
| Disassemble and repair mechanical control devices or valves, such as regulators, thermostats, or hydrants, using power tools, hand tools, and cutting torches. |
|
| Examine valves or mechanical control device parts for defects, dents, or loose attachments, and mark malfunctioning areas of defective units. |
|
| Attach air hoses to meter inlets; then plug outlets and observe gauges for pressure losses in order to test internal seams for leaks. |
|
| Dismantle meters, and replace or adjust defective parts such as cases, shafts, gears, disks, and recording mechanisms, using soldering irons and hand tools. |
|
| Record maintenance information, including test results, material usage, and repairs made. |
|
| Advise customers on proper installation of valves or regulators and related equipment. |
|
| Connect hoses from provers to meter inlets and outlets, and raise prover bells until prover gauges register zero. |
|
| Make adjustments to meter components, such as setscrews or timing mechanisms, so that they conform to specifications. |
|
| Disconnect and/or remove defective or unauthorized meters, using hand tools. |
|
| Replace defective parts, such as bellows, range springs, and toggle switches, and reassemble units according to blueprints, using cam presses and hand tools. |
|
| Investigate instances of illegal tapping into service lines. |
|
| Lubricate wearing surfaces of mechanical parts, using oils or other lubricants. |
|
| Install, inspect and test electric meters, relays, and power sources to detect causes of malfunctions and inaccuracies, using hand tools and testing equipment. |
|
| Trace and tag meters or house lines. |
|
| Mount and install meters and other electric equipment such as time clocks, transformers, and circuit breakers, using electricians' hand tools. |
|
| Attach pressurized meters to fixtures which submerge them in water, and observe meters for leaks. |
|
| Vary air pressure flowing into regulators and turn handles to assess functioning of valves and pistons. |
|
| Measure tolerances of assembled and salvageable parts for conformance to standards or specifications, using gauges, micrometers, and calipers. |
|
| Repair leaks in valve seats or bellows of automotive heater thermostats, using soft solder, flux, and acetylene torches. |
|
| Clean internal compartments and moving parts, using rags and cleaning compounds. |
|
| Repair electric meters and components, such as transformers and relays, and replace metering devices, dial glasses, and faulty or incorrect wiring, using hand tools. |
|
| Cut seats to receive new orifices, tap inspection ports, and perform other repairs in order to salvage usable materials, using hand tools and machine tools. |
|
| Recondition displacement type gas meters and governors, fabricating, machining, and/or modifying parts needed for repairs. |
|
| Reassemble repaired equipment, and solder top, front, and back case panels in place, using soldering guns, power tools, and hand tools. |
|
| Calibrate thermostats for specified temperature or pressure settings. |
|
| Collect money due on delinquent accounts. |
|
| Recommend and write up specifications for changes in hardware, such as house wiring. |
|
| Dip valves and regulators in molten lead to prevent leakage, and paint valves, fittings, and other devices, using spray guns. |
|
| Splice and connect cables from meters or current transformers to pull boxes or switchboards, using hand tools. |
|
| Clean plant growth, scale, paint, soil, and/or rust from meter housings, using wire brushes, scrapers, buffers, sandblasters, and/or cleaning compounds. |
|
| Clamp regulator units into vises on stages above water tanks, and attach compressed air hoses to intake ports. |
|
|
|
|
Tools
|
|
|
| Adjustable widemouth pliers |
|
| Insulated adjustable widemouth pliers |
|
| Adjustable wrenches |
|
| Crescent wrenches |
|
| Air compressors |
|
| Ammeters |
|
| Articulating boom lift |
|
| Bucket trucks |
|
| Bench vises |
|
| Blow torches |
|
| Cutting torches |
|
| Calipers |
|
| Measuring calipers |
|
| Circuit tester |
|
| Burden testers |
|
| Circuit testers |
|
| Clamp On Multimeter |
|
| Clamp-on meters |
|
| Cold chisels |
|
| Steel chisels |
|
| Desktop computers |
|
| Diagonal cut pliers |
|
| Diagonal-cutting pliers |
|
| End cut pliers |
|
| Side-cutting pliers |
|
| Files |
|
| Fish tape |
|
| Flowmeters |
|
| Flow meters |
|
| Flow recorders |
|
| Forklifts |
|
| Frequency calibrator or simulator |
|
| Power system analyzers |
|
| Grease guns |
|
| Hammers |
|
| Claw hammers |
|
| Hydraulic pumps |
|
| Hydraulic truck cranes |
|
| Truck-mounted cranes |
|
| Impact wrenches |
|
| Hydraulic wrenches |
|
| Power wrenches |
|
| Infrared imagers |
|
| Infrared cameras |
|
| Ladders |
|
| Levels |
|
| Precision levels |
|
| Linemans pliers |
|
| Electrician's pliers |
|
| Locking pliers |
|
| Longnose pliers |
|
| Micrometers |
|
| Multimeters |
|
| Notebook computers |
|
| Laptop computers |
|
| Mobile data terminals |
|
| Nut drivers |
|
| Paint sprayers |
|
| Paint spray guns |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Handheld computers |
|
| Phasemeters |
|
| Pipe or tube cutters |
|
| Pipe cutters |
|
| Pipe wrenches |
|
| Quick wrenches |
|
| Pneumatic sanding machines |
|
| Sandblasters |
|
| Portable data input terminals |
|
| Dataloggers |
|
| Power drills |
|
| Power grinders |
|
| Grinding tools |
|
| Power saws |
|
| Power screwguns |
|
| Power screwdrivers |
|
| Pressure indicators |
|
| Pressure gauges |
|
| Pressure recorders |
|
| Protective gloves |
|
| Rubber gloves |
|
| Punches or nail sets or drifts |
|
| Punches |
|
| Radio frequency transmitters or receivers |
|
| Handheld transmitters |
|
| Rasps |
|
| Razor knives |
|
| Scrapers |
|
| Rivet tools |
|
| Pop rivet guns |
|
| Saws |
|
| Hacksaws |
|
| Hand saws |
|
| Keyhole saws |
|
| Scaffolding |
|
| Screwdrivers |
|
| Insulated screwdrivers |
|
| Phillips head screwdrivers |
|
| Robertson screwdrivers |
|
| Straight screwdrivers |
|
| Slip or groove joint pliers |
|
| Groove-joint pliers |
|
| Slip-joint pliers |
|
| Soldering irons or guns |
|
| Soldering irons |
|
| Specialty wrenches |
|
| Insulated wrenches |
|
| Spray booths |
|
| Paint spray booths |
|
| Squares |
|
| Layout squares |
|
| Stripping tools |
|
| Wire strippers |
|
| Tape measures |
|
| Measuring tapes |
|
| Taps or dies |
|
| Dies |
|
| Taps |
|
| Tongs |
|
| Two way radios |
|
| Two-way radios |
|
| Utility knives |
|
| Voltage or current meters |
|
| Test lamps |
|
| Voltmeters |
|
| Wattmeters |
|
| Watt-hour test meters |
|
| Welding tools |
|
| Welding equipment |
|
| Wire brushes |
|
| Wire cutters |
|
| Wire lug crimping tool |
|
| Wire crimpers |
|
| Wire or cable cutters |
|
| Cable cutters |
|
| Workshop cranes |
|
| Overhead cranes |
|
|
|
|
Technology
|
| | |