|
|
Construction Laborers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Construction Laborers
|
|
| |
|
Perform tasks involving physical labor at building, highway, and heavy construction projects, tunnel and shaft excavations, and demolition sites. May operate hand and power tools of all types: air hammers, earth tampers, cement mixers, small mechanical hoists, surveying and measuring equipment, and a variety of other equipment and instruments. May clean and prepare sites, dig trenches, set braces to support the sides of excavations, erect scaffolding, clean up rubble and debris, and remove asbestos, lead, and other hazardous waste materials. May assist other craft workers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $25,190.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $21,720.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $20,700.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $20,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters| | Help brickmasons, blockmasons, stonemasons, or tile and marble setters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Highway Maintenance Workers| | Maintain highways, municipal and rural roads, airport runways, and rights-of-way. Duties include patching broken or eroded pavement, repairing guard rails, highway markers, and snow fences. May also mow or clear brush from along road or plow snow from roadway. |
|
|
Refractory Materials Repairers, Except Brickmasons| | Build or repair furnaces, kilns, cupolas, boilers, converters, ladles, soaking pits, ovens, etc., using refractory materials. |
|
|
Roustabouts, Oil & Gas| | Assemble or repair oil field equipment using hand and power tools. Perform other tasks as needed. |
|
|
Stonemasons| | Build stone structures, such as piers, walls, and abutments. Lay walks, curbstones, or special types of masonry for vats, tanks, and floors. |
|
|
Structural Metal Fabricators & Fitters| | Fabricate, lay out, position, align, and fit parts of structural metal products. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Clean and prepare construction sites to eliminate possible hazards. |
|
| Read and interpret plans, instructions, and specifications to determine work activities. |
|
| Control traffic passing near, in, and around work zones. |
|
| Operate, read, and maintain air monitoring and other sampling devices in confined and/or hazardous environments. |
|
| Signal equipment operators to facilitate alignment, movement, and adjustment of machinery, equipment, and materials. |
|
| Smooth and finish freshly poured cement or concrete, using floats, trowels, screeds, or powered cement finishing tools. |
|
| Dig ditches or trenches, backfill excavations, and compact and level earth to grade specifications, using picks, shovels, pneumatic tampers, and rakes. |
|
| Install sewer, water, and storm drain pipes, using pipe-laying machinery and laser guidance equipment. |
|
| Measure, mark, and record openings and distances to lay out areas where construction work will be performed. |
|
| Position, join, align, and seal structural components, such as concrete wall sections and pipes. |
|
| Load, unload, and identify building materials, machinery, and tools, and distribute them to the appropriate locations, according to project plans and specifications. |
|
| Erect and disassemble scaffolding, shoring, braces, traffic barricades, ramps, and other temporary structures. |
|
| Transport and set explosives for tunnel, shaft, and road construction. |
|
| Build and position forms for pouring concrete, and dismantle forms after use, using saws, hammers, nails, or bolts. |
|
| Provide assistance to craft workers, such as carpenters, plasterers, and masons. |
|
| Tend pumps, compressors, and generators to provide power for tools, machinery, and equipment, or to heat and move materials such as asphalt. |
|
| Lubricate, clean, and repair machinery, equipment, and tools. |
|
| Mop, brush, or spread paints, cleaning solutions, or other compounds over surfaces to clean them or to provide protection. |
|
| Place, consolidate, and protect case-in-place concrete or masonry structures. |
|
| Identify, pack, and transport hazardous and/or radioactive materials. |
|
| Use computers and other input devices to control robotic pipe cutters and cleaners. |
|
| Shovel cement and other materials into portable cement mixers; and mix, pour, and spread concrete. |
|
| Operate jackhammers and drills to break up concrete or pavement. |
|
| Grind, scrape, sand, or polish surfaces such as concrete, marble, terrazzo, or wood flooring, using abrasive tools or machines. |
|
| Tend machines that pump concrete, grout, cement, sand, plaster or stucco through spray-guns for application to ceilings and walls. |
|
| Mix ingredients to create compounds for covering or cleaning surfaces. |
|
| Raze buildings and salvage useful materials. |
|
| Spray materials such as water, sand, steam, vinyl, paint, or stucco through hoses to clean, coat, or seal surfaces. |
|
| Apply caulking compounds by hand or using caulking guns. |
|
|
|
|
Tools
|
|
|
| Adjustable forks |
|
| Brick carrier forks |
|
| Forks |
|
| Adjustable widemouth pliers |
|
| Pliers |
|
| Adjustable wrenches |
|
| Wrenches |
|
| Aggregate spreaders |
|
| Oil distributors |
|
| Air compressors |
|
| Compressors |
|
| Air samplers or collectors |
|
| Air monitoring equipment |
|
| Asphalt finishers |
|
| Asphalt mops |
|
| Axes |
|
| Bandsaw wheel |
|
| Bandsaws |
|
| Belt conveyors |
|
| Conveyors |
|
| Blocks or pulleys |
|
| Gin poles |
|
| Blow torches |
|
| Liquid propane torches |
|
| Oxygen/acetylene torches |
|
| Torches |
|
| Boring or sinking machinery |
|
| Electric boring machines |
|
| Hydraulic boring machines |
|
| Burners |
|
| Kerosene burners |
|
| Smudge pots |
|
| Calipers |
|
| Caulking guns |
|
| Cement pumping units |
|
| Concrete pumpers |
|
| Chip spreaders |
|
| Cold chisels |
|
| Chisels |
|
| Compactors |
|
| Walk-behind compacting equipment |
|
| Concrete mixers or plants |
|
| Concrete mixers |
|
| Concrete spreaders |
|
| Laser screeds |
|
| Screeds |
|
| Coring equipment |
|
| Coring machines |
|
| Demolition equipment kits |
|
| Demolition saws |
|
| Digital camcorders or video cameras |
|
| Remote pipe cameras |
|
| Drain or pipe cleaning equipment |
|
| Robotic pipe cleaners |
|
| Sewer cleaning rod machines |
|
| Dump trucks |
|
| Explosive initiators |
|
| Dynamite blasters |
|
| Floats |
|
| Forklifts |
|
| Masonry forklifts |
|
| Rough terrain forklifts |
|
| Gas detectors |
|
| Gas leak detection devices |
|
| Gas generators |
|
| Generators |
|
| Graders |
|
| Motor graders |
|
| Grinders |
|
| Hand grinders |
|
| Hammer drills |
|
| Rotary hammers |
|
| Hammers |
|
| Brick hammers |
|
| Hand sprayers |
|
| Stucco spray guns |
|
| Hand trucks or accessories |
|
| Hand trucks |
|
| Hazardous material protective apparel |
|
| Protective suits |
|
| Hoes |
|
| Mortar hoes |
|
| Hoists |
|
| Hole saws |
|
| Hole cutters |
|
| Hydraulic rock drills |
|
| Wagon drills |
|
| Hydraulic truck cranes |
|
| Hydraulic booms |
|
| Impact wrenches |
|
| Instrument tripods |
|
| Tripods |
|
| Kettle exchangers |
|
| Asphalt kettles |
|
| Ladders |
|
| Laser measuring systems |
|
| Laser guidance equipment for pipe placement |
|
| Laser measuring devices |
|
| Leak testing equipment |
|
| Smoke testing machines |
|
| Level sensors or transmitters |
|
| Transit levels |
|
| Levels |
|
| Carpenters' levels |
|
| Laser levels |
|
| Spirit levels |
|
| Water levels |
|
| Lifting hooks |
|
| Bale hooks |
|
| Light trucks or sport utility vehicles |
|
| Pickup trucks |
|
| Manlift or personnel lift |
|
| Bosun chairs |
|
| Manlifts |
|
| Swing chairs |
|
| Measuring rods |
|
| Surveying rods |
|
| Measuring wheels for distance |
|
| Measuring wheels |
|
| Micrometers |
|
| Mowers |
|
| Mowing equipment |
|
| Mud pumps |
|
| Mud jacks |
|
| Paint sprayers |
|
| Paving breakers |
|
| Pavement breakers |
|
| Picks |
|
| Mattocks |
|
| Pipe or tube cutters |
|
| Robotic pipe cutters |
|
| Plasma welding machinery |
|
| Plasma cutters |
|
| Plaster or mortar mixers |
|
| Mortar mixers |
|
| Plaster mixers |
|
| Platform lift |
|
| Swing stages |
|
| Plumb bobs |
|
| Pneumatic drill |
|
| Air drills |
|
| Pneumatic drills |
|
| Pneumatic hammers |
|
| Impact hammers |
|
| Jackhammers |
|
| Pneumatic sanding machines |
|
| Sandblasters |
|
| Post hole digger |
|
| Posthole augers |
|
| Power buggies |
|
| Power chippers |
|
| Chipping guns |
|
| Power drills |
|
| Electric drills |
| | | | |