|
|
Computer & Information Systems Managers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Computer & Information Systems Managers
|
|
| |
|
Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $104,730.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Massachusetts | $104,990.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $94,310.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $69,910.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $65,020.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Computer Programmers| | Convert project specifications and statements of problems and procedures to detailed logical flow charts for coding into computer language. Develop and write computer programs to store, locate, and retrieve specific documents, data, and information. May program web sites. |
|
|
Computer Science Teachers, Postsecondary| | Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. |
|
|
Computer Support Specialists| | Provide technical assistance to computer system users. Answer questions or resolve computer problems for clients in person, via telephone or from remote location. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. |
|
|
Librarians| | Administer libraries and perform related library services. Work in a variety of settings, including public libraries, schools, colleges and universities, museums, corporations, government agencies, law firms, non-profit organizations, and healthcare providers. Tasks may include selecting, acquiring, cataloguing, classifying, circulating, and maintaining library materials; and furnishing reference, bibliographical, and readers' advisory services. May perform in-depth, strategic research, and synthesize, analyze, edit, and filter information. May set up or work with databases and information systems to catalogue and access information. |
|
|
Mathematical Science Teachers, Postsecondary| | Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. |
|
|
Medical & Health Services Managers| | Plan, direct, or coordinate medicine and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
|
|
Operations Research Analysts| | Formulate and apply mathematical modeling and other optimizing methods using a computer to develop and interpret information that assists management with decision making, policy formulation, or other managerial functions. May develop related software, service, or products. Frequently concentrates on collecting and analyzing data and developing decision support software. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
|
|
|
|
|
Skills
|
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Manage backup, security and user help systems. |
|
| Consult with users, management, vendors, and technicians to assess computing needs and system requirements. |
|
| Direct daily operations of department, analyzing workflow, establishing priorities, developing standards and setting deadlines. |
|
| Assign and review the work of systems analysts, programmers, and other computer-related workers. |
|
| Stay abreast of advances in technology. |
|
| Develop computer information resources, providing for data security and control, strategic computing, and disaster recovery. |
|
| Evaluate the organization's technology use and needs and recommend improvements, such as hardware and software upgrades. |
|
| Review and approve all systems charts and programs prior to their implementation. |
|
| Control operational budget and expenditures. |
|
| Meet with department heads, managers, supervisors, vendors, and others, to solicit cooperation and resolve problems. |
|
| Develop and interpret organizational goals, policies, and procedures. |
|
| Recruit, hire, train and supervise staff, or participate in staffing decisions. |
|
| Review project plans to plan and coordinate project activity. |
|
| Evaluate data processing proposals to assess project feasibility and requirements. |
|
| Prepare and review operational reports or project progress reports. |
|
| Purchase necessary equipment. |
|
|
|
|
Tools
|
|
|
| Access servers |
|
| File servers |
|
| Computer servers |
|
| Mid-range computers |
|
| Minicomputers |
|
| Netware servers |
|
| Servers |
|
| Storage servers |
|
| Web servers |
|
| Floppy drives |
|
| Hard disk drives |
|
| Hard drives |
|
| High end computer servers |
|
| Workstations |
|
| Integrated services digital network ISDN access devices |
|
| Robot automation tool |
|
| Laser printers |
|
| Computer printers |
|
| Mainframe computers |
|
| Network interface cards |
|
| Network interface cards NIC |
|
| Network routers |
|
| Routers |
|
| Network switches |
|
| Switches |
|
| Peripheral controller cards |
|
| Industry standard architecture/peripheral component interconnect ISA/PCI cards |
|
| Personal computers |
|
| Print servers |
|
| Teleconference equipment |
|
| Teleconferencing equipment |
|
|
|
|
Technology
|
|
|
| Access software |
|
| Citrix software |
|
| Accounting software |
|
| Billing software |
|
| Application server software |
|
| BEA WebLogic Server |
|
| Backup or archival software |
|
| Backup and archival software |
|
| Compliance software |
|
| SOX COBIT |
|
| Customer relationship management CRM software |
|
| ACT! software |
|
| Performance Solutions Technology ManagePro |
|
| Provisioning software |
|
| Siebel Server Sync |
|
| Data base management system software |
|
| AlphaFour software |
|
| Database management software |
|
| Microsoft Access |
|
| Microsoft Visual FoxPro |
|
| Oracle software |
|
| Data base user interface and query software |
|
| Structured query language SQL |
|
| Data conversion software |
|
| Adobe Distiller |
|
| Desktop publishing software |
|
| Development environment software |
|
| Assembler |
|
| Borland Delphi |
|
| C |
|
| Common business oriented language COBOL |
|
| Extensible markup language XML |
|
| Microsoft Visual Basic |
|
| Microsoft Visual Basic Scripting Edition VBScript |
|
| Electronic mail software |
|
| Linux-based email software |
|
| Pegasus software |
|
| QUALCOMM Eudora |
|
| Enterprise resource planning ERP software |
|
| Oracle JD Edwards OneWorld |
|
| Filesystem software |
|
| Ftp program software |
|
| Samba |
|
| Symantec Veritas File System |
|
| Symantec Veritas Volume Manager |
|
| Financial analysis software |
|
| Financial planning software |
|
| Graphical user interface development software |
|
| Tk software |
|
| Graphics or photo imaging software |
|
| Graphic software |
|
| Internet browser software |
|
| Microsoft Internet Explorer |
|
| Netscape Navigator |
|
| Web browser software |
|
| LAN software |
|
| Network connectivity terminal emulation software |
|
| Telnet programs software |
|
| Zephyr EXTRA! Terminal Emulation |
|
| Network monitoring software |
|
| Performance monitoring tools |
|
| Network operation system software |
|
| Microsoft Windows NT |
|
| Novell network software |
|
| Network security and virtual private network VPN equipment software |
|
| Firewall software |
|
| Object or component oriented development software |
|
| Borland Paradox |
|
| C++ |
|
| Java |
|
| Practical extraction and reporting language Perl |
|
| Office suite software |
|
| Corel Office Suite |
|
| Operating system software |
|
| Microsoft Windows |
|
| Novell Linux |
|
| Unix |
|
| Pattern design software |
|
| Microsoft Visio |
|
| Platform interconnectivity software |
|
| IBM iSeries Access |
|
| Portal server software |
|
| iPlanet Web Server software |
|
| Plumtree software |
|
| Presentation software |
|
| Microsoft PowerPoint |
|
| Project management software |
|
| Microsoft Project |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| WAN switching software and firmware |
|
| Cisco WAN Manager |
|
| Web page creation and editing software |
|
| Microsoft Front Page |
|
| Web authoring software |
|
| Web platform development software |
|
| Hypertext markup language HTML |
|
| Wireless software |
|
| Mobile wireless network infrastructure software |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Making Decisions and Solving Problems |
|
| determine customer needs |
|
| Updating and Using Relevant Knowledge |
|
| follow data security procedures |
|
| follow data storage procedures |
|
| use project management techniques |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| conduct or attend staff meetings |
|
| consult with managerial or supervisory personnel |
|
| Processing Information |
|
| compile data for financial reports |
|
| Interacting With Computers |
|
| revise or correct errors in computer programs, software, or systems |
|
| test computer programs or systems |
|
| use computer application flow charts |
|
| use computer programming language |
|
| Establishing and Maintaining Interpersonal Relationships |
|
| work as a team member |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan computer security measures |
|
| plan or organize work |
|
| Provide Consultation and Advice to Others |
|
| consult with customers concerning needs |
|
| recommend software or hardware purchases |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
| | | | |