|
|
Commercial Pilots
|
|
|
|
CheckoutCareers.com
: : |
|
|
Commercial Pilots
|
|
| |
|
Pilot and navigate the flight of small fixed or rotary winged aircraft, primarily for the transport of cargo and passengers. Requires Commercial Rating.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $50,710.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $50,430.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Forest Fire Fighting & Prevention Supervisors| | Supervise fire fighters who control and suppress fires in forests or vacant public land. |
|
|
Locomotive Engineers| | Drive electric, diesel-electric, steam, or gas-turbine-electric locomotives to transport passengers or freight. Interpret train orders, electronic or manual signals, and railroad rules and regulations. |
|
|
Mates- Ship, Boat, & Barge| | Supervise and coordinate activities of crew aboard ships, boats, barges, or dredges. |
|
|
Pilots, Ship| | Command ships to steer them into and out of harbors, estuaries, straits, and sounds, and on rivers, lakes, and bays. Must be licensed by U.S. Coast Guard with limitations indicating class and tonnage of vessels for which license is valid and route and waters that may be piloted. |
|
|
Ship & Boat Captains| | Command vessels in oceans, bays, lakes, rivers, and coastal waters. |
|
|
|
|
|
Skills
|
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Check aircraft prior to flights to ensure that the engines, controls, instruments, and other systems are functioning properly. |
|
| Contact control towers for takeoff clearances, arrival instructions, and other information, using radio equipment. |
|
| Start engines, operate controls, and pilot airplanes to transport passengers, mail, or freight, while adhering to flight plans, regulations, and procedures. |
|
| Monitor engine operation, fuel consumption, and functioning of aircraft systems during flights. |
|
| Consider airport altitudes, outside temperatures, plane weights, and wind speeds and directions in order to calculate the speed needed to become airborne. |
|
| Order changes in fuel supplies, loads, routes, or schedules to ensure safety of flights. |
|
| Obtain and review data such as load weights, fuel supplies, weather conditions, and flight schedules in order to determine flight plans, and to see if changes might be necessary. |
|
| Plan flights, following government and company regulations, using aeronautical charts and navigation instruments. |
|
| Use instrumentation to pilot aircraft when visibility is poor. |
|
| Check baggage or cargo to ensure that it has been loaded correctly. |
|
| Request changes in altitudes or routes as circumstances dictate. |
|
| Co-pilot aircraft, or perform captain's duties if required. |
|
| Conduct in-flight tests and evaluations at specified altitudes and in all types of weather, in order to determine the receptivity and other characteristics of equipment and systems. |
|
| File instrument flight plans with air traffic control so that flights can be coordinated with other air traffic. |
|
| Choose routes, altitudes, and speeds that will provide the fastest, safest, and smoothest flights. |
|
| Coordinate flight activities with ground crews and air-traffic control, and inform crew members of flight and test procedures. |
|
| Rescue and evacuate injured persons. |
|
| Supervise other crew members. |
|
| Perform minor aircraft maintenance and repair work, or arrange for major maintenance. |
|
| Write specified information in flight records, such as flight times, altitudes flown, and fuel consumption. |
|
| Fly with other pilots or pilot-license applicants to evaluate their proficiency. |
|
| Plan and formulate flight activities and test schedules, and prepare flight evaluation reports. |
|
| Teach company regulations and procedures to other pilots. |
|
| Instruct other pilots and student pilots in aircraft operations. |
|
| Pilot airplanes or helicopters over farmlands at low altitudes to dust or spray fields with fertilizers, fungicides, or pesticides. |
|
| Check the flight performance of new and experimental planes. |
|
|
|
|
Career Activities
|
|
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| flight test new or altered aircraft |
|
| operate helicopters |
|
| pilot aircraft |
|
| transport passengers or cargo |
|
| Controlling Machines and Processes |
|
| operate navigation technology or equipment |
|
| use two-way radio or mobile phone |
|
| Making Decisions and Solving Problems |
|
| make decisions |
|
| respond to in-flight data |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor aircraft operation to detect problems |
|
| sustain attention in air traffic emergencies |
|
| Updating and Using Relevant Knowledge |
|
| follow aviation emergency procedures |
|
| use aircraft safety regulations |
|
| use established traffic or transportation procedures |
|
| use knowledge of geographic coordinates |
|
| use local or regional geographical knowledge to transportation |
|
| use visual flight procedures |
|
| Identifying Objects, Actions, and Events |
|
| understand English for aviation communications |
|
| understand technical operating, service or repair manuals |
|
| Getting Information |
|
| read maps |
|
| read navigation charts |
|
| review flight data prior to flight |
|
| Inspecting Equipment, Structures, or Material |
|
| conduct preflight or in-flight tests or checks of aircraft equipment |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to government aviation regulations |
|
| perform safety inspections in transportation setting |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan flight patterns |
|
| Training and Teaching Others |
|
| teach flight school |
|
| Documenting/Recording Information |
|
| maintain flight records or logs |
|
| Guiding, Directing, and Motivating Subordinates |
|
| evaluate aircraft pilots for flying proficiency |
|
| Performing General Physical Activities |
|
| load/unload passenger luggage or cargo |
|
| Coordinating the Work and Activities of Others |
|
| coordinate flight activities with ground personnel |
|
| direct and coordinate activities of workers or staff |
|
|
|
|
Career Context
|
|
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| In an Enclosed Vehicle or Equipment |
|
| Freedom to Make Decisions |
|
| Face-to-Face Discussions |
|
| Outdoors, Exposed to Weather |
|
| Frequency of Decision Making |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Time Pressure |
|
| Structured versus Unstructured Work |
|
| Consequence of Error |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Responsible for Others' Health and Safety |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Importance of Being Exact or Accurate |
|
| Contact With Others |
|
| Telephone |
|
| Exposed to Contaminants |
|
| Work With Work Group or Team |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With External Customers |
|
| Exposed to High Places |
|
| Physical Proximity |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Hazardous Conditions |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Hazardous Equipment |
|
| Outdoors, Under Cover |
|
| Pace Determined by Speed of Equipment |
|
| Spend Time Sitting |
|
| Indoors, Not Environmentally Controlled |
|
| Exposed to Whole Body Vibration |
|
| In an Open Vehicle or Equipment |
|
| Level of Competition |
|
| Importance of Repeating Same Tasks |
|
| Very Hot or Cold Temperatures |
|
| Coordinate or Lead Others |
|
| Exposed to Radiation |
|
| Deal With Unpleasant or Angry People |
|
| Frequency of Conflict Situations |
|
| Spend Time Keeping or Regaining Balance |
|
| Spend Time Making Repetitive Motions |
|
| Public Speaking |
|
| Indoors, Environmentally Controlled |
|
| Electronic Mail |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Bending or Twisting the Body |
|
| Exposed to Disease or Infections |
|
| Letters and Memos |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Spend Time Standing |
|
|
|
|
Career Styles
|
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
|
|
|
Career Needs
|
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
| | | | |