|
|
Coating, Painting, & Spraying Machine Setters, Operators, & Tenders
|
|
|
|
CheckoutCareers.com
: : |
|
|
Coating, Painting, & Spraying Machine Setters, Operators, & Tenders
|
|
| |
|
Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials.
| |
|
| |
|
|
|
Abilities
|
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $25,850.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $31,610.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Bindery Workers| | Set up or operate binding machines that produce books and other printed materials. |
|
|
Coil Winders, Tapers, & Finishers| | Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment. |
|
|
Extruding & Forming Machine Setters, Operators, & Tenders, Synthetic & Glass Fibers| | Set up, operate, or tend machines that extrude and form continuous filaments from synthetic materials, such as liquid polymer, rayon, and fiberglass. |
|
|
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Pl| | Set up, operate, or tend grinding and related tools that remove excess material or burrs from surfaces, sharpen edges or corners, or buff, hone, or polish metal or plastic work pieces. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Photographic Processing Machine Operators| | Operate photographic processing machines, such as photographic printing machines, film developing machines, and mounting presses. |
|
|
Plating & Coating Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend plating or coating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Includes electrolytic processes. |
|
|
Printing Machine Operators| | Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials. |
|
|
Separating, Filtering, Clarifying, Precipitating, & Still Machine Setters, Operators, & Tenders| | Set up, operate, or tend continuous flow or vat-type equipment; filter presses; shaker screens; centrifuges; condenser tubes; precipitating, fermenting, or evaporating tanks; scrubbing towers; or batch stills. These machines extract, sort, or separate liquids, gases, or solids from other materials to recover a refined product. Includes dairy processing equipment operators. |
|
|
Welding, Soldering, & Brazing Machine Setters, Operators, & Tenders| | Set up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. |
|
|
|
|
|
Skills
|
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Determine paint flow, viscosity, and coating quality by performing visual inspections, or by using viscometers. |
|
| Observe machine gauges and equipment operation to detect defects or deviations from standards, and make adjustments as necessary. |
|
| Weigh or measure chemicals, coatings, or paints before adding them to machines. |
|
| Select appropriate coatings, paints, or sprays, or prepare them by mixing substances according to formulas, using automated paint mixing equipment. |
|
| Set up and operate machines to paint or coat products with such materials as silver and copper solution, rubber, paint, glaze, oil, or rustproofing materials. |
|
| Turn dials, handwheels, valves, or switches to regulate conveyor speeds, machine temperature, air pressure and circulation, and the flow or spray of coatings or paints. |
|
| Start and stop operation of machines, using levers or buttons. |
|
| Record operational data on specified forms. |
|
| Start pumps to mix solutions and fill tanks. |
|
| Fill hoppers, reservoirs, troughs, or pans with material used to coat, paint, or spray, using conveyors or pails. |
|
| Operate auxiliary machines or equipment used in coating or painting processes. |
|
| Perform test runs to ensure that equipment is set up properly. |
|
| Examine, measure, weigh, or test sample products to ensure conformance to specifications. |
|
| Clean machines, related equipment, and work areas, using water, solvents and other cleaning aids. |
|
| Thread or feed items or products through or around machine rollers and dryers. |
|
| Attach hoses or nozzles to machines, using wrenches and pliers, and make adjustments to obtain the proper dispersion of spray. |
|
| Hold or position spray guns to direct spray onto articles. |
|
| Remove materials, parts, or workpieces from painting or coating machines, using hand tools. |
|
| Transfer completed items or products from machines to drying or storage areas, using handcarts, handtrucks, or cranes. |
|
| Attach and align machine parts such as rollers, guides, brushes, and blades, using hand tools. |
|
| Place items or products on feedracks, spindles, or reel strands to coat, paint, or spray them, using hands, hoists, or trucklifts. |
|
| Prepare and apply stencils, computer-generated decals, or other decorative items to finished products. |
|
| Paint small items and perform touch-up painting, using paint brushes. |
|
| Spray coated products with salt solutions to determine how they will resist corrosion. |
|
|
|
|
Career Activities
|
|
|
| Controlling Machines and Processes |
|
| control operation of compressors |
|
| operate glass or stone working equipment/machinery |
|
| operate hoist, winch, or hydraulic boom |
|
| operate metal or plastic fabricating equipment/machinery |
|
| operate mix or blending machine |
|
| operate paint or coating application production machinery |
|
| operate power driven pumps |
|
| operate pulp or paper making equipment |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| use spray application production equipment |
|
| use spray paint equipment |
|
| Handling and Moving Objects |
|
| load or unload material or workpiece into machinery |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| Performing General Physical Activities |
|
| apply adhesives, caulking, sealants, or coatings |
|
| clean rooms or work areas |
|
| move or fit heavy objects |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| install equipment or attachments on machinery or related structures |
|
| set up production equipment or machinery |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Identifying Objects, Actions, and Events |
|
| understand technical operating, service or repair manuals |
|
| Analyzing Data or Information |
|
| test manufactured products or materials |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| operate forklift |
|
|
|
|
Career Context
|
|
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Exposed to Contaminants |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Face-to-Face Discussions |
|
| Spend Time Standing |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Indoors, Not Environmentally Controlled |
|
| Time Pressure |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Hazardous Conditions |
|
| Exposed to Hazardous Equipment |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Responsible for Others' Health and Safety |
|
| Contact With Others |
|
| Responsibility for Outcomes and Results |
|
| Indoors, Environmentally Controlled |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Spend Time Making Repetitive Motions |
|
| Pace Determined by Speed of Equipment |
|
| Importance of Being Exact or Accurate |
|
| In an Open Vehicle or Equipment |
|
| Freedom to Make Decisions |
|
| Very Hot or Cold Temperatures |
|
| Spend Time Bending or Twisting the Body |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Walking and Running |
|
| Consequence of Error |
|
| Spend Time Keeping or Regaining Balance |
|
| Deal With Unpleasant or Angry People |
|
| Structured versus Unstructured Work |
|
| Telephone |
|
| Outdoors, Exposed to Weather |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Letters and Memos |
|
| Cramped Work Space, Awkward Positions |
|
| Coordinate or Lead Others |
|
| Frequency of Conflict Situations |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Outdoors, Under Cover |
|
| In an Enclosed Vehicle or Equipment |
|
| Deal With External Customers |
|
| Electronic Mail |
|
| Exposed to High Places |
|
| Degree of Automation |
|
| Spend Time Climbing Ladders, Scaffolds, or Poles |
|
| Level of Competition |
|
| Physical Proximity |
|
| Exposed to Disease or Infections |
|
| Exposed to Radiation |
|
| Public Speaking |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
| | | | |