|
|
Civil Engineers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Civil Engineers
|
|
| |
|
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Includes architectural, structural, traffic, ocean, and geo-technical engineers.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $81,950.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $60,960.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $60,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $49,030.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Aerospace Engineers| | Perform a variety of engineering work in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. |
|
|
Civil Engineering Technicians| | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. |
|
|
Electrical Drafters| | Develop specifications and instructions for installation of voltage transformers, overhead or underground cables, and related electrical equipment used to conduct electrical energy from transmission lines or high-voltage distribution lines to consumers. |
|
|
Industrial Safety & Health Engineers| | Plan, implement, and coordinate safety programs, requiring application of engineering principles and technology, to prevent or correct unsafe environmental working conditions. |
|
|
Landscape Architects| | Plan and design land areas for such projects as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
|
|
Marine Architects| | Design and oversee construction and repair of marine craft and floating structures such as ships, barges, tugs, dredges, submarines, torpedoes, floats, and buoys. May confer with marine engineers. |
|
|
Materials Engineers| | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. |
|
|
Mechanical Drafters| | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
|
|
Mining & Geological Engineers, Including Mining Safety Engineers| | Determine the location and plan the extraction of coal, metallic ores, nonmetallic minerals, and building materials, such as stone and gravel. Work involves conducting preliminary surveys of deposits or undeveloped mines and planning their development; examining deposits or mines to determine whether they can be worked at a profit; making geological and topographical surveys; evolving methods of mining best suited to character, type, and size of deposits; and supervising mining operations. |
|
|
Petroleum Engineers| | Devise methods to improve oil and gas well production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice to achieve economical and satisfactory progress. |
|
|
|
|
|
Skills
|
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
|
|
|
Tasks
|
|
|
| Analyze survey reports, maps, drawings, blueprints, aerial photography, and other topographical or geologic data to plan projects. |
|
| Plan and design transportation or hydraulic systems and structures, following construction and government standards, using design software and drawing tools. |
|
| Compute load and grade requirements, water flow rates, and material stress factors to determine design specifications. |
|
| Inspect project sites to monitor progress and ensure conformance to design specifications and safety or sanitation standards. |
|
| Direct construction, operations, and maintenance activities at project site. |
|
| Direct or participate in surveying to lay out installations and establish reference points, grades, and elevations to guide construction. |
|
| Estimate quantities and cost of materials, equipment, or labor to determine project feasibility. |
|
| Prepare or present public reports on topics such as bid proposals, deeds, environmental impact statements, or property and right-of-way descriptions. |
|
| Test soils and materials to determine the adequacy and strength of foundations, concrete, asphalt, or steel. |
|
| Provide technical advice regarding design, construction, or program modifications and structural repairs to industrial and managerial personnel. |
|
| Conduct studies of traffic patterns or environmental conditions to identify engineering problems and assess the potential impact of projects. |
|
|
|
|
Tools
|
|
|
| Anemometers |
|
| Compasses |
|
| Dividers |
|
| Desktop computers |
|
| Digital cameras |
|
| Distance meters |
|
| Electronic distance measuring devices |
|
| Rhodes arcs |
|
| Electronic counters |
|
| Traffic counters |
|
| Global positioning system receivers |
|
| Global positioning system GPS devices |
|
| Level sensors or transmitters |
|
| Transits |
|
| Levels |
|
| Laser levels |
|
| Precision levels |
|
| Map measurers |
|
| Planimeters |
|
| Measuring rods |
|
| Surveying rods |
|
| Measuring wheels for distance |
|
| Surveying wheels |
|
| Microfiche or microfilm viewer components or accessories |
|
| Microfilm readers |
|
| Photocopiers |
|
| Blueprint copiers |
|
| Protractors |
|
| Scales |
|
| Drafting scales |
|
| Rolling scales |
|
| Speed sensors |
|
| Radar guns |
|
| Straight edges |
|
| Steel rules |
|
| Tape measures |
|
| Measuring tapes |
|
| Theodolites |
|
| Total stations |
|
| Thickness measuring devices |
|
| Thickness gauges |
|
| Triangles |
|
| Drafting triangles |
|
| Two way radios |
|
| Two-way radios |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| HEC-1 |
|
| HEC-HMS |
|
| Hydraulic analysis software |
|
| Hydraulic modeling software |
|
| WinTR-55 |
|
| Calendar and scheduling software |
|
| Scheduling software |
|
| Computer aided design CAD software |
|
| Autodesk AutoCAD |
|
| Autodesk Civil 3D |
|
| Autodesk Land Desktop |
|
| Bentley Haestad Methods CivilStorm |
|
| Bentley InRoads Site |
|
| Bentley MicroStation |
|
| Bridge design software |
|
| Eagle Point Site Design |
|
| GT STRUDL |
|
| HydroCAD Software Solutions HydroCAD Stormwater Modeling System |
|
| Mathsoft MathCAD |
|
| Research Engineers International STAAD.Pro |
|
| Road design software |
|
| Stormwater hydrology software |
|
| Trimble Terramodel |
|
| Data base user interface and query software |
|
| Data entry software |
|
| Microsoft Access |
|
| Trimble Geomatics Office |
|
| Development environment software |
|
| Formula translation/translator FORTRAN |
|
| Electronic mail software |
|
| Email software |
|
| Microsoft Outlook |
|
| Graphics or photo imaging software |
|
| Graphics software |
|
| Internet browser software |
|
| Microsoft Internet Explorer |
|
| Web browser software |
|
| Map creation software |
|
| Cartography software |
|
| ESRI ArcInfo |
|
| ESRI ArcView |
|
| Geographic information system GIS software |
|
| Intergraph MGE |
|
| Office suite software |
|
| Microsoft Office |
|
| Presentation software |
|
| Microsoft PowerPoint |
|
| Project management software |
|
| Cost estimating software |
|
| Microsoft Project |
|
| Spreadsheet software |
|
| Microsoft Excel |
|
| Word processing software |
|
| Corel WordPerfect |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Making Decisions and Solving Problems |
|
| resolve engineering or science problems |
|
| use intuitive judgment for engineering analyses |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan construction of structures or facilities |
|
| plan testing of engineering methods |
|
| Updating and Using Relevant Knowledge |
|
| follow confidentiality procedures |
|
| use building or land use regulations |
|
| use drafting or mechanical drawing techniques |
|
| use field notes in technical drawings |
|
| use government regulations |
|
| use knowledge of investigation techniques |
|
| use knowledge of materials testing procedures |
|
| use knowledge of regulations in surveying or construction activities |
|
| use land surveying techniques |
|
| use mathematical or statistical methods to identify or analyze problems |
|
| use pollution control techniques |
|
| use project management techniques |
|
| use quantitative research methods |
|
| use scientific research methodology |
|
| use technical regulations for engineering problems |
|
| Interacting With Computers |
|
| develop or maintain databases |
|
| use computer aided drafting or design software for design, drafting, modeling, or other engineering tasks |
|
| use computers to enter, access or retrieve data |
|
| use relational database software |
|
| use spreadsheet software |
|
| use word processing or desktop publishing software |
|
| Thinking Creatively |
|
| create mathematical or statistical diagrams or charts |
|
| design construction projects |
|
| determine specifications |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| calculate engineering specifications |
|
| draw maps or charts |
|
| draw prototypes, plans, or maps to scale |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| Analyzing Data or Information |
|
| analyze ecosystem data |
|
| analyze engineering design problems |
|
| analyze engineering test data |
|
| analyze project proposal to determine feasibility, cost, or time |
|
| analyze scientific research data or investigative findings |
|
| analyze technical data, designs, or preliminary specifications |
| | | | |